The following ratings include all games played through November 5th.
| RANK | TEAM | REC | FEI | |||
| 1 | Ohio St | 10-0 | 0.46081 | |||
| 2 | LSU | 7-2 | 0.44000 | |||
| 3 | Tennessee | 7-2 | 0.41829 | |||
| 4 | Florida | 8-1 | 0.41673 | |||
| 5 | Louisville | 8-0 | 0.40941 | |||
| 6 | Michigan | 10-0 | 0.40736 | |||
| 7 | West Virginia | 6-1 | 0.35332 | |||
| 8 | Wisconsin | 8-1 | 0.34683 | |||
| 9 | Auburn | 9-1 | 0.34377 | |||
| 10 | California | 7-1 | 0.33922 | |||
| 11 | Notre Dame | 8-1 | 0.32785 | |||
| 12 | USC | 7-1 | 0.31207 | |||
| 13 | Boise St | 8-0 | 0.29543 | |||
| 14 | Texas | 8-1 | 0.29167 | |||
| 15 | Arkansas | 7-1 | 0.27023 | |||
| 16 | Rutgers | 7-0 | 0.24013 | |||
| 17 | Clemson | 7-3 | 0.23923 | |||
| 18 | Georgia Tech | 6-2 | 0.22491 | |||
| 19 | Alabama | 6-4 | 0.22465 | |||
| 20 | South Carolina | 4-4 | 0.21608 | |||
| 21 | Georgia | 5-4 | 0.21544 | |||
| 22 | Hawaii | 6-2 | 0.21249 | |||
| 23 | Oklahoma | 7-2 | 0.20434 | |||
| 24 | BYU | 7-2 | 0.19695 | |||
| 25 | Boston College | 6-2 | 0.19677 | |||
| 26 | Wake Forest | 7-1 | 0.18949 | |||
| 27 | Penn St | 5-4 | 0.18168 | |||
| 28 | Virginia Tech | 6-2 | 0.17754 | |||
| 29 | Vanderbilt | 3-6 | 0.17213 | |||
| 30 | Oregon | 6-2 | 0.16639 | |||
| 31 | Cincinnati | 4-4 | 0.16157 | |||
| 32 | Miami | 4-4 | 0.14480 | |||
| 33 | Florida St | 5-4 | 0.14442 | |||
| 34 | Washington St | 6-4 | 0.13922 | |||
| 35 | Maryland | 6-2 | 0.13753 | |||
| 36 | Nebraska | 6-3 | 0.13506 | |||
| 37 | Texas A&M | 7-2 | 0.10429 | |||
| 38 | Missouri | 6-3 | 0.10187 | |||
| 39 | Washington | 4-6 | 0.09739 | |||
| 40 | Iowa | 5-4 | 0.09271 | |||
| 41 | Oregon St | 5-3 | 0.08493 | |||
| 42 | Kentucky | 4-4 | 0.08271 | |||
| 43 | South Florida | 5-3 | 0.06380 | |||
| 44 | UCLA | 4-5 | 0.06255 | |||
| 45 | Minnesota | 3-6 | 0.05981 | |||
| 46 | Purdue | 5-4 | 0.05970 | |||
| 47 | Pittsburgh | 5-3 | 0.05735 | |||
| 48 | Central Michigan | 6-3 | 0.05496 | |||
| 49 | Syracuse | 3-6 | 0.04525 | |||
| 50 | Arizona St | 4-4 | 0.03589 | |||
| 51 | Mississippi | 2-7 | 0.03509 | |||
| 52 | Illinois | 1-8 | 0.02589 | |||
| 53 | Mississippi St | 2-7 | 0.02455 | |||
| 54 | Michigan St | 4-6 | 0.02443 | |||
| 55 | Oklahoma St | 4-4 | 0.02432 | |||
| 56 | Arizona | 3-5 | 0.01697 | |||
| 57 | Northwestern | 3-6 | 0.00064 | |||
| 58 | Air Force | 4-4 | 0.00054 | |||
| 59 | North Carolina St | 2-6 | 0.00027 | |||
| 60 | Navy | 5-3 | -0.01606 | |||
| 61 | Wyoming | 5-5 | -0.01925 | |||
| 62 | Kansas St | 5-4 | -0.02498 | |||
| 63 | Texas Tech | 5-4 | -0.03039 | |||
| 64 | Southern Mississippi | 4-4 | -0.03259 | |||
| 65 | Houston | 6-3 | -0.03666 | |||
| 66 | Fresno St | 1-7 | -0.04022 | |||
| 67 | Kansas | 4-5 | -0.04143 | |||
| 68 | Nevada | 6-3 | -0.04433 | |||
| 69 | Colorado | 1-8 | -0.05271 | |||
| 70 | TCU | 5-2 | -0.05413 | |||
| 71 | Virginia | 4-6 | -0.05845 | |||
| 72 | San Jose St | 5-2 | -0.06064 | |||
| 73 | Connecticut | 2-5 | -0.06200 | |||
| 74 | Northern Illinois | 4-4 | -0.06238 | |||
| 75 | New Mexico | 5-3 | -0.07559 | |||
| 76 | Ohio | 6-3 | -0.09378 | |||
| 77 | North Carolina | 0-8 | -0.09428 | |||
| 78 | Indiana | 5-4 | -0.09455 | |||
| 79 | Tulsa | 6-2 | -0.09489 | |||
| 80 | East Carolina | 5-4 | -0.09755 | |||
| 81 | Utah | 4-4 | -0.09905 | |||
| 82 | Iowa St | 2-7 | -0.10208 | |||
| 83 | Ball St | 3-6 | -0.10439 | |||
| 84 | Duke | 0-8 | -0.11036 | |||
| 85 | Baylor | 3-6 | -0.11168 | |||
| 86 | Colorado St | 3-5 | -0.13395 | |||
| 87 | Middle Tennessee St | 5-3 | -0.13696 | |||
| 88 | UAB | 3-6 | -0.14112 | |||
| 89 | Western Michigan | 7-2 | -0.14246 | |||
| 90 | New Mexico St | 0-7 | -0.14938 | |||
| 91 | Miami (OH) | 1-9 | -0.15425 | |||
| 92 | Marshall | 3-5 | -0.16648 | |||
| 93 | Florida International | 0-8 | -0.17193 | |||
| 94 | UTEP | 4-5 | -0.17774 | |||
| 95 | Stanford | 0-9 | -0.18752 | |||
| 96 | Akron | 4-5 | -0.19486 | |||
| 97 | San Diego St | 1-6 | -0.19895 | |||
| 98 | Rice | 4-5 | -0.20165 | |||
| 99 | Troy | 3-4 | -0.21622 | |||
| 100 | Louisiana Monroe | 0-7 | -0.21786 | |||
| 101 | Idaho | 3-6 | -0.24347 | |||
| 102 | Eastern Michigan | 1-8 | -0.24584 | |||
| 103 | Bowling Green | 4-6 | -0.25058 | |||
| 104 | Louisiana Lafayette | 3-4 | -0.25245 | |||
| 105 | Tulane | 3-6 | -0.25645 | |||
| 106 | Central Florida | 1-7 | -0.25908 | |||
| 107 | Memphis | 0-8 | -0.26546 | |||
| 108 | Louisiana Tech | 2-6 | -0.29031 | |||
| 109 | Utah St | 1-8 | -0.31832 | |||
| 110 | UNLV | 0-8 | -0.32703 | |||
| 111 | Buffalo | 2-7 | -0.32939 | |||
| 112 | SMU | 4-4 | -0.34781 | |||
| 113 | Florida Atlantic | 2-6 | -0.37266 | |||
| 114 | Army | 2-7 | -0.37350 | |||
| 115 | Toledo | 2-6 | -0.39740 | |||
| 116 | Arkansas St | 5-4 | -0.40043 | |||
| 117 | Kent St | 5-4 | -0.40644 | |||
| 118 | North Texas | 2-7 | -0.41057 | |||
| 119 | Temple | 1-9 | -0.45678 |
1 comments:
I discovered your page via Football Outsiders, very interesting material. I think you should consider submitting your rankings weekly to Kenneth Massey (who runs a BCS computer ranking system), who has a page compiling the aggregate of a variety of objective and subjective methodologies. The page can be found here:
http://mratings.com/cf/compare.htm
Post a Comment