GE represents a given team's average raw Game Efficiency for the season.
Through games of December 2nd (682 games).
| RK | TEAM | REC | FEI | GE | GR | |
| 1 | Ohio St | 12-0 | 0.49974 | 0.33785 | 2 | |
| 2 | Michigan | 11-1 | 0.45625 | 0.21758 | 12 | |
| 3 | LSU | 10-2 | 0.42869 | 0.30634 | 3 | |
| 4 | Florida | 11-1 | 0.40993 | 0.16363 | 18 | |
| 5 | Louisville | 11-1 | 0.40811 | 0.27751 | 6 | |
| 6 | Wisconsin | 10-1 | 0.38985 | 0.25815 | 8 | |
| 7 | Tennessee | 9-3 | 0.37472 | 0.15478 | 20 | |
| 8 | Arkansas | 9-3 | 0.36281 | 0.11760 | 28 | |
| 9 | West Virginia | 9-2 | 0.35287 | 0.25809 | 9 | |
| 10 | USC | 10-2 | 0.32441 | 0.20939 | 13 | |
| 11 | Notre Dame | 10-2 | 0.32427 | 0.22795 | 11 | |
| 12 | Auburn | 10-2 | 0.30657 | 0.14018 | 23 | |
| 13 | Georgia | 7-4 | 0.28882 | 0.06773 | 39 | |
| 14 | South Carolina | 6-5 | 0.28099 | 0.09985 | 34 | |
| 15 | Rutgers | 9-2 | 0.27596 | 0.14871 | 21 | |
| 16 | Boise St | 11-0 | 0.26563 | 0.28693 | 5 | |
| 17 | Clemson | 8-4 | 0.26561 | 0.26345 | 7 | |
| 18 | Alabama | 6-6 | 0.24983 | 0.03384 | 48 | |
| 19 | Georgia Tech | 8-4 | 0.24938 | 0.08549 | 38 | |
| 20 | Virginia Tech | 9-2 | 0.24269 | 0.17216 | 16 | |
| 21 | Wake Forest | 10-2 | 0.23967 | 0.09362 | 36 | |
| 22 | Boston College | 8-3 | 0.22961 | 0.13189 | 24 | |
| 23 | Penn St | 7-4 | 0.22208 | 0.04937 | 44 | |
| 24 | Cincinnati | 6-5 | 0.20293 | -0.00738 | 63 | |
| 25 | California | 8-3 | 0.19975 | 0.14772 | 22 | |
| 26 | Texas | 8-3 | 0.19236 | 0.19598 | 14 | |
| 27 | BYU | 10-2 | 0.19104 | 0.35962 | 1 | |
| 28 | Hawaii | 9-3 | 0.17649 | 0.29357 | 4 | |
| 29 | Vanderbilt | 3-8 | 0.17019 | -0.07146 | 82 | |
| 30 | South Florida | 7-4 | 0.16986 | 0.03938 | 46 | |
| 31 | Iowa | 5-6 | 0.16202 | -0.00291 | 62 | |
| 32 | Kentucky | 6-5 | 0.15769 | -0.08513 | 84 | |
| 33 | Florida St | 6-6 | 0.15338 | 0.06117 | 41 | |
| 34 | Oklahoma | 11-2 | 0.14899 | 0.17813 | 15 | |
| 35 | Miami | 5-6 | 0.13813 | 0.00823 | 58 | |
| 36 | Texas A&M | 8-3 | 0.13486 | 0.12055 | 25 | |
| 37 | Pittsburgh | 5-6 | 0.12102 | 0.09463 | 35 | |
| 38 | Purdue | 7-5 | 0.11792 | -0.02049 | 65 | |
| 39 | Mississippi | 3-8 | 0.11577 | -0.12316 | 93 | |
| 40 | Maryland | 7-4 | 0.11536 | -0.04220 | 72 | |
| 41 | Nebraska | 8-4 | 0.11420 | 0.12002 | 26 | |
| 42 | Minnesota | 5-6 | 0.11052 | 0.05371 | 43 | |
| 43 | Michigan St | 4-8 | 0.08389 | -0.06035 | 77 | |
| 44 | Missouri | 7-4 | 0.07228 | 0.10504 | 32 | |
| 45 | Mississippi St | 2-9 | 0.07014 | -0.14749 | 98 | |
| 46 | Northwestern | 4-7 | 0.06695 | -0.09376 | 88 | |
| 47 | Illinois | 1-10 | 0.05967 | -0.13162 | 94 | |
| 48 | UCLA | 7-5 | 0.04976 | 0.03092 | 50 | |
| 49 | Central Michigan | 9-4 | 0.04407 | 0.11856 | 27 | |
| 50 | Syracuse | 4-8 | 0.04237 | -0.10970 | 90 | |
| 51 | Oklahoma St | 5-6 | 0.02896 | 0.11257 | 30 | |
| 52 | Washington St | 6-6 | 0.02096 | 0.00999 | 57 | |
| 53 | Oregon St | 8-4 | 0.01880 | 0.01635 | 55 | |
| 54 | Connecticut | 3-8 | 0.00873 | -0.15963 | 99 | |
| 55 | Arizona | 5-6 | 0.00627 | -0.06863 | 80 | |
| 56 | Washington | 5-7 | 0.00608 | -0.05069 | 75 | |
| 57 | North Carolina St | 2-9 | 0.00068 | -0.09509 | 89 | |
| 58 | TCU | 9-2 | 0.00019 | 0.23710 | 10 | |
| 59 | Oregon | 6-5 | -0.00276 | 0.02055 | 53 | |
| 60 | Arizona St | 6-5 | -0.00309 | 0.03818 | 47 | |
| 61 | Texas Tech | 6-5 | -0.00731 | 0.01845 | 54 | |
| 62 | Virginia | 5-7 | -0.00874 | -0.03030 | 67 | |
| 63 | North Carolina | 2-9 | -0.01621 | -0.20483 | 108 | |
| 64 | Indiana | 5-6 | -0.02236 | -0.14319 | 96 | |
| 65 | Navy | 8-3 | -0.02503 | 0.16279 | 19 | |
| 66 | Kansas | 5-6 | -0.02946 | 0.01463 | 56 | |
| 67 | San Jose St | 7-4 | -0.03342 | 0.04198 | 45 | |
| 68 | Northern Illinois | 6-5 | -0.03852 | 0.11312 | 29 | |
| 69 | Kansas St | 6-5 | -0.04074 | 0.02364 | 52 | |
| 70 | Nevada | 8-4 | -0.04758 | 0.16781 | 17 | |
| 71 | Ball St | 5-6 | -0.05462 | 0.00678 | 60 | |
| 72 | Utah | 6-5 | -0.05602 | 0.08955 | 37 | |
| 73 | Colorado | 2-9 | -0.05710 | -0.04157 | 71 | |
| 74 | Western Michigan | 8-4 | -0.05801 | 0.06710 | 40 | |
| 75 | Duke | 0-11 | -0.06470 | -0.25042 | 112 | |
| 76 | Houston | 9-3 | -0.06708 | 0.10899 | 31 | |
| 77 | Southern Mississippi | 7-5 | -0.07068 | 0.05417 | 42 | |
| 78 | Ohio | 8-4 | -0.08755 | 0.02881 | 51 | |
| 79 | Fresno St | 4-8 | -0.09108 | -0.06241 | 79 | |
| 80 | New Mexico | 6-5 | -0.09456 | 0.00404 | 61 | |
| 81 | Wyoming | 6-6 | -0.09704 | -0.03009 | 66 | |
| 82 | Miami (OH) | 2-10 | -0.10502 | -0.08807 | 87 | |
| 83 | East Carolina | 7-5 | -0.11587 | 0.03238 | 49 | |
| 84 | Iowa St | 3-8 | -0.13221 | -0.16974 | 102 | |
| 85 | New Mexico St | 2-8 | -0.14843 | -0.04947 | 74 | |
| 86 | Akron | 5-7 | -0.15757 | -0.03046 | 68 | |
| 87 | Louisiana Monroe | 3-8 | -0.15775 | 0.00797 | 59 | |
| 88 | Air Force | 4-8 | -0.15967 | -0.06207 | 78 | |
| 89 | Stanford | 1-11 | -0.17746 | -0.27280 | 114 | |
| 90 | UAB | 3-9 | -0.17955 | -0.07100 | 81 | |
| 91 | Middle Tennessee St | 6-5 | -0.18565 | -0.03270 | 69 | |
| 92 | Baylor | 3-8 | -0.18910 | -0.19242 | 106 | |
| 93 | Tulsa | 7-4 | -0.19454 | 0.10430 | 33 | |
| 94 | Marshall | 4-7 | -0.20950 | -0.08517 | 85 | |
| 95 | Bowling Green | 4-8 | -0.21990 | -0.12077 | 92 | |
| 96 | Rice | 7-5 | -0.22645 | -0.05168 | 76 | |
| 97 | Colorado St | 3-8 | -0.24636 | -0.13681 | 95 | |
| 98 | Central Florida | 3-8 | -0.24736 | -0.18828 | 104 | |
| 99 | Memphis | 1-10 | -0.25508 | -0.16056 | 100 | |
| 100 | UTEP | 5-7 | -0.26231 | -0.04872 | 73 | |
| 101 | Troy | 6-5 | -0.26292 | -0.08578 | 86 | |
| 102 | Idaho | 3-8 | -0.27228 | -0.22725 | 110 | |
| 103 | Eastern Michigan | 1-11 | -0.27419 | -0.20663 | 109 | |
| 104 | Buffalo | 2-10 | -0.29152 | -0.27829 | 115 | |
| 105 | Florida International | 0-12 | -0.29297 | -0.19131 | 105 | |
| 106 | Kent St | 6-6 | -0.30671 | -0.03964 | 70 | |
| 107 | Toledo | 4-7 | -0.30690 | -0.14642 | 97 | |
| 108 | SMU | 5-6 | -0.30711 | -0.01416 | 64 | |
| 109 | San Diego St | 3-8 | -0.30908 | -0.23754 | 111 | |
| 110 | UNLV | 1-10 | -0.31550 | -0.27895 | 116 | |
| 111 | Louisiana Lafayette | 5-6 | -0.32894 | -0.08072 | 83 | |
| 112 | Tulane | 4-8 | -0.32989 | -0.19818 | 107 | |
| 113 | Louisiana Tech | 2-10 | -0.33024 | -0.32131 | 117 | |
| 114 | Utah St | 1-11 | -0.34090 | -0.36149 | 118 | |
| 115 | Army | 2-9 | -0.35330 | -0.25533 | 113 | |
| 116 | Florida Atlantic | 4-7 | -0.35705 | -0.16627 | 101 | |
| 117 | Temple | 1-11 | -0.41989 | -0.45029 | 119 | |
| 118 | North Texas | 3-9 | -0.43735 | -0.17316 | 103 | |
| 119 | Arkansas St | 6-6 | -0.44067 | -0.11203 | 91 |
0 comments:
Post a Comment