| RK | TEAM | REC | FEI | GE | GR | |
| 1 | LSU | 7-1 | 0.30408 | 0.25963 | 8 | |
| 2 | South Florida | 5-1 | 0.28017 | 0.17033 | 17 | |
| 3 | Florida | 4-2 | 0.23731 | 0.13944 | 23 | |
| 4 | Oregon | 6-1 | 0.23622 | 0.27384 | 7 | |
| 5 | Auburn | 5-3 | 0.23464 | 0.11673 | 26 | |
| 6 | West Virginia | 6-1 | 0.22170 | 0.32932 | 3 | |
| 7 | Oklahoma | 7-1 | 0.20905 | 0.28732 | 6 | |
| 8 | Ohio State | 7-0 | 0.19246 | 0.36361 | 1 | |
| 9 | Boston College | 6-0 | 0.18784 | 0.24994 | 10 | |
| 10 | Arizona State | 7-0 | 0.18516 | 0.28869 | 5 | |
| 11 | Kentucky | 5-2 | 0.18323 | 0.07267 | 37 | |
| 12 | Kansas | 6-0 | 0.17955 | 0.33809 | 2 | |
| 13 | Missouri | 5-1 | 0.17750 | 0.20898 | 11 | |
| 14 | Rutgers | 4-2 | 0.17494 | 0.16259 | 18 | |
| 15 | California | 5-2 | 0.17291 | 0.10986 | 27 | |
| 16 | Cincinnati | 5-2 | 0.16433 | 0.17872 | 16 | |
| 17 | Virginia | 7-1 | 0.16122 | 0.05024 | 45 | |
| 18 | Alabama | 5-2 | 0.16010 | 0.08494 | 33 | |
| 19 | Kansas State | 3-3 | 0.15474 | 0.08471 | 34 | |
| 20 | Georgia Tech | 4-3 | 0.14857 | 0.08953 | 31 | |
| 21 | Connecticut | 5-1 | 0.14470 | 0.15765 | 19 | |
| 22 | Arkansas | 3-3 | 0.13857 | 0.15554 | 20 | |
| 23 | South Carolina | 5-2 | 0.13832 | 0.04047 | 48 | |
| 24 | Florida State | 4-3 | 0.13781 | 0.06147 | 42 | |
| 25 | BYU | 4-2 | 0.13767 | 0.13586 | 25 | |
| 26 | Michigan | 6-1 | 0.13724 | 0.14806 | 22 | |
| 27 | Maryland | 3-3 | 0.13706 | -0.00624 | 58 | |
| 28 | Wake Forest | 5-2 | 0.13224 | 0.07252 | 38 | |
| 29 | UCLA | 5-2 | 0.12580 | 0.01632 | 55 | |
| 30 | Penn State | 6-2 | 0.12086 | 0.17904 | 15 | |
| 31 | Clemson | 4-2 | 0.12070 | 0.15318 | 21 | |
| 32 | Illinois | 4-3 | 0.11570 | 0.06799 | 39 | |
| 33 | Virginia Tech | 5-1 | 0.11533 | 0.06411 | 41 | |
| 34 | USC | 6-1 | 0.10667 | 0.25309 | 9 | |
| 35 | Georgia | 4-2 | 0.10059 | 0.02418 | 54 | |
| 36 | Miami | 5-3 | 0.09434 | 0.07926 | 35 | |
| 37 | Texas | 6-2 | 0.08984 | 0.18584 | 12 | |
| 38 | Michigan State | 5-3 | 0.08672 | 0.13768 | 24 | |
| 39 | Louisville | 3-4 | 0.08262 | 0.03750 | 49 | |
| 40 | Colorado | 4-4 | 0.08226 | 0.02777 | 52 | |
| 41 | Oregon State | 3-3 | 0.07963 | -0.06082 | 72 | |
| 42 | Boise State | 5-1 | 0.07333 | 0.18218 | 14 | |
| 43 | Tennessee | 4-3 | 0.06471 | -0.00515 | 57 | |
| 44 | Utah | 5-3 | 0.06398 | 0.04623 | 46 | |
| 45 | Oklahoma State | 4-3 | 0.06194 | 0.05890 | 44 | |
| 46 | Texas Tech | 5-2 | 0.06110 | 0.18252 | 13 | |
| 47 | Wisconsin | 5-2 | 0.05436 | 0.09671 | 30 | |
| 48 | North Carolina | 1-5 | 0.04978 | -0.06378 | 73 | |
| 49 | New Mexico | 4-2 | 0.04878 | 0.07628 | 36 | |
| 50 | Air Force | 5-2 | 0.04655 | 0.03322 | 50 | |
| 51 | Washington | 2-5 | 0.04097 | -0.02869 | 63 | |
| 52 | Pittsburgh | 2-4 | 0.03993 | -0.03271 | 64 | |
| 53 | Hawaii | 5-0 | 0.03468 | 0.28970 | 4 | |
| 54 | Houston | 4-3 | 0.02274 | 0.08495 | 32 | |
| 55 | Indiana | 4-3 | 0.01654 | 0.02656 | 53 | |
| 56 | TCU | 4-4 | 0.01390 | 0.03249 | 51 | |
| 57 | Wyoming | 4-3 | 0.01267 | -0.01966 | 62 | |
| 58 | Mississippi State | 3-4 | 0.00890 | -0.07396 | 79 | |
| 59 | Central Florida | 4-3 | 0.00889 | 0.06016 | 43 | |
| 60 | Vanderbilt | 3-3 | -0.00074 | -0.06432 | 75 | |
| 61 | Arizona | 1-6 | -0.00257 | -0.05263 | 69 | |
| 62 | Navy | 4-3 | -0.00398 | -0.04349 | 67 | |
| 63 | Stanford | 3-4 | -0.00442 | -0.05923 | 71 | |
| 64 | Troy | 5-2 | -0.00599 | 0.06731 | 40 | |
| 65 | Duke | 1-6 | -0.01658 | -0.08471 | 82 | |
| 66 | Purdue | 5-2 | -0.01743 | 0.04092 | 47 | |
| 67 | East Carolina | 4-4 | -0.02836 | 0.09202 | 84 | |
| 68 | Iowa | 3-4 | -0.02993 | -0.01158 | 60 | |
| 69 | Ball State | 4-3 | -0.03332 | 0.09678 | 29 | |
| 70 | Fresno State | 4-2 | -0.03362 | 0.09860 | 28 | |
| 71 | UTEP | 3-3 | -0.03393 | -0.01403 | 61 | |
| 72 | Southern Mississippi | 3-3 | -0.04721 | 0.00643 | 56 | |
| 73 | Tulsa | 4-3 | -0.04908 | -0.03787 | 66 | |
| 74 | North Carolina State | 1-5 | -0.05016 | -0.13025 | 91 | |
| 75 | Colorado State | 1-6 | -0.05859 | -0.08070 | 81 | |
| 76 | Texas A&M | 5-2 | -0.06965 | -0.01156 | 59 | |
| 77 | Middle Tennessee State | 3-4 | -0.07645 | -0.04595 | 68 | |
| 78 | Minnesota | 1-6 | -0.08407 | -0.07300 | 77 | |
| 79 | Northwestern | 4-3 | -0.08490 | -0.08727 | 83 | |
| 80 | Mississippi | 2-6 | -0.08627 | -0.13056 | 92 | |
| 81 | Marshall | 0-6 | -0.08681 | -0.13151 | 93 | |
| 82 | Western Michigan | 2-5 | -0.09218 | -0.07663 | 80 | |
| 83 | Florida Atlantic | 4-3 | -0.09765 | -0.06455 | 76 | |
| 84 | Louisiana Tech | 1-5 | -0.09988 | -0.11804 | 88 | |
| 85 | Army | 2-5 | -0.10969 | -0.09279 | 86 | |
| 86 | Central Michigan | 4-3 | -0.11464 | -0.07317 | 78 | |
| 87 | UNLV | 2-6 | -0.11693 | -0.14297 | 99 | |
| 88 | Notre Dame | 1-7 | -0.11781 | -0.24117 | 116 | |
| 89 | Arkansas State | 3-4 | -0.12216 | -0.03467 | 65 | |
| 90 | Akron | 3-4 | -0.12535 | -0.09238 | 85 | |
| 91 | Washington State | 2-5 | -0.13361 | -0.15864 | 101 | |
| 92 | Miami (OH) | 4-4 | -0.14047 | -0.06396 | 74 | |
| 93 | Ohio | 2-5 | -0.14098 | -0.05642 | 70 | |
| 94 | Baylor | 2-5 | -0.14639 | -0.13819 | 95 | |
| 95 | Tulane | 1-5 | -0.14697 | -0.14240 | 98 | |
| 96 | New Mexico State | 2-4 | -0.15244 | -0.17031 | 103 | |
| 97 | San Diego State | 1-5 | -0.15289 | -0.20531 | 112 | |
| 98 | Nebraska | 4-4 | -0.15306 | -0.18207 | 107 | |
| 99 | Louisiana Lafayette | 1-6 | -0.15559 | -0.13355 | 94 | |
| 100 | Utah State | 0-7 | -0.16200 | -0.18949 | 109 | |
| 101 | Eastern Michigan | 1-6 | -0.16814 | -0.17156 | 104 | |
| 102 | Nevada | 2-4 | -0.17710 | -0.12356 | 89 | |
| 103 | SMU | 1-6 | -0.17731 | -0.16080 | 102 | |
| 104 | UAB | 1-5 | -0.17856 | -0.21914 | 113 | |
| 105 | Northern Illinois | 1-6 | -0.17948 | -0.13954 | 96 | |
| 106 | Iowa State | 1-6 | -0.18007 | -0.19459 | 110 | |
| 107 | Temple | 3-5 | -0.18881 | -0.10430 | 87 | |
| 108 | Memphis | 2-4 | -0.18933 | -0.14160 | 97 | |
| 109 | Florida International | 0-7 | -0.19081 | -0.25590 | 118 | |
| 110 | Bowling Green | 3-3 | -0.19100 | -0.12974 | 90 | |
| 111 | Idaho | 0-7 | -0.19876 | -0.19703 | 111 | |
| 112 | Kent State | 2-5 | -0.20064 | -0.17637 | 105 | |
| 113 | Rice | 1-5 | -0.20362 | -0.22824 | 114 | |
| 114 | Buffalo | 3-5 | -0.20759 | -0.15153 | 100 | |
| 115 | Louisiana Monroe | 2-5 | -0.20898 | -0.17910 | 106 | |
| 116 | Syracuse | 2-6 | -0.21376 | -0.28269 | 119 | |
| 117 | North Texas | 1-6 | -0.21932 | -0.22888 | 115 | |
| 118 | Toledo | 2-5 | -0.22582 | -0.18576 | 108 | |
| 119 | San Jose State | 2-5 | -0.23030 | -0.24791 | 117 |
Wednesday, October 24, 2007
Week 8 FEI Ratings
Rankings below represent results through Sunday, October 21, 2007. Only games between FBS opponents are considered.
Subscribe to:
Post Comments (Atom)
2 comments:
USF still at #2. How many teams do you think you would take them on a neutral field? I think I'd rather have Oregon, Florida, Oklahoma, and Ohio St. without too much worry. Do you thnk your system is overrating them, or am I underrating them?
Wheell--
I'm not sure there are any teams that I would confidently say would beat South Florida. I think my system is providing a fair representation of what they have done so far compared with what other teams have done. I do think that the differences between most of the top ten or so are small, and I expect to see these rankings jump around a bit as the rest of the season plays out.
Post a Comment