| Rank | Team | W-L | FEI | GE | GR | |
| 1 | LSU | 7-1 | 0.29813 | 0.26077 | 7 | |
| 2 | South Florida | 5-2 | 0.24206 | 0.12827 | 22 | |
| 3 | Oregon | 7-1 | 0.23996 | 0.25639 | 8 | |
| 4 | West Virginia | 7-1 | 0.23638 | 0.35675 | 2 | |
| 5 | Arizona State | 8-0 | 0.21968 | 0.27372 | 6 | |
| 6 | Auburn | 6-3 | 0.21542 | 0.12848 | 21 | |
| 7 | Ohio State | 8-0 | 0.21333 | 0.37704 | 1 | |
| 8 | Oklahoma | 7-1 | 0.20899 | 0.29879 | 4 | |
| 9 | Boston College | 7-0 | 0.20481 | 0.22508 | 9 | |
| 10 | Florida | 4-3 | 0.20206 | 0.09265 | 28 | |
| 11 | Connecticut | 6-1 | 0.18917 | 0.15201 | 18 | |
| 12 | Alabama | 5-2 | 0.18198 | 0.08570 | 32 | |
| 13 | Georgia | 5-2 | 0.17157 | 0.04561 | 46 | |
| 14 | Kansas | 7-0 | 0.16967 | 0.30791 | 3 | |
| 15 | California | 5-3 | 0.16739 | 0.07614 | 37 | |
| 16 | Clemson | 5-2 | 0.16715 | 0.18774 | 13 | |
| 17 | Florida State | 5-3 | 0.16109 | 0.08450 | 33 | |
| 18 | Kansas State | 4-3 | 0.14667 | 0.11017 | 25 | |
| 19 | Cincinnati | 5-2 | 0.14654 | 0.17949 | 15 | |
| 20 | Georgia Tech | 4-3 | 0.14444 | 0.09007 | 29 | |
| 21 | Missouri | 6-1 | 0.14404 | 0.19200 | 12 | |
| 22 | BYU | 4-2 | 0.14358 | 0.13663 | 20 | |
| 23 | South Carolina | 5-3 | 0.14097 | 0.03432 | 50 | |
| 24 | Kentucky | 5-3 | 0.13944 | 0.03249 | 52 | |
| 25 | Wake Forest | 6-2 | 0.13433 | 0.10710 | 26 | |
| 26 | Arkansas | 4-3 | 0.13370 | 0.19915 | 11 | |
| 27 | Virginia Tech | 5-2 | 0.11936 | 0.05284 | 45 | |
| 28 | Virginia | 7-2 | 0.11776 | 0.04008 | 48 | |
| 29 | Michigan | 7-1 | 0.11713 | 0.15830 | 17 | |
| 30 | USC | 6-2 | 0.11586 | 0.20215 | 10 | |
| 31 | Tennessee | 5-3 | 0.11304 | 0.00203 | 54 | |
| 32 | Colorado | 5-4 | 0.10161 | 0.03458 | 49 | |
| 33 | Illinois | 5-3 | 0.09663 | 0.07874 | 36 | |
| 34 | Louisville | 4-4 | 0.09662 | 0.04547 | 47 | |
| 35 | Miami | 5-3 | 0.09470 | 0.08003 | 35 | |
| 36 | Oregon State | 4-3 | 0.09254 | -0.02784 | 63 | |
| 37 | UCLA | 5-3 | 0.08609 | -0.00554 | 56 | |
| 38 | Texas | 7-2 | 0.08204 | 0.17351 | 16 | |
| 39 | Rutgers | 4-3 | 0.07871 | 0.05636 | 43 | |
| 40 | Oklahoma State | 4-3 | 0.07763 | 0.05967 | 42 | |
| 41 | Boise State | 6-1 | 0.07179 | 0.18120 | 14 | |
| 42 | Texas Tech | 5-3 | 0.07160 | 0.14786 | 19 | |
| 43 | Utah | 6-3 | 0.06798 | 0.06822 | 39 | |
| 44 | Penn State | 6-3 | 0.06771 | 0.09675 | 27 | |
| 45 | New Mexico | 5-2 | 0.06698 | 0.07448 | 38 | |
| 46 | Wisconsin | 6-2 | 0.06520 | 0.11895 | 23 | |
| 47 | Mississippi State | 4-4 | 0.06140 | -0.04488 | 72 | |
| 48 | Michigan State | 5-4 | 0.05996 | 0.11416 | 24 | |
| 49 | Air Force | 5-3 | 0.04544 | 0.02821 | 53 | |
| 50 | Hawaii | 6-0 | 0.04146 | 0.29633 | 5 | |
| 51 | Maryland | 3-4 | 0.03935 | -0.06783 | 76 | |
| 52 | Washington | 2-6 | 0.03445 | -0.03092 | 64 | |
| 53 | Central Florida | 5-3 | 0.03282 | 0.08930 | 30 | |
| 54 | Pittsburgh | 2-5 | 0.03103 | -0.03580 | 65 | |
| 55 | Houston | 5-3 | 0.02587 | 0.08329 | 34 | |
| 56 | Arizona | 2-6 | 0.02419 | -0.03842 | 68 | |
| 57 | TCU | 4-4 | 0.01098 | 0.03326 | 51 | |
| 58 | North Carolina | 1-6 | 0.00592 | -0.10266 | 87 | |
| 59 | Vanderbilt | 4-3 | 0.00344 | -0.03683 | 67 | |
| 60 | North Carolina State | 2-5 | 0.00072 | -0.10764 | 91 | |
| 61 | Troy | 6-2 | 0.00059 | 0.08793 | 31 | |
| 62 | Wyoming | 5-3 | -0.00464 | -0.00906 | 57 | |
| 63 | Purdue | 6-2 | -0.00937 | 0.05460 | 44 | |
| 64 | Stanford | 3-5 | -0.01066 | -0.07377 | 78 | |
| 65 | East Carolina | 5-4 | -0.01506 | -0.03897 | 69 | |
| 66 | UTEP | 3-4 | -0.01574 | -0.01251 | 59 | |
| 67 | Iowa | 4-5 | -0.01813 | -0.00173 | 55 | |
| 68 | Navy | 4-3 | -0.01931 | -0.04273 | 71 | |
| 69 | Indiana | 4-4 | -0.02294 | -0.01229 | 58 | |
| 70 | Fresno State | 4-3 | -0.02995 | 0.06139 | 41 | |
| 71 | Duke | 1-7 | -0.03040 | -0.10299 | 88 | |
| 72 | Ball State | 4-4 | -0.03267 | 0.06646 | 40 | |
| 73 | Texas A&M | 5-3 | -0.04146 | -0.01987 | 61 | |
| 74 | Tulsa | 5-3 | -0.05743 | -0.02367 | 62 | |
| 75 | Colorado State | 1-7 | -0.06577 | -0.09766 | 85 | |
| 76 | Southern Mississippi | 3-4 | -0.06580 | -0.04010 | 70 | |
| 77 | Mississippi | 2-7 | -0.07851 | -0.13625 | 101 | |
| 78 | Washington State | 3-5 | -0.08372 | -0.12611 | 97 | |
| 79 | Minnesota | 1-7 | -0.08549 | -0.08701 | 81 | |
| 80 | Middle Tennessee State | 4-4 | -0.08596 | -0.01975 | 60 | |
| 81 | Northwestern | 4-4 | -0.08719 | -0.08912 | 82 | |
| 82 | Louisiana Tech | 2-5 | -0.09202 | -0.07885 | 79 | |
| 83 | Marshall | 1-6 | -0.09448 | -0.09950 | 86 | |
| 84 | UNLV | 2-7 | -0.10130 | -0.12762 | 98 | |
| 85 | Florida Atlantic | 4-4 | -0.10170 | -0.05432 | 74 | |
| 86 | Army | 2-5 | -0.11366 | -0.09202 | 84 | |
| 87 | Nebraska | 4-5 | -0.11956 | -0.15843 | 105 | |
| 88 | Central Michigan | 5-3 | -0.12119 | -0.05153 | 73 | |
| 89 | Arkansas State | 3-5 | -0.12156 | -0.05660 | 75 | |
| 90 | Western Michigan | 2-6 | -0.12440 | -0.09064 | 83 | |
| 91 | Notre Dame | 1-7 | -0.12892 | -0.24064 | 115 | |
| 92 | Miami (OH) | 4-5 | -0.12934 | -0.06925 | 77 | |
| 93 | Tulane | 1-6 | -0.13418 | -0.11820 | 94 | |
| 94 | Ohio | 3-5 | -0.13648 | -0.03670 | 66 | |
| 95 | Baylor | 2-6 | -0.13908 | -0.15161 | 103 | |
| 96 | San Diego State | 1-5 | -0.14513 | -0.20454 | 112 | |
| 97 | Louisiana Lafayette | 1-6 | -0.15302 | -0.13278 | 99 | |
| 98 | Akron | 3-5 | -0.15490 | -0.10306 | 89 | |
| 99 | New Mexico State | 2-5 | -0.15523 | -0.18567 | 107 | |
| 100 | Iowa State | 1-7 | -0.15559 | -0.18874 | 108 | |
| 101 | Eastern Michigan | 2-6 | -0.15746 | -0.13362 | 100 | |
| 102 | SMU | 1-7 | -0.15916 | -0.14392 | 102 | |
| 103 | Nevada | 3-4 | -0.16293 | -0.08163 | 80 | |
| 104 | Utah State | 0-8 | -0.16593 | -0.18936 | 109 | |
| 105 | Bowling Green | 3-4 | -0.18211 | -0.12238 | 96 | |
| 106 | Kent State | 2-6 | -0.18682 | -0.16146 | 106 | |
| 107 | Memphis | 3-4 | -0.18880 | -0.12080 | 95 | |
| 108 | Toledo | 3-5 | -0.18942 | -0.10766 | 92 | |
| 109 | Rice | 1-6 | -0.19758 | -0.21252 | 113 | |
| 110 | Buffalo | 4-5 | -0.19780 | -0.11802 | 93 | |
| 111 | Louisiana Monroe | 3-5 | -0.19829 | -0.15614 | 104 | |
| 112 | Temple | 3-5 | -0.19832 | -0.10354 | 90 | |
| 113 | Idaho | 0-8 | -0.20557 | -0.19596 | 111 | |
| 114 | UAB | 1-6 | -0.20873 | -0.26052 | 117 | |
| 115 | North Texas | 1-7 | -0.20958 | -0.21888 | 114 | |
| 116 | Florida International | 0-8 | -0.21058 | -0.28156 | 118 | |
| 117 | Syracuse | 2-6 | -0.21299 | -0.28192 | 119 | |
| 118 | San Jose State | 2-5 | -0.23203 | -0.24714 | 116 | |
| 119 | Northern Illinois | 1-7 | -0.23511 | -0.19541 | 110 |
Wednesday, October 31, 2007
Week 9 FEI Ratings
Rankings below represent results through Sunday, October 28, 2007. Only games between FBS opponents are considered.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment