| Rank | Team | W-L | FEI | GE | GR | |
| 1 | LSU | 8-1 | 0.30321 | 0.24249 | 7 | |
| 2 | Oregon | 8-1 | 0.27118 | 0.24545 | 6 | |
| 3 | West Virginia | 7-1 | 0.22891 | 0.35707 | 2 | |
| 4 | Ohio State | 9-0 | 0.22884 | 0.36744 | 1 | |
| 5 | South Florida | 5-3 | 0.22442 | 0.10666 | 24 | |
| 6 | Oklahoma | 8-1 | 0.22045 | 0.31481 | 4 | |
| 7 | Florida | 5-3 | 0.20650 | 0.13332 | 21 | |
| 8 | Auburn | 6-3 | 0.20366 | 0.12880 | 22 | |
| 9 | Arizona State | 8-1 | 0.19791 | 0.21575 | 10 | |
| 10 | Boston College | 7-1 | 0.19224 | 0.17176 | 15 | |
| 11 | Connecticut | 7-1 | 0.19146 | 0.16803 | 16 | |
| 12 | Florida State | 6-3 | 0.18458 | 0.08941 | 29 | |
| 13 | Clemson | 6-2 | 0.18259 | 0.21781 | 9 | |
| 14 | Missouri | 7-1 | 0.18257 | 0.21852 | 8 | |
| 15 | Alabama | 5-3 | 0.17594 | 0.06772 | 39 | |
| 16 | Cincinnati | 6-2 | 0.17306 | 0.16704 | 18 | |
| 17 | Arkansas | 5-3 | 0.15977 | 0.19704 | 13 | |
| 18 | Georgia | 6-2 | 0.15898 | 0.06127 | 41 | |
| 19 | Virginia Tech | 6-2 | 0.15878 | 0.07959 | 33 | |
| 20 | California | 6-3 | 0.15774 | 0.07504 | 35 | |
| 21 | USC | 7-2 | 0.15277 | 0.20803 | 12 | |
| 22 | Kentucky | 5-3 | 0.14640 | 0.03431 | 49 | |
| 23 | Kansas | 8-0 | 0.14375 | 0.33211 | 3 | |
| 24 | BYU | 5-2 | 0.14226 | 0.16746 | 17 | |
| 25 | Michigan | 8-1 | 0.13588 | 0.14880 | 20 | |
| 26 | Wake Forest | 6-3 | 0.12671 | 0.09434 | 28 | |
| 27 | Virginia | 8-2 | 0.12277 | 0.04024 | 47 | |
| 28 | South Carolina | 5-4 | 0.11573 | 0.01311 | 53 | |
| 29 | Illinois | 6-3 | 0.11552 | 0.11494 | 23 | |
| 30 | Tennessee | 6-3 | 0.11230 | 0.06153 | 40 | |
| 31 | Louisville | 4-4 | 0.10822 | 0.04579 | 45 | |
| 32 | Georgia Tech | 4-4 | 0.10803 | 0.04136 | 46 | |
| 33 | Texas | 8-2 | 0.10375 | 0.16350 | 19 | |
| 34 | Kansas State | 4-4 | 0.09623 | 0.08055 | 32 | |
| 35 | Penn State | 7-3 | 0.08449 | 0.09891 | 26 | |
| 36 | Miami | 5-4 | 0.08356 | 0.06908 | 36 | |
| 37 | Texas Tech | 6-3 | 0.08296 | 0.19411 | 14 | |
| 38 | UCLA | 5-4 | 0.08012 | -0.01053 | 60 | |
| 39 | Utah | 6-3 | 0.07516 | 0.06853 | 38 | |
| 40 | Oregon State | 4-4 | 0.07439 | -0.05392 | 73 | |
| 41 | Boise State | 7-1 | 0.07263 | 0.21291 | 11 | |
| 42 | Michigan State | 5-5 | 0.06930 | 0.09944 | 25 | |
| 43 | Oklahoma State | 4-4 | 0.06402 | 0.05014 | 44 | |
| 44 | Wisconsin | 6-3 | 0.06133 | 0.06886 | 37 | |
| 45 | Colorado | 5-5 | 0.05697 | -0.01255 | 61 | |
| 46 | Mississippi State | 4-4 | 0.05590 | -0.04505 | 69 | |
| 47 | Washington | 3-6 | 0.05437 | -0.01331 | 62 | |
| 48 | TCU | 5-4 | 0.05330 | 0.07669 | 34 | |
| 49 | Rutgers | 4-4 | 0.05003 | 0.01414 | 52 | |
| 50 | Arizona | 3-6 | 0.04768 | -0.02670 | 67 | |
| 51 | Air Force | 6-3 | 0.04416 | 0.05154 | 43 | |
| 52 | Hawaii | 6-0 | 0.04343 | 0.29665 | 5 | |
| 53 | Central Florida | 6-3 | 0.04266 | 0.09644 | 27 | |
| 54 | North Carolina State | 3-5 | 0.02803 | -0.09169 | 85 | |
| 55 | Maryland | 3-5 | 0.02724 | -0.05855 | 76 | |
| 56 | Pittsburgh | 3-5 | 0.01627 | -0.02669 | 66 | |
| 57 | North Carolina | 2-6 | 0.01589 | -0.08744 | 82 | |
| 58 | Houston | 6-3 | 0.01084 | 0.08832 | 30 | |
| 59 | Purdue | 6-3 | 0.00274 | 0.03799 | 48 | |
| 60 | Iowa | 5-5 | -0.00024 | 0.00955 | 55 | |
| 61 | New Mexico | 5-3 | -0.00042 | -0.00858 | 58 | |
| 62 | Troy | 6-3 | -0.00404 | 0.05716 | 42 | |
| 63 | Stanford | 3-6 | -0.00657 | -0.07956 | 81 | |
| 64 | Indiana | 5-4 | -0.00853 | 0.01108 | 54 | |
| 65 | Wyoming | 5-4 | -0.00918 | -0.00737 | 57 | |
| 66 | East Carolina | 6-4 | -0.01808 | -0.02025 | 65 | |
| 67 | Tulsa | 6-3 | -0.02567 | 0.02259 | 51 | |
| 68 | Fresno State | 5-3 | -0.02698 | 0.08657 | 31 | |
| 69 | UTEP | 3-5 | -0.03625 | -0.01471 | 64 | |
| 70 | Navy | 5-3 | -0.04355 | -0.03257 | 68 | |
| 71 | Vanderbilt | 4-4 | -0.04662 | -0.09393 | 86 | |
| 72 | Southern Mississippi | 4-4 | -0.05167 | 0.00419 | 56 | |
| 73 | Washington State | 3-6 | -0.05463 | -0.11095 | 89 | |
| 74 | Ball State | 4-5 | -0.05508 | 0.03368 | 50 | |
| 75 | Duke | 1-8 | -0.05518 | -0.13713 | 100 | |
| 76 | Texas A&M | 5-4 | -0.07127 | -0.07058 | 79 | |
| 77 | Colorado State | 1-8 | -0.07927 | -0.12378 | 94 | |
| 78 | Mississippi | 2-7 | -0.08040 | -0.13593 | 97 | |
| 79 | Northwestern | 4-5 | -0.08407 | -0.08780 | 83 | |
| 80 | Middle Tennessee State | 5-4 | -0.09203 | -0.00936 | 59 | |
| 81 | Marshall | 1-7 | -0.09380 | -0.11509 | 91 | |
| 82 | Louisiana Tech | 3-5 | -0.09876 | -0.05885 | 77 | |
| 83 | UNLV | 2-7 | -0.10218 | -0.12730 | 95 | |
| 84 | Minnesota | 1-8 | -0.10219 | -0.12299 | 93 | |
| 85 | Iowa State | 2-7 | -0.10868 | -0.16185 | 105 | |
| 86 | Florida Atlantic | 4-4 | -0.11121 | -0.05573 | 74 | |
| 87 | Notre Dame | 1-8 | -0.11171 | -0.21219 | 114 | |
| 88 | Central Michigan | 5-3 | -0.12319 | -0.05122 | 72 | |
| 89 | San Diego State | 2-5 | -0.12599 | -0.17712 | 106 | |
| 90 | Western Michigan | 2-6 | -0.12693 | -0.09032 | 84 | |
| 91 | Army | 2-6 | -0.12785 | -0.10848 | 88 | |
| 92 | Ohio | 4-5 | -0.12991 | -0.01356 | 63 | |
| 93 | Arkansas State | 4-5 | -0.13337 | -0.04742 | 70 | |
| 94 | Nebraska | 4-6 | -0.13634 | -0.19119 | 110 | |
| 95 | Miami (OH) | 5-5 | -0.13967 | -0.05850 | 75 | |
| 96 | Tulane | 1-7 | -0.14312 | -0.13326 | 96 | |
| 97 | SMU | 1-8 | -0.14345 | -0.13684 | 98 | |
| 98 | Bowling Green | 4-4 | -0.14674 | -0.04831 | 71 | |
| 99 | New Mexico State | 2-6 | -0.15087 | -0.15914 | 102 | |
| 100 | Nevada | 4-4 | -0.16771 | -0.06841 | 78 | |
| 101 | Utah State | 0-9 | -0.17008 | -0.19508 | 111 | |
| 102 | Toledo | 4-5 | -0.17031 | -0.07644 | 80 | |
| 103 | Baylor | 2-7 | -0.17321 | -0.20224 | 113 | |
| 104 | Memphis | 3-5 | -0.17441 | -0.12039 | 92 | |
| 105 | Eastern Michigan | 2-7 | -0.17506 | -0.14052 | 101 | |
| 106 | Rice | 2-6 | -0.17766 | -0.18524 | 108 | |
| 107 | Louisiana Monroe | 3-6 | -0.17905 | -0.13698 | 99 | |
| 108 | Kent State | 2-6 | -0.17927 | -0.16115 | 104 | |
| 109 | Syracuse | 2-7 | -0.18288 | -0.24946 | 116 | |
| 110 | Louisiana Lafayette | 1-7 | -0.18648 | -0.19048 | 109 | |
| 111 | Buffalo | 4-6 | -0.19061 | -0.10493 | 87 | |
| 112 | Idaho | 0-9 | -0.19065 | -0.18208 | 107 | |
| 113 | Florida International | 0-9 | -0.19495 | -0.25242 | 117 | |
| 114 | Temple | 3-6 | -0.20563 | -0.11175 | 90 | |
| 115 | North Texas | 1-7 | -0.20880 | -0.21937 | 115 | |
| 116 | Akron | 3-6 | -0.20927 | -0.16002 | 103 | |
| 117 | UAB | 1-7 | -0.22001 | -0.27241 | 119 | |
| 118 | Northern Illinois | 1-7 | -0.23209 | -0.19510 | 112 | |
| 119 | San Jose State | 2-6 | -0.23672 | -0.26686 | 118 |
Wednesday, November 07, 2007
Week 10 FEI Ratings
Rankings below represent results through Sunday, November 4, 2007. Only games between FBS opponents are considered.
Subscribe to:
Post Comments (Atom)
1 comments:
People should read this.
Post a Comment