| Rank | Team | W-L | FEI | GE | GR | |
| 1 | LSU | 10-1 | 0.26413 | 0.25941 | 6 | |
| 2 | Oregon | 8-2 | 0.25782 | 0.20450 | 10 | |
| 3 | West Virginia | 9-1 | 0.24782 | 0.30708 | 2 | |
| 4 | Ohio State | 10-1 | 0.24628 | 0.29083 | 3 | |
| 5 | South Florida | 7-3 | 0.22262 | 0.17008 | 16 | |
| 6 | Florida | 7-3 | 0.21373 | 0.17396 | 15 | |
| 7 | Arizona State | 9-1 | 0.21017 | 0.20151 | 11 | |
| 8 | Cincinnati | 7-3 | 0.20549 | 0.15528 | 17 | |
| 9 | USC | 8-2 | 0.20104 | 0.20110 | 12 | |
| 10 | Clemson | 7-3 | 0.19999 | 0.21465 | 9 | |
| 11 | Georgia | 8-2 | 0.19772 | 0.09701 | 28 | |
| 12 | Oklahoma | 9-2 | 0.18771 | 0.27449 | 5 | |
| 13 | Boston College | 8-2 | 0.18605 | 0.13223 | 21 | |
| 14 | Missouri | 9-1 | 0.18533 | 0.21672 | 8 | |
| 15 | Virginia Tech | 8-2 | 0.17978 | 0.11291 | 25 | |
| 16 | Illinois | 8-3 | 0.17293 | 0.12910 | 22 | |
| 17 | BYU | 7-2 | 0.16187 | 0.18789 | 13 | |
| 18 | California | 6-5 | 0.14480 | 0.03827 | 46 | |
| 19 | Kansas | 10-0 | 0.14292 | 0.32723 | 1 | |
| 20 | Auburn | 6-4 | 0.14102 | 0.07455 | 36 | |
| 21 | Connecticut | 8-2 | 0.14045 | 0.13514 | 20 | |
| 22 | Michigan | 8-3 | 0.13983 | 0.08890 | 31 | |
| 23 | Florida State | 7-4 | 0.13883 | 0.06626 | 38 | |
| 24 | Tennessee | 8-3 | 0.13802 | 0.07724 | 35 | |
| 25 | Virginia | 9-2 | 0.12972 | 0.08754 | 32 | |
| 26 | Arkansas | 6-4 | 0.12934 | 0.14412 | 18 | |
| 27 | Texas | 9-2 | 0.11991 | 0.17546 | 14 | |
| 28 | Oregon State | 6-4 | 0.11979 | -0.01180 | 57 | |
| 29 | Alabama | 5-5 | 0.11738 | 0.04172 | 45 | |
| 30 | Michigan State | 7-5 | 0.11142 | 0.10722 | 27 | |
| 31 | UCLA | 5-5 | 0.11127 | -0.00831 | 55 | |
| 32 | Arizona | 4-6 | 0.10848 | -0.01538 | 60 | |
| 33 | Wisconsin | 8-3 | 0.10823 | 0.08181 | 34 | |
| 34 | Kentucky | 6-4 | 0.10791 | 0.02533 | 48 | |
| 35 | Penn State | 8-4 | 0.10135 | 0.10818 | 26 | |
| 36 | Georgia Tech | 6-4 | 0.09875 | 0.05504 | 42 | |
| 37 | Washington | 4-7 | 0.09451 | 0.00000 | 54 | |
| 38 | South Carolina | 5-5 | 0.09409 | -0.01405 | 59 | |
| 39 | Wake Forest | 7-4 | 0.09029 | 0.04893 | 44 | |
| 40 | Utah | 8-3 | 0.08958 | 0.11614 | 24 | |
| 41 | Texas Tech | 7-4 | 0.07956 | 0.13931 | 19 | |
| 42 | Boise State | 9-1 | 0.06916 | 0.28670 | 4 | |
| 43 | Rutgers | 6-4 | 0.06356 | 0.04988 | 43 | |
| 44 | Maryland | 4-6 | 0.06303 | -0.05029 | 73 | |
| 45 | Louisville | 4-6 | 0.06043 | -0.02158 | 64 | |
| 46 | Mississippi State | 5-5 | 0.05803 | -0.04121 | 70 | |
| 47 | TCU | 6-5 | 0.05404 | 0.08952 | 30 | |
| 48 | Oklahoma State | 5-5 | 0.04967 | 0.05634 | 40 | |
| 49 | Central Florida | 8-3 | 0.04682 | 0.12580 | 23 | |
| 50 | Air Force | 8-3 | 0.03909 | 0.09175 | 29 | |
| 51 | Colorado | 5-6 | 0.03073 | -0.01039 | 56 | |
| 52 | Pittsburgh | 3-6 | 0.02547 | -0.02361 | 65 | |
| 53 | Tulsa | 8-3 | 0.02385 | 0.08397 | 33 | |
| 54 | Indiana | 6-5 | 0.02277 | 0.01384 | 49 | |
| 55 | Purdue | 6-5 | 0.01279 | 0.01094 | 51 | |
| 56 | North Carolina | 2-8 | 0.01101 | -0.06818 | 77 | |
| 57 | Iowa | 6-6 | 0.01089 | 0.00795 | 53 | |
| 58 | Stanford | 3-7 | 0.00459 | -0.08364 | 85 | |
| 59 | Troy | 6-3 | 0.00385 | 0.05781 | 39 | |
| 60 | Miami | 5-6 | -0.00094 | -0.03242 | 67 | |
| 61 | North Carolina State | 4-6 | -0.00152 | -0.08811 | 86 | |
| 62 | Hawaii | 8-0 | -0.00316 | 0.24366 | 7 | |
| 63 | Kansas State | 4-6 | -0.01645 | -0.02974 | 66 | |
| 64 | New Mexico | 6-4 | -0.02760 | -0.01791 | 62 | |
| 65 | Vanderbilt | 4-6 | -0.02858 | -0.07930 | 82 | |
| 66 | Ball State | 5-5 | -0.03308 | 0.05589 | 41 | |
| 67 | Fresno State | 5-4 | -0.03439 | 0.06808 | 37 | |
| 68 | Washington State | 4-7 | -0.03892 | -0.10532 | 90 | |
| 69 | Southern Mississippi | 5-5 | -0.04118 | 0.02906 | 47 | |
| 70 | Navy | 7-3 | -0.05337 | 0.00838 | 52 | |
| 71 | Northwestern | 5-6 | -0.05573 | -0.08960 | 87 | |
| 72 | East Carolina | 6-5 | -0.06189 | -0.04576 | 71 | |
| 73 | Texas A&M | 5-5 | -0.06435 | -0.07838 | 81 | |
| 74 | Marshall | 2-8 | -0.06949 | -0.07762 | 79 | |
| 75 | Houston | 7-4 | -0.07008 | 0.01136 | 50 | |
| 76 | Minnesota | 1-10 | -0.07263 | -0.10712 | 91 | |
| 77 | Mississippi | 2-8 | -0.08051 | -0.13878 | 101 | |
| 78 | Notre Dame | 2-9 | -0.08054 | -0.16594 | 108 | |
| 79 | Colorado State | 1-9 | -0.08116 | -0.11089 | 93 | |
| 80 | Nebraska | 5-6 | -0.08172 | -0.12928 | 98 | |
| 81 | Western Michigan | 3-7 | -0.08445 | -0.06360 | 76 | |
| 82 | Wyoming | 5-6 | -0.08585 | -0.09885 | 89 | |
| 83 | Duke | 1-10 | -0.08819 | -0.15514 | 105 | |
| 84 | UTEP | 3-7 | -0.09272 | -0.05814 | 75 | |
| 85 | Middle Tennessee State | 5-5 | -0.09583 | -0.01772 | 61 | |
| 86 | Central Michigan | 6-4 | -0.10666 | -0.03647 | 69 | |
| 87 | Iowa State | 3-8 | -0.10945 | -0.16359 | 106 | |
| 88 | Florida Atlantic | 5-5 | -0.11971 | -0.08351 | 84 | |
| 89 | Arkansas State | 5-6 | -0.12242 | -0.03315 | 68 | |
| 90 | UNLV | 2-9 | -0.12449 | -0.14004 | 103 | |
| 91 | Tulane | 3-7 | -0.12534 | -0.07762 | 80 | |
| 92 | Army | 2-8 | -0.12732 | -0.12968 | 99 | |
| 93 | Bowling Green | 6-4 | -0.13241 | -0.01209 | 58 | |
| 94 | Ohio | 4-6 | -0.13401 | -0.02010 | 63 | |
| 95 | Louisiana Monroe | 4-6 | -0.13401 | -0.11723 | 94 | |
| 96 | Miami (OH) | 6-5 | -0.13594 | -0.04608 | 72 | |
| 97 | Louisiana Tech | 4-6 | -0.13875 | -0.08312 | 83 | |
| 98 | SMU | 1-10 | -0.14683 | -0.13883 | 102 | |
| 99 | Nevada | 4-5 | -0.14840 | -0.05807 | 74 | |
| 100 | San Diego State | 3-6 | -0.15028 | -0.17348 | 111 | |
| 101 | Memphis | 5-5 | -0.15195 | -0.07357 | 78 | |
| 102 | Eastern Michigan | 3-8 | -0.15568 | -0.11953 | 96 | |
| 103 | Toledo | 4-6 | -0.16498 | -0.09495 | 88 | |
| 104 | Louisiana Lafayette | 3-7 | -0.17298 | -0.14116 | 104 | |
| 105 | Kent State | 2-8 | -0.17432 | -0.13861 | 100 | |
| 106 | Akron | 4-7 | -0.18338 | -0.12660 | 97 | |
| 107 | Baylor | 2-9 | -0.18390 | -0.22145 | 116 | |
| 108 | Buffalo | 4-7 | -0.18563 | -0.10754 | 92 | |
| 109 | North Texas | 1-9 | -0.18613 | -0.19163 | 113 | |
| 110 | Syracuse | 2-9 | -0.18845 | -0.27170 | 119 | |
| 111 | Florida International | 0-10 | -0.19042 | -0.23448 | 117 | |
| 112 | Rice | 3-7 | -0.19508 | -0.17270 | 110 | |
| 113 | Temple | 4-7 | -0.20066 | -0.11736 | 95 | |
| 114 | New Mexico State | 2-8 | -0.20228 | -0.17021 | 109 | |
| 115 | Idaho | 0-10 | -0.20241 | -0.20236 | 114 | |
| 116 | Utah State | 1-10 | -0.20948 | -0.21699 | 115 | |
| 117 | UAB | 1-9 | -0.21071 | -0.24967 | 118 | |
| 118 | Northern Illinois | 2-8 | -0.21234 | -0.16497 | 107 | |
| 119 | San Jose State | 3-7 | -0.21657 | -0.19147 | 112 |
Wednesday, November 21, 2007
Week 12 FEI Ratings
Rankings below represent results through Saturday, November 17, 2007. Only games between FBS opponents are considered.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment