| Rank | Team | W-L | FEI | GE | GR | |
| 1 | LSU | 10-2 | 0.26123 | 0.23109 | 7 | |
| 2 | West Virginia | 10-1 | 0.25411 | 0.31944 | 1 | |
| 3 | Ohio State | 10-1 | 0.24596 | 0.29113 | 2 | |
| 4 | Florida | 8-3 | 0.24407 | 0.19974 | 11 | |
| 5 | Oregon | 8-3 | 0.24252 | 0.16841 | 14 | |
| 6 | USC | 9-2 | 0.23637 | 0.21913 | 8 | |
| 7 | South Florida | 8-3 | 0.21443 | 0.17351 | 13 | |
| 8 | Georgia | 9-2 | 0.21417 | 0.10439 | 26 | |
| 9 | Oklahoma | 10-2 | 0.19584 | 0.28816 | 3 | |
| 10 | Missouri | 10-1 | 0.19420 | 0.20858 | 9 | |
| 11 | Clemson | 8-3 | 0.18694 | 0.20193 | 10 | |
| 12 | Cincinnati | 8-3 | 0.17845 | 0.16090 | 15 | |
| 13 | Arizona State | 9-2 | 0.17786 | 0.13193 | 21 | |
| 14 | Virginia Tech | 9-2 | 0.17450 | 0.11635 | 23 | |
| 15 | Illinois | 8-3 | 0.17283 | 0.12939 | 22 | |
| 16 | BYU | 8-2 | 0.17210 | 0.18095 | 12 | |
| 17 | Boston College | 9-2 | 0.16932 | 0.13461 | 19 | |
| 18 | Auburn | 7-4 | 0.16664 | 0.07898 | 35 | |
| 19 | Arkansas | 7-4 | 0.16599 | 0.13875 | 18 | |
| 20 | Tennessee | 9-3 | 0.15867 | 0.07492 | 36 | |
| 21 | California | 6-5 | 0.15064 | 0.03856 | 42 | |
| 22 | UCLA | 6-5 | 0.14863 | 0.00410 | 56 | |
| 23 | Michigan | 8-3 | 0.14062 | 0.08920 | 32 | |
| 24 | Kansas | 10-1 | 0.12339 | 0.27660 | 4 | |
| 25 | Oregon State | 6-4 | 0.12270 | -0.01151 | 60 | |
| 26 | Alabama | 5-6 | 0.11717 | 0.02986 | 45 | |
| 27 | Kentucky | 6-5 | 0.11684 | 0.02444 | 46 | |
| 28 | Arizona | 4-6 | 0.11519 | -0.01398 | 62 | |
| 29 | Wisconsin | 8-3 | 0.11278 | 0.08210 | 34 | |
| 30 | Michigan State | 7-5 | 0.11199 | 0.10751 | 25 | |
| 31 | South Carolina | 5-6 | 0.10487 | -0.01177 | 61 | |
| 32 | Penn State | 8-4 | 0.10200 | 0.10847 | 24 | |
| 33 | Virginia | 9-3 | 0.10195 | 0.06764 | 38 | |
| 34 | Texas | 9-3 | 0.09518 | 0.14963 | 16 | |
| 35 | Connecticut | 8-3 | 0.09201 | 0.07250 | 37 | |
| 36 | Florida State | 7-5 | 0.09033 | 0.01459 | 47 | |
| 37 | Utah | 8-4 | 0.09033 | 0.09845 | 27 | |
| 38 | Georgia Tech | 6-5 | 0.08443 | 0.03527 | 44 | |
| 39 | Washington | 4-8 | 0.08393 | -0.00292 | 58 | |
| 40 | Texas Tech | 7-4 | 0.08087 | 0.13961 | 17 | |
| 41 | Wake Forest | 8-4 | 0.07543 | 0.05569 | 40 | |
| 42 | Maryland | 5-6 | 0.06775 | -0.01523 | 63 | |
| 43 | Boise State | 9-2 | 0.06214 | 0.23683 | 5 | |
| 44 | Mississippi State | 6-5 | 0.05968 | -0.03372 | 67 | |
| 45 | Rutgers | 6-4 | 0.05541 | 0.05017 | 41 | |
| 46 | Hawaii | 9-0 | 0.05112 | 0.23589 | 6 | |
| 47 | TCU | 7-5 | 0.04992 | 0.09825 | 28 | |
| 48 | Louisville | 4-6 | 0.04191 | -0.02128 | 64 | |
| 49 | Air Force | 8-3 | 0.04083 | 0.09106 | 30 | |
| 50 | Central Florida | 9-3 | 0.03957 | 0.13359 | 20 | |
| 51 | Colorado | 6-6 | 0.02843 | 0.00600 | 55 | |
| 52 | Indiana | 6-5 | 0.02169 | 0.01414 | 48 | |
| 53 | Troy | 7-3 | 0.01740 | 0.09054 | 31 | |
| 54 | Oklahoma State | 5-6 | 0.01664 | 0.00861 | 53 | |
| 55 | Purdue | 6-5 | 0.01178 | 0.01124 | 51 | |
| 56 | Iowa | 6-6 | 0.01115 | 0.00825 | 54 | |
| 57 | Tulsa | 9-3 | 0.01025 | 0.08355 | 33 | |
| 58 | Pittsburgh | 3-7 | 0.00932 | -0.03766 | 69 | |
| 59 | Stanford | 3-8 | 0.00409 | -0.07882 | 82 | |
| 60 | North Carolina | 3-8 | 0.00170 | -0.05670 | 76 | |
| 61 | Fresno State | 6-4 | 0.00164 | 0.09279 | 29 | |
| 62 | Miami | 5-7 | -0.00920 | -0.03837 | 70 | |
| 63 | Washington State | 5-7 | -0.01367 | -0.09376 | 87 | |
| 64 | Vanderbilt | 4-7 | -0.01908 | -0.07937 | 83 | |
| 65 | New Mexico | 7-4 | -0.02219 | 0.00059 | 57 | |
| 66 | Texas A&M | 6-5 | -0.04010 | -0.06367 | 78 | |
| 67 | Southern Mississippi | 6-5 | -0.04162 | 0.03598 | 43 | |
| 68 | North Carolina State | 4-7 | -0.04384 | -0.11801 | 96 | |
| 69 | Ball State | 6-5 | -0.04441 | 0.06252 | 39 | |
| 70 | Kansas State | 4-7 | -0.05017 | -0.05722 | 77 | |
| 71 | Navy | 7-3 | -0.05434 | 0.00939 | 52 | |
| 72 | Northwestern | 5-6 | -0.05555 | -0.08931 | 85 | |
| 73 | East Carolina | 7-5 | -0.05987 | -0.02290 | 65 | |
| 74 | Mississippi | 2-9 | -0.06171 | -0.12499 | 98 | |
| 75 | Notre Dame | 3-9 | -0.06595 | -0.14983 | 106 | |
| 76 | Minnesota | 1-10 | -0.07141 | -0.10682 | 92 | |
| 77 | Houston | 7-4 | -0.07160 | 0.01160 | 50 | |
| 78 | Colorado State | 2-9 | -0.07758 | -0.09653 | 89 | |
| 79 | Marshall | 3-8 | -0.07792 | -0.06392 | 79 | |
| 80 | Wyoming | 5-7 | -0.08705 | -0.09388 | 88 | |
| 81 | Duke | 1-11 | -0.08794 | -0.14574 | 105 | |
| 82 | Western Michigan | 4-7 | -0.08877 | -0.04748 | 72 | |
| 83 | Nebraska | 5-7 | -0.09310 | -0.13336 | 103 | |
| 84 | UTEP | 3-8 | -0.09440 | -0.06908 | 81 | |
| 85 | Florida Atlantic | 6-5 | -0.11055 | -0.04584 | 71 | |
| 86 | Bowling Green | 7-4 | -0.11697 | 0.01329 | 49 | |
| 87 | Arkansas State | 5-7 | -0.11724 | -0.03565 | 68 | |
| 88 | Iowa State | 3-8 | -0.11764 | -0.16330 | 109 | |
| 89 | Central Michigan | 7-4 | -0.11920 | -0.02907 | 66 | |
| 90 | UNLV | 2-10 | -0.12106 | -0.14170 | 104 | |
| 91 | Middle Tennessee State | 5-6 | -0.12311 | -0.05563 | 75 | |
| 92 | Ohio | 5-6 | -0.12697 | -0.00900 | 59 | |
| 93 | Louisiana Tech | 4-6 | -0.12993 | -0.08354 | 84 | |
| 94 | Army | 2-8 | -0.13063 | -0.12886 | 100 | |
| 95 | Miami (OH) | 6-6 | -0.13219 | -0.04855 | 73 | |
| 96 | Tulane | 3-8 | -0.13397 | -0.09201 | 86 | |
| 97 | Louisiana Monroe | 5-6 | -0.13743 | -0.10122 | 91 | |
| 98 | Nevada | 4-6 | -0.13809 | -0.05194 | 74 | |
| 99 | SMU | 1-11 | -0.14171 | -0.12620 | 99 | |
| 100 | San Diego State | 3-7 | -0.14260 | -0.17118 | 111 | |
| 101 | Memphis | 6-5 | -0.15635 | -0.06402 | 80 | |
| 102 | Eastern Michigan | 3-8 | -0.15710 | -0.11923 | 97 | |
| 103 | Louisiana Lafayette | 3-8 | -0.16798 | -0.13138 | 102 | |
| 104 | Kent State | 2-9 | -0.16962 | -0.13058 | 101 | |
| 105 | Akron | 4-8 | -0.17008 | -0.11438 | 94 | |
| 106 | Toledo | 4-7 | -0.17733 | -0.11147 | 93 | |
| 107 | Rice | 3-8 | -0.17905 | -0.15692 | 108 | |
| 108 | Syracuse | 2-10 | -0.18272 | -0.26213 | 119 | |
| 109 | Baylor | 2-9 | -0.18608 | -0.22115 | 116 | |
| 110 | Buffalo | 5-7 | -0.18656 | -0.09690 | 90 | |
| 111 | North Texas | 1-9 | -0.18685 | -0.19396 | 114 | |
| 112 | Idaho | 0-11 | -0.18955 | -0.18700 | 113 | |
| 113 | Temple | 4-8 | -0.19081 | -0.11701 | 95 | |
| 114 | New Mexico State | 2-8 | -0.19618 | -0.16991 | 110 | |
| 115 | Northern Illinois | 2-9 | -0.19748 | -0.15289 | 107 | |
| 116 | UAB | 1-10 | -0.20255 | -0.23224 | 117 | |
| 117 | Utah State | 2-10 | -0.20607 | -0.19845 | 115 | |
| 118 | Florida International | 0-11 | -0.20611 | -0.24602 | 118 | |
| 119 | San Jose State | 4-7 | -0.21067 | -0.17356 | 112 |
Wednesday, November 28, 2007
Week 13 FEI Ratings
Rankings below represent results through Saturday, November 24, 2007. Only games between FBS opponents are considered.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment