| Rank | Team | W-L | FEI | GE | GR | |
| 1 | LSU | 11-2 | 0.26312 | 0.22379 | 7 | |
| 2 | USC | 10-2 | 0.24603 | 0.22018 | 8 | |
| 3 | Ohio State | 10-1 | 0.24564 | 0.29240 | 1 | |
| 4 | West Virginia | 10-2 | 0.24146 | 0.28019 | 3 | |
| 5 | Florida | 8-3 | 0.24068 | 0.20101 | 11 | |
| 6 | Oregon | 8-4 | 0.22904 | 0.14818 | 16 | |
| 7 | South Florida | 8-3 | 0.22495 | 0.17527 | 12 | |
| 8 | Oklahoma | 11-2 | 0.21165 | 0.29191 | 2 | |
| 9 | Georgia | 9-2 | 0.20934 | 0.10617 | 25 | |
| 10 | Virginia Tech | 10-2 | 0.19142 | 0.12427 | 22 | |
| 11 | Cincinnati | 8-3 | 0.19055 | 0.16216 | 14 | |
| 12 | Clemson | 8-3 | 0.18600 | 0.20329 | 9 | |
| 13 | Arizona State | 10-2 | 0.18058 | 0.12526 | 21 | |
| 14 | Illinois | 8-3 | 0.17209 | 0.13120 | 20 | |
| 15 | Missouri | 10-2 | 0.16918 | 0.16302 | 13 | |
| 16 | BYU | 9-2 | 0.16435 | 0.20209 | 10 | |
| 17 | Auburn | 7-4 | 0.16281 | 0.08065 | 33 | |
| 18 | Arkansas | 7-4 | 0.16094 | 0.14022 | 18 | |
| 19 | Boston College | 9-3 | 0.15199 | 0.10534 | 26 | |
| 20 | Tennessee | 9-4 | 0.15049 | 0.06399 | 38 | |
| 21 | Oregon State | 7-4 | 0.14837 | -0.00276 | 57 | |
| 22 | Michigan | 8-3 | 0.14108 | 0.09085 | 31 | |
| 23 | UCLA | 6-6 | 0.13636 | -0.00869 | 61 | |
| 24 | California | 6-6 | 0.12888 | 0.03169 | 45 | |
| 25 | Kansas | 10-1 | 0.12059 | 0.27737 | 4 | |
| 26 | Kentucky | 6-5 | 0.11906 | 0.02559 | 47 | |
| 27 | Michigan State | 7-5 | 0.11665 | 0.10817 | 24 | |
| 28 | Wisconsin | 8-3 | 0.11362 | 0.08584 | 32 | |
| 29 | Arizona | 4-7 | 0.11219 | -0.01148 | 63 | |
| 30 | Alabama | 5-6 | 0.11131 | 0.03056 | 46 | |
| 31 | Virginia | 9-3 | 0.10997 | 0.06891 | 36 | |
| 32 | Connecticut | 8-3 | 0.10466 | 0.07176 | 35 | |
| 33 | South Carolina | 5-6 | 0.10254 | -0.00995 | 62 | |
| 34 | Penn State | 8-4 | 0.10221 | 0.10974 | 23 | |
| 35 | Texas | 9-3 | 0.09483 | 0.15090 | 15 | |
| 36 | Utah | 8-4 | 0.09120 | 0.09936 | 27 | |
| 37 | Florida State | 7-5 | 0.08689 | 0.01703 | 48 | |
| 38 | Georgia Tech | 6-5 | 0.08131 | 0.03585 | 44 | |
| 39 | Washington | 4-9 | 0.07819 | -0.00581 | 58 | |
| 40 | Texas Tech | 7-4 | 0.07753 | 0.13882 | 19 | |
| 41 | Wake Forest | 8-4 | 0.07533 | 0.05696 | 40 | |
| 42 | Hawaii | 10-0 | 0.07368 | 0.22473 | 6 | |
| 43 | Maryland | 5-6 | 0.06616 | -0.01377 | 65 | |
| 44 | Rutgers | 6-5 | 0.06580 | 0.04523 | 41 | |
| 45 | Louisville | 5-6 | 0.06454 | -0.01401 | 66 | |
| 46 | Boise State | 9-2 | 0.06208 | 0.23810 | 5 | |
| 47 | Pittsburgh | 4-7 | 0.05783 | -0.02785 | 68 | |
| 48 | Mississippi State | 6-5 | 0.05507 | -0.03245 | 69 | |
| 49 | TCU | 7-5 | 0.05039 | 0.09929 | 28 | |
| 50 | Central Florida | 10-3 | 0.04954 | 0.14361 | 17 | |
| 51 | Air Force | 8-3 | 0.03890 | 0.09232 | 30 | |
| 52 | Stanford | 4-8 | 0.02716 | -0.06638 | 81 | |
| 53 | Colorado | 6-6 | 0.02295 | 0.00429 | 55 | |
| 54 | Indiana | 6-5 | 0.02204 | 0.01541 | 49 | |
| 55 | Oklahoma State | 5-6 | 0.01734 | 0.01163 | 53 | |
| 56 | Purdue | 6-5 | 0.01298 | 0.01251 | 52 | |
| 57 | Iowa | 6-6 | 0.01162 | 0.00952 | 54 | |
| 58 | Troy | 7-4 | 0.00655 | 0.07780 | 34 | |
| 59 | North Carolina | 3-8 | 0.00168 | -0.05522 | 75 | |
| 60 | Tulsa | 9-4 | -0.00734 | 0.05844 | 39 | |
| 61 | Fresno State | 7-4 | -0.00835 | 0.09644 | 29 | |
| 62 | Miami | 5-7 | -0.01136 | -0.03896 | 72 | |
| 63 | Washington State | 5-7 | -0.01406 | -0.09249 | 86 | |
| 64 | Vanderbilt | 4-7 | -0.02288 | -0.07817 | 83 | |
| 65 | New Mexico | 7-4 | -0.02375 | 0.00166 | 56 | |
| 66 | Navy | 8-3 | -0.02981 | 0.04359 | 42 | |
| 67 | Ball State | 6-5 | -0.04148 | 0.06402 | 37 | |
| 68 | North Carolina State | 4-7 | -0.04171 | -0.11539 | 94 | |
| 69 | Southern Mississippi | 6-5 | -0.04313 | 0.03725 | 43 | |
| 70 | Texas A&M | 6-5 | -0.04366 | -0.06321 | 79 | |
| 71 | Northwestern | 5-6 | -0.05312 | -0.08872 | 84 | |
| 72 | Kansas State | 4-7 | -0.05439 | -0.05680 | 76 | |
| 73 | East Carolina | 7-5 | -0.06088 | -0.02163 | 67 | |
| 74 | Notre Dame | 3-9 | -0.06440 | -0.14866 | 105 | |
| 75 | Mississippi | 2-9 | -0.07045 | -0.12598 | 99 | |
| 76 | Minnesota | 1-10 | -0.07156 | -0.10561 | 91 | |
| 77 | Houston | 7-4 | -0.07722 | 0.01287 | 51 | |
| 78 | Marshall | 3-8 | -0.08099 | -0.06378 | 80 | |
| 79 | Colorado State | 2-9 | -0.08164 | -0.09698 | 89 | |
| 80 | Wyoming | 5-7 | -0.08775 | -0.09261 | 87 | |
| 81 | Duke | 1-11 | -0.08815 | -0.14685 | 104 | |
| 82 | Western Michigan | 4-7 | -0.08971 | -0.04613 | 73 | |
| 83 | Florida Atlantic | 7-5 | -0.09135 | -0.03482 | 71 | |
| 84 | Nebraska | 5-7 | -0.09573 | -0.13647 | 102 | |
| 85 | UTEP | 3-8 | -0.09700 | -0.06774 | 82 | |
| 86 | Central Michigan | 8-4 | -0.11206 | -0.00771 | 59 | |
| 87 | Nevada | 5-6 | -0.11325 | -0.01176 | 64 | |
| 88 | Arkansas State | 5-7 | -0.11721 | -0.03438 | 70 | |
| 89 | Bowling Green | 7-4 | -0.11966 | 0.01455 | 50 | |
| 90 | Iowa State | 3-8 | -0.12015 | -0.16203 | 110 | |
| 91 | Middle Tennessee State | 5-6 | -0.12106 | -0.05437 | 74 | |
| 92 | UNLV | 2-10 | -0.12188 | -0.14332 | 103 | |
| 93 | Ohio | 5-6 | -0.12871 | -0.00774 | 60 | |
| 94 | Louisiana Monroe | 5-6 | -0.13729 | -0.09952 | 90 | |
| 95 | Tulane | 3-8 | -0.13836 | -0.09074 | 85 | |
| 96 | Miami (OH) | 6-7 | -0.14283 | -0.06060 | 77 | |
| 97 | SMU | 1-11 | -0.14401 | -0.12515 | 98 | |
| 98 | San Diego State | 3-8 | -0.14635 | -0.18327 | 112 | |
| 99 | Army | 2-9 | -0.14979 | -0.14922 | 106 | |
| 100 | Eastern Michigan | 3-8 | -0.15440 | -0.11796 | 96 | |
| 101 | Memphis | 6-5 | -0.15801 | -0.06265 | 78 | |
| 102 | Louisiana Lafayette | 3-8 | -0.16714 | -0.12982 | 101 | |
| 103 | Louisiana Tech | 4-7 | -0.16918 | -0.11871 | 97 | |
| 104 | Kent State | 2-9 | -0.17157 | -0.12969 | 100 | |
| 105 | Akron | 4-8 | -0.17318 | -0.11312 | 93 | |
| 106 | Toledo | 4-7 | -0.17752 | -0.11020 | 92 | |
| 107 | Syracuse | 2-10 | -0.17936 | -0.26086 | 119 | |
| 108 | Rice | 3-8 | -0.18202 | -0.15565 | 107 | |
| 109 | New Mexico State | 2-9 | -0.18242 | -0.15865 | 109 | |
| 110 | Buffalo | 5-7 | -0.18748 | -0.09538 | 88 | |
| 111 | Baylor | 2-9 | -0.18894 | -0.22163 | 117 | |
| 112 | Idaho | 0-11 | -0.18930 | -0.18573 | 113 | |
| 113 | North Texas | 1-10 | -0.19223 | -0.19068 | 114 | |
| 114 | Temple | 4-8 | -0.19308 | -0.11574 | 95 | |
| 115 | Northern Illinois | 2-9 | -0.19932 | -0.15621 | 108 | |
| 116 | Florida International | 1-11 | -0.20272 | -0.21945 | 116 | |
| 117 | UAB | 1-10 | -0.20533 | -0.23209 | 118 | |
| 118 | Utah State | 2-10 | -0.20554 | -0.19718 | 115 | |
| 119 | San Jose State | 4-7 | -0.20814 | -0.17261 | 111 |
Thursday, December 06, 2007
Week 14 FEI Ratings
Rankings below represent results through Saturday, December 1, 2007. Only games between FBS opponents are considered.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment