Tuesday, September 30
88.0% PWE; MIDDLE TENNESSEE 32, Florida Atlantic 14 (14-13 F)
Wednesday, October 1
99.9% PWE; BOISE STATE 51, Louisiana Tech 3 (38-3 F)
Thursday, October 2
75.0% PWE; Memphis 33, UAB 21 (33-30 F)
79.9% PWE; SOUTH FLORIDA 30, Pittsburgh 16 (21-26 F) X
87.4% PWE; UTAH 34, Oregon State 14 (31-28 F)
Friday, October 3
99.9% PWE; BYU 43, UTAH STATE (h) 3 (34-14 F)
60.5% PWE; Cincinnati 25, MARSHALL 21 (33-10 F)
Saturday, October 4
64.6% PWE; Akron 28, KENT STATE 21 (30-27 F)
75.5% PWE; ALABAMA 28, Kentucky 17 (17-14 F)
95.2% PWE; ARIZONA 35, Washington 8 (48-14 F)
88.7% PWE; Ball State 37, TOLEDO 17 (31-0 F)
82.3% PWE; Boston College 31, NORTH CAROLINA STATE 14 (38-31 F)
97.3% PWE; BOWLING GREEN 40, Eastern Michigan 12 (21-24 F) X
79.9% PWE; CALIFORNIA 32, Arizona State 19 (24-14 F)
78.3% PWE; CENTRAL FLORIDA (h) 31, SMU 19 (31-17 F)
55.9% PWE; COLORADO STATE (h) 25, UNLV 22 (41-28 F)
99.9% PWE; Florida 47, ARKANSAS 0 (38-7 F)
79.0% PWE; Florida International 30, NORTH TEXAS 15 (42-10 F)
69.8% PWE; Florida State 27, MIAMI 17 (41-39 F)
98.3% PWE; FRESNO STATE 44, Hawaii 10 (29-32 F) X
74.9% PWE; GEORGIA TECH 27, Duke 17 (27-0 F)
77.3% PWE; Kansas 31, IOWA STATE 17 (35-33 F)
53.5% PWE; Louisiana Lafayette 25, LOUISIANA MONROE 24 (44-35 F)
95.4% PWE; Maryland 34, VIRGINIA 7 (0-31 F) X
81.0% PWE; MICHIGAN 30, Illinois 16 (20-45 F) X
64.1% PWE; MICHIGAN STATE 26, Iowa 21 (16-13 F)
85.3% PWE; MINNESOTA 33, Indiana 17 (16-7 F)
83.1% PWE; MISSISSIPPI 29, South Carolina 14 (24-31 F) X
58.4% PWE; Missouri 26, NEBRASKA 23 (52-17 F)
50.2% PWE; Navy 27, AIR FORCE 26 (33-27 F)
81.8% PWE; Nevada 35, IDAHO 17 (49-14 F)
83.6% PWE; NEW MEXICO 31, Wyoming 15 (24-0 F)
78.4% PWE; NORTH CAROLINA 30, Connecticut 17 (38-12 F)
52.6% PWE; Northern Illinois 24, TENNESSEE 23 (9-13 F) X
84.2% PWE; NOTRE DAME 31, Stanford 14 (28-21 F)
95.5% PWE; Oklahoma 38, BAYLOR 11 (49-17 F)
95.5% PWE; OKLAHOMA STATE 39, Texas A&M 14 (56-28 F)
88.9% PWE; Penn State 33, PURDUE 11 (20-6 F)
81.1% PWE; SOUTHERN MISSISSIPPI (h) 34, UTEP 20 (37-40 F) X
93.9% PWE; TCU 35, San Diego State 10 (41-7 F)
58.6% PWE; Temple 25, MIAMI (OH) 22 (28-10 F)
76.1% PWE; Texas 33, COLORADO 20 (38-14 F)
74.3% PWE; Texas Tech 34, KANSAS STATE 21 (58-28 F)
86.7% PWE; TULANE 35, Army 17 (13-44 F) X
94.7% PWE; TULSA 42, Rice 17 (63-28 F)
85.0% PWE; UCLA 34, Washington State 15 (28-3 F)
79.2% PWE; USC 33, Oregon 20 (44-10 F)
75.6% PWE; VANDERBILT 27, Auburn 17 (14-13 F)
99.9% PWE; VIRGINIA TECH 50, Western Kentucky 0 (27-13 F)
82.1% PWE; WEST VIRGINIA 33, Rutgers 18 (24-17 F)
66.0% PWE; WESTERN MICHIGAN 28, Ohio 22 (41-20 F)
75.0% PWE; WISCONSIN 26, Ohio State 16 (17-20 F) X
53.5% PWE; Louisiana Lafayette 25, LOUISIANA MONROE 24 (44-35 F)
95.4% PWE; Maryland 34, VIRGINIA 7 (0-31 F) X
81.0% PWE; MICHIGAN 30, Illinois 16 (20-45 F) X
64.1% PWE; MICHIGAN STATE 26, Iowa 21 (16-13 F)
85.3% PWE; MINNESOTA 33, Indiana 17 (16-7 F)
83.1% PWE; MISSISSIPPI 29, South Carolina 14 (24-31 F) X
58.4% PWE; Missouri 26, NEBRASKA 23 (52-17 F)
50.2% PWE; Navy 27, AIR FORCE 26 (33-27 F)
81.8% PWE; Nevada 35, IDAHO 17 (49-14 F)
83.6% PWE; NEW MEXICO 31, Wyoming 15 (24-0 F)
78.4% PWE; NORTH CAROLINA 30, Connecticut 17 (38-12 F)
52.6% PWE; Northern Illinois 24, TENNESSEE 23 (9-13 F) X
84.2% PWE; NOTRE DAME 31, Stanford 14 (28-21 F)
95.5% PWE; Oklahoma 38, BAYLOR 11 (49-17 F)
95.5% PWE; OKLAHOMA STATE 39, Texas A&M 14 (56-28 F)
88.9% PWE; Penn State 33, PURDUE 11 (20-6 F)
81.1% PWE; SOUTHERN MISSISSIPPI (h) 34, UTEP 20 (37-40 F) X
93.9% PWE; TCU 35, San Diego State 10 (41-7 F)
58.6% PWE; Temple 25, MIAMI (OH) 22 (28-10 F)
76.1% PWE; Texas 33, COLORADO 20 (38-14 F)
74.3% PWE; Texas Tech 34, KANSAS STATE 21 (58-28 F)
86.7% PWE; TULANE 35, Army 17 (13-44 F) X
94.7% PWE; TULSA 42, Rice 17 (63-28 F)
85.0% PWE; UCLA 34, Washington State 15 (28-3 F)
79.2% PWE; USC 33, Oregon 20 (44-10 F)
75.6% PWE; VANDERBILT 27, Auburn 17 (14-13 F)
99.9% PWE; VIRGINIA TECH 50, Western Kentucky 0 (27-13 F)
82.1% PWE; WEST VIRGINIA 33, Rutgers 18 (24-17 F)
66.0% PWE; WESTERN MICHIGAN 28, Ohio 22 (41-20 F)
75.0% PWE; WISCONSIN 26, Ohio State 16 (17-20 F) X
No comments:
Post a Comment