Tuesday, October 21
71.2% PWE; TEMPLE 28, Ohio 20 (14-10 F)
Thursday, October 23
79.4% PWE; AIR FORCE 30, New Mexico 18 (23-10 F)
66.9% PWE; Auburn 26, WEST VIRGINIA 19 (17-34 F) X
Friday, October 24
89.8% PWE; Boise State 38, SAN JOSE STATE 16 (33-16 F)
Saturday, October 25
89.3% PWE; Alabama 33, TENNESSEE 12 (29-9 F)
69.7% PWE; ARIZONA STATE 30, Oregon 22 (20-54 F) X
86.8% PWE; ARMY 34, Louisiana Tech 16 (14-7 F)
98.2% PWE; BALL STATE 41, Eastern Michigan 10 (38-16 F)
82.7% PWE; BYU (h) 31, UNLV 16 (42-35 F)
93.7% PWE; CALIFORNIA (h) 37, UCLA 12 (41-20 F)
83.5% PWE; Central Michigan 37, TOLEDO 20 (24-23 F)
69.7% PWE; Colorado State 28, SAN DIEGO STATE 19 (38-34 F)
77.7% PWE; CONNECTICUT 29, Cincinnati 17 (40-16 F)
91.6% PWE; FLORIDA 35, Kentucky 14 (63-5 F)
87.4% PWE; Fresno State 34, UTAH STATE 14 (30-28 F)
73.1% PWE; Georgia 27, LSU 17 (52-38 F)
97.6% PWE; GEORGIA TECH 35, Virginia 6 (17-24 F) X
59.5% PWE; Illinois 25, WISCONSIN 21 (17-27 F) X
52.6% PWE; IOWA STATE 25, Texas A&M 23 (35-49 F) X
66.8% PWE; LOUISIANA MONROE 27, Florida Atlantic 21 (28-29 F) X
67.0% PWE; MARYLAND 26, North Carolina State 20 (27-24 F)
78.3% PWE; MIAMI (OH) 30, Kent State 18 (21-54 F) X
70.0% PWE; Michigan State 30, MICHIGAN 20 (35-21 F)
72.4% PWE; Minnesota 31, PURDUE 20 (17-6 F)
96.1% PWE; Mississippi 37, ARKANSAS 10 (23-21 F)
66.7% PWE; MISSISSIPPI STATE 26, Middle Tennessee 20 (31-22 F)
96.7% PWE; MISSOURI 38, Colorado 10 (58-0 F)
85.9% PWE; NAVY (h) 33, SMU 17 (34-7 F)
83.1% PWE; NEBRASKA 33, Baylor 17 (32-20 F)
55.1% PWE; Nevada 30, HAWAII 28 (31-38 F) X
74.1% PWE; New Mexico State 31, IDAHO 20 (14-20 F) X
63.6% PWE; NORTH CAROLINA 26, Boston College 21 (45-24 F)
77.6% PWE; NORTHERN ILLINOIS 31, Bowling Green 20 (16-13 F)
83.9% PWE; Northwestern 34, INDIANA 16 (19-21 F) X
88.7% PWE; Notre Dame 35, WASHINGTON 13 (33-7 F)
92.1% PWE; Oklahoma 37, KANSAS STATE 13 (58-35 F)
65.4% PWE; Penn State 23, OHIO STATE 16 (13-6 F)
95.6% PWE; PITTSBURGH 38, Rutgers 10 (34-54 F) X
67.0% PWE; South Florida 29, LOUISVILLE 21 (20-24 F) X
55.0% PWE; Southern Mississippi 26, MEMPHIS 24 (30-36 F) X
98.3% PWE; TCU 43, Wyoming 6 (54-7 F)
80.8% PWE; TEXAS 34, Oklahoma State 20 (28-24 F)
67.9% PWE; Texas Tech 31, KANSAS 22 (63-21 F)
94.3% PWE; Troy 37, NORTH TEXAS 10 (45-17 F)
70.0% PWE; TULANE 31, Rice 24 (17-42 F) X
78.2% PWE; USC 30, ARIZONA (h) 16 (17-10 F)
92.7% PWE; VANDERBILT 34, Duke 12 (7-10 F) X
68.3% PWE; Virginia Tech 27, FLORIDA STATE 17 (20-30 F) X
53.6% PWE; Wake Forest 22, MIAMI 21 (10-16 F) X
Sunday, October 26
90.3% PWE; TULSA 37, Central Florida 17 (49-19 F)
53.6% PWE; Wake Forest 22, MIAMI 21 (10-16 F) X
Sunday, October 26
90.3% PWE; TULSA 37, Central Florida 17 (49-19 F)
1 comments:
Just divide by 2.
Post a Comment