Rk | Team | W-L | FEI | Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | F | |
1 | Auburn | 13-0 | .348 | 16 | 16 | 21 | 12 | 10 | 12 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Stanford | 11-1 | .302 | 43 | 43 | 31 | 18 | 7 | 3 | 4 | 3 | 14 | 11 | 6 | 4 | 4 | 3 | 3 | 2 | |
3 | Alabama | 9-3 | .281 | 3 | 2 | 2 | 1 | 1 | 1 | 5 | 16 | 12 | 7 | 8 | 3 | 2 | 2 | 5 | 3 | |
4 | Oregon | 11-1 | .267 | 12 | 6 | 3 | 3 | 3 | 2 | 1 | 1 | 6 | 2 | 2 | 2 | 5 | 6 | 4 | 4 | |
5 | Virginia Tech | 11-2 | .249 | 4 | 7 | 5 | 7 | 6 | 8 | 12 | 9 | 9 | 8 | 10 | 6 | 3 | 5 | 2 | 5 | |
6 | LSU | 10-2 | .247 | 14 | 11 | 9 | 8 | 8 | 11 | 7 | 6 | 8 | 6 | 3 | 5 | 8 | 8 | 10 | 6 | |
7 | Arkansas | 9-3 | .245 | 27 | 29 | 30 | 20 | 19 | 17 | 22 | 34 | 23 | 26 | 11 | 8 | 6 | 4 | 6 | 7 | |
8 | Ohio State | 12-1 | .234 | 5 | 4 | 4 | 4 | 4 | 5 | 11 | 19 | 17 | 15 | 12 | 13 | 9 | 7 | 7 | 8 | |
9 | Oklahoma | 12-2 | .231 | 8 | 15 | 7 | 13 | 12 | 7 | 10 | 8 | 13 | 14 | 18 | 18 | 15 | 11 | 8 | 9 | |
10 | TCU | 12-0 | .229 | 23 | 22 | 20 | 14 | 15 | 15 | 8 | 11 | 7 | 12 | 4 | 10 | 11 | 15 | 15 | 10 | |
11 | Boise State | 12-1 | .213 | 15 | 13 | 8 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 7 | 7 | 7 | 12 | 11 | 11 | |
12 | Wisconsin | 10-2 | .211 | 26 | 28 | 37 | 33 | 41 | 45 | 32 | 15 | 16 | 13 | 16 | 11 | 10 | 9 | 9 | 12 | |
13 | NC State | 8-4 | .209 | 49 | 50 | 47 | 44 | 25 | 22 | 15 | 18 | 21 | 16 | 15 | 19 | 16 | 17 | 17 | 13 | |
14 | West Virginia | 8-4 | .190 | 10 | 9 | 17 | 23 | 23 | 28 | 27 | 33 | 30 | 34 | 35 | 24 | 23 | 14 | 14 | 14 | |
15 | Missouri | 9-3 | .190 | 28 | 27 | 26 | 37 | 24 | 21 | 18 | 12 | 2 | 9 | 13 | 15 | 14 | 16 | 13 | 15 | |
16 | South Carolina | 8-5 | .185 | 32 | 26 | 13 | 9 | 13 | 14 | 3 | 5 | 3 | 10 | 23 | 16 | 13 | 10 | 16 | 16 | |
17 | Oklahoma State | 11-2 | .184 | 47 | 35 | 42 | 32 | 28 | 23 | 25 | 22 | 27 | 25 | 17 | 17 | 19 | 20 | 19 | 17 | |
18 | Florida State | 9-4 | .182 | 18 | 18 | 35 | 35 | 31 | 26 | 19 | 44 | 39 | 30 | 30 | 25 | 21 | 18 | 21 | 18 | |
19 | Nebraska | 9-4 | .179 | 29 | 25 | 29 | 25 | 16 | 13 | 9 | 10 | 5 | 3 | 5 | 9 | 12 | 13 | 12 | 19 | |
20 | Pittsburgh | 7-5 | .168 | 25 | 30 | 28 | 28 | 43 | 40 | 45 | 37 | 24 | 20 | 19 | 21 | 20 | 24 | 23 | 20 | |
21 | Iowa | 7-5 | .161 | 21 | 20 | 14 | 17 | 17 | 10 | 20 | 20 | 19 | 5 | 9 | 14 | 18 | 21 | 20 | 21 | |
22 | Miami | 6-6 | .143 | 17 | 17 | 16 | 19 | 11 | 6 | 17 | 24 | 18 | 18 | 14 | 12 | 17 | 19 | 18 | 22 | |
23 | Notre Dame | 8-5 | .140 | 24 | 24 | 25 | 27 | 48 | 36 | 38 | 38 | 57 | 56 | 51 | 47 | 38 | 31 | 29 | 23 | |
24 | Maryland | 8-4 | .130 | 54 | 51 | 50 | 45 | 46 | 39 | 49 | 50 | 45 | 39 | 36 | 32 | 36 | 27 | 27 | 24 | |
25 | Clemson | 5-7 | .130 | 11 | 10 | 11 | 16 | 18 | 30 | 30 | 25 | 22 | 27 | 20 | 23 | 24 | 25 | 26 | 25 | |
26 | USC | 8-5 | .124 | 7 | 12 | 12 | 10 | 9 | 9 | 21 | 17 | 11 | 21 | 25 | 20 | 26 | 28 | 28 | 26 | |
27 | Mississippi State | 8-4 | .123 | 56 | 49 | 45 | 51 | 34 | 37 | 35 | 27 | 26 | 23 | 21 | 30 | 33 | 33 | 33 | 27 | |
28 | Texas A&M | 8-4 | .120 | 60 | 62 | 60 | 60 | 58 | 48 | 41 | 52 | 51 | 45 | 31 | 28 | 25 | 23 | 24 | 28 | |
29 | Nevada | 12-1 | .107 | 80 | 80 | 63 | 48 | 37 | 33 | 28 | 40 | 32 | 40 | 43 | 42 | 46 | 36 | 31 | 29 | |
30 | South Florida | 7-5 | .107 | 44 | 44 | 40 | 40 | 45 | 38 | 54 | 65 | 44 | 41 | 46 | 38 | 39 | 34 | 36 | 30 | |
31 | Louisville | 6-6 | .102 | 57 | 61 | 61 | 56 | 54 | 55 | 37 | 41 | 34 | 46 | 39 | 39 | 37 | 35 | 35 | 31 | |
32 | Navy | 8-4 | .102 | 51 | 52 | 43 | 43 | 42 | 52 | 50 | 42 | 25 | 35 | 27 | 27 | 27 | 26 | 25 | 32 | |
33 | North Carolina | 7-5 | .102 | 20 | 21 | 22 | 22 | 20 | 24 | 23 | 23 | 33 | 31 | 24 | 26 | 28 | 29 | 30 | 33 | |
34 | Georgia | 5-7 | .096 | 9 | 5 | 15 | 26 | 50 | 46 | 47 | 43 | 29 | 29 | 34 | 33 | 32 | 32 | 32 | 34 | |
35 | Illinois | 6-6 | .090 | 64 | 66 | 66 | 64 | 64 | 58 | 40 | 48 | 35 | 33 | 32 | 36 | 30 | 30 | 34 | 35 | |
36 | Florida | 7-5 | .087 | 1 | 1 | 1 | 2 | 2 | 18 | 34 | 47 | 36 | 28 | 28 | 29 | 29 | 37 | 37 | 36 | |
37 | Arizona State | 4-6 | .086 | 52 | 54 | 54 | 57 | 51 | 41 | 26 | 13 | 41 | 42 | 45 | 40 | 41 | 41 | 38 | 37 | |
38 | Central Florida | 10-3 | .084 | 77 | 75 | 79 | 77 | 74 | 76 | 53 | 39 | 38 | 32 | 33 | 43 | 42 | 40 | 40 | 38 | |
39 | Michigan State | 10-2 | .082 | 37 | 39 | 46 | 31 | 39 | 31 | 14 | 7 | 10 | 22 | 22 | 22 | 22 | 22 | 22 | 39 | |
40 | San Diego State | 8-4 | .080 | 110 | 109 | 107 | 96 | 92 | 90 | 62 | 28 | 49 | 55 | 63 | 56 | 52 | 52 | 53 | 40 | |
41 | Northern Illinois | 10-3 | .074 | 70 | 81 | 84 | 87 | 77 | 66 | 57 | 57 | 53 | 48 | 48 | 45 | 43 | 38 | 41 | 41 | |
42 | Air Force | 8-4 | .065 | 66 | 67 | 59 | 50 | 55 | 47 | 42 | 29 | 50 | 50 | 44 | 44 | 48 | 43 | 43 | 42 | |
43 | Syracuse | 6-5 | .060 | 76 | 73 | 74 | 75 | 76 | 73 | 59 | 74 | 48 | 36 | 42 | 34 | 44 | 45 | 47 | 43 | |
44 | Arizona | 6-6 | .056 | 38 | 36 | 39 | 30 | 27 | 20 | 16 | 21 | 15 | 17 | 29 | 31 | 34 | 42 | 42 | 44 | |
45 | Kentucky | 5-7 | .053 | 53 | 53 | 51 | 41 | 40 | 43 | 39 | 26 | 31 | 37 | 37 | 37 | 35 | 39 | 39 | 45 | |
46 | Oregon State | 5-7 | .053 | 30 | 38 | 36 | 36 | 30 | 29 | 13 | 14 | 20 | 19 | 26 | 35 | 31 | 44 | 46 | 46 | |
47 | Utah | 10-3 | .052 | 45 | 42 | 41 | 38 | 33 | 32 | 31 | 35 | 28 | 24 | 38 | 49 | 45 | 48 | 49 | 47 | |
48 | Kansas State | 6-6 | .046 | 72 | 64 | 69 | 66 | 61 | 60 | 68 | 56 | 55 | 51 | 40 | 46 | 47 | 46 | 48 | 48 | |
49 | Connecticut | 7-5 | .044 | 39 | 47 | 57 | 61 | 60 | 61 | 58 | 73 | 89 | 84 | 86 | 73 | 53 | 50 | 44 | 49 | |
50 | Boston College | 6-6 | .040 | 19 | 19 | 19 | 24 | 35 | 54 | 82 | 80 | 72 | 60 | 62 | 59 | 58 | 49 | 50 | 50 | |
51 | Southern Miss. | 7-5 | .018 | 62 | 78 | 87 | 81 | 84 | 82 | 85 | 81 | 79 | 79 | 78 | 63 | 54 | 55 | 54 | 51 | |
52 | Georgia Tech | 5-7 | .018 | 6 | 8 | 10 | 11 | 22 | 25 | 33 | 49 | 59 | 54 | 47 | 54 | 51 | 51 | 51 | 52 | |
53 | Tulsa | 9-3 | .013 | 74 | 72 | 78 | 91 | 91 | 84 | 88 | 75 | 74 | 71 | 65 | 60 | 63 | 58 | 58 | 53 | |
54 | Cincinnati | 3-8 | .007 | 40 | 48 | 49 | 54 | 52 | 49 | 43 | 32 | 40 | 49 | 49 | 53 | 49 | 54 | 55 | 54 | |
55 | Michigan | 6-6 | .005 | 34 | 31 | 18 | 15 | 21 | 16 | 29 | 30 | 43 | 43 | 41 | 41 | 40 | 47 | 45 | 55 | |
56 | Penn State | 6-6 | .004 | 13 | 14 | 23 | 21 | 29 | 34 | 70 | 84 | 70 | 57 | 50 | 50 | 50 | 53 | 52 | 56 | |
57 | FIU | 7-6 | .003 | 111 | 112 | 102 | 93 | 90 | 87 | 76 | 61 | 64 | 63 | 64 | 57 | 59 | 56 | 56 | 57 | |
58 | Washington | 7-6 | -.004 | 63 | 63 | 64 | 70 | 71 | 59 | 52 | 31 | 47 | 62 | 68 | 69 | 66 | 74 | 74 | 58 | |
59 | Tennessee | 5-7 | -.013 | 33 | 33 | 48 | 47 | 53 | 56 | 77 | 87 | 88 | 85 | 85 | 75 | 69 | 62 | 64 | 59 | |
60 | Arkansas State | 4-8 | -.014 | 112 | 104 | 99 | 97 | 95 | 92 | 75 | 64 | 67 | 64 | 58 | 61 | 64 | 61 | 61 | 60 | |
61 | Army | 6-6 | -.015 | 97 | 95 | 92 | 90 | 83 | 85 | 64 | 53 | 54 | 47 | 54 | 51 | 62 | 60 | 60 | 61 | |
62 | Hawaii | 9-4 | -.015 | 104 | 97 | 97 | 103 | 104 | 104 | 73 | 45 | 37 | 38 | 57 | 58 | 60 | 57 | 57 | 62 | |
63 | Mississippi | 4-7 | -.015 | 36 | 37 | 34 | 42 | 38 | 42 | 36 | 46 | 46 | 53 | 52 | 65 | 61 | 59 | 59 | 63 | |
64 | Troy | 8-5 | -.017 | 87 | 86 | 73 | 72 | 75 | 75 | 55 | 54 | 56 | 65 | 61 | 64 | 83 | 80 | 72 | 64 | |
65 | Texas Tech | 7-5 | -.020 | 22 | 23 | 24 | 29 | 26 | 35 | 56 | 62 | 58 | 67 | 53 | 70 | 65 | 65 | 65 | 65 | |
66 | BYU | 7-6 | -.021 | 42 | 41 | 56 | 62 | 80 | 89 | 90 | 71 | 86 | 92 | 89 | 81 | 82 | 75 | 76 | 66 | |
67 | Western Michigan | 5-6 | -.026 | 82 | 87 | 77 | 88 | 88 | 91 | 78 | 86 | 75 | 76 | 77 | 79 | 73 | 63 | 62 | 67 | |
68 | SMU | 7-7 | -.029 | 85 | 77 | 76 | 74 | 72 | 70 | 67 | 59 | 69 | 66 | 69 | 71 | 72 | 69 | 68 | 68 | |
69 | Rutgers | 3-8 | -.030 | 41 | 40 | 44 | 46 | 44 | 50 | 51 | 51 | 66 | 61 | 56 | 48 | 57 | 64 | 67 | 69 | |
70 | Temple | 7-4 | -.031 | 86 | 85 | 89 | 78 | 73 | 78 | 61 | 67 | 61 | 58 | 55 | 52 | 56 | 67 | 63 | 70 | |
71 | Northwestern | 6-6 | -.035 | 59 | 60 | 58 | 53 | 56 | 53 | 48 | 60 | 65 | 68 | 71 | 55 | 55 | 66 | 66 | 71 | |
72 | Texas | 5-7 | -.038 | 2 | 3 | 6 | 6 | 14 | 19 | 44 | 36 | 42 | 44 | 59 | 76 | 70 | 68 | 69 | 72 | |
73 | Baylor | 6-6 | -.048 | 83 | 83 | 80 | 84 | 82 | 74 | 65 | 63 | 62 | 52 | 60 | 66 | 71 | 71 | 70 | 73 | |
74 | Houston | 4-7 | -.049 | 58 | 57 | 52 | 71 | 69 | 77 | 94 | 100 | 83 | 69 | 66 | 68 | 74 | 73 | 75 | 74 | |
75 | East Carolina | 6-7 | -.052 | 67 | 71 | 62 | 69 | 66 | 68 | 79 | 55 | 60 | 59 | 67 | 62 | 68 | 70 | 71 | 75 | |
76 | Minnesota | 3-8 | -.054 | 68 | 69 | 70 | 67 | 68 | 65 | 74 | 83 | 84 | 91 | 95 | 85 | 81 | 72 | 73 | 76 | |
77 | Duke | 2-9 | -.063 | 71 | 70 | 65 | 73 | 78 | 80 | 86 | 91 | 101 | 87 | 84 | 82 | 80 | 76 | 77 | 77 | |
78 | Central Michigan | 2-9 | -.069 | 69 | 68 | 71 | 63 | 62 | 71 | 72 | 82 | 85 | 86 | 88 | 77 | 76 | 77 | 79 | 78 | |
79 | Colorado | 5-7 | -.077 | 61 | 56 | 68 | 68 | 65 | 57 | 66 | 70 | 63 | 73 | 79 | 80 | 77 | 79 | 81 | 79 | |
80 | Virginia | 2-8 | -.078 | 46 | 45 | 33 | 34 | 36 | 51 | 71 | 97 | 97 | 78 | 75 | 78 | 75 | 78 | 82 | 80 | |
81 | UCLA | 4-8 | -.078 | 50 | 59 | 72 | 65 | 49 | 44 | 63 | 66 | 80 | 75 | 70 | 74 | 78 | 82 | 83 | 81 | |
82 | Iowa State | 4-7 | -.087 | 79 | 76 | 85 | 85 | 87 | 81 | 83 | 99 | 81 | 83 | 76 | 90 | 85 | 84 | 84 | 82 | |
83 | California | 4-7 | -.088 | 31 | 32 | 27 | 39 | 32 | 27 | 24 | 69 | 52 | 70 | 73 | 67 | 87 | 89 | 87 | 83 | |
84 | UAB | 4-8 | -.089 | 91 | 98 | 108 | 102 | 96 | 99 | 99 | 89 | 77 | 74 | 80 | 83 | 86 | 86 | 85 | 84 | |
85 | North Texas | 3-9 | -.091 | 114 | 106 | 101 | 104 | 102 | 97 | 92 | 98 | 98 | 90 | 87 | 87 | 90 | 87 | 86 | 85 | |
86 | Fresno State | 7-5 | -.100 | 73 | 58 | 53 | 55 | 59 | 63 | 69 | 58 | 68 | 72 | 74 | 72 | 79 | 83 | 78 | 86 | |
87 | W. Kentucky | 2-10 | -.102 | 107 | 107 | 110 | 116 | 108 | 105 | 105 | 102 | 87 | 98 | 92 | 91 | 91 | 91 | 90 | 87 | |
88 | Purdue | 3-8 | -.102 | 55 | 55 | 55 | 52 | 63 | 64 | 60 | 68 | 93 | 103 | 104 | 97 | 88 | 88 | 88 | 88 | |
89 | Indiana | 4-7 | -.105 | 81 | 82 | 86 | 82 | 81 | 79 | 81 | 85 | 82 | 77 | 72 | 89 | 89 | 90 | 89 | 89 | |
90 | Middle Tenn. | 5-7 | -.107 | 89 | 89 | 82 | 80 | 70 | 72 | 87 | 94 | 95 | 99 | 99 | 98 | 98 | 94 | 92 | 90 | |
91 | Louisiana Tech | 4-7 | -.112 | 96 | 96 | 90 | 98 | 101 | 113 | 95 | 72 | 71 | 80 | 82 | 86 | 84 | 85 | 91 | 91 | |
92 | Kent State | 4-7 | -.124 | 90 | 90 | 88 | 79 | 79 | 83 | 97 | 104 | 92 | 89 | 91 | 92 | 97 | 92 | 93 | 92 | |
93 | Toledo | 8-5 | -.126 | 103 | 108 | 109 | 105 | 97 | 96 | 93 | 92 | 99 | 97 | 98 | 103 | 99 | 96 | 95 | 93 | |
94 | Ohio | 7-5 | -.128 | 84 | 84 | 93 | 94 | 93 | 93 | 84 | 76 | 76 | 81 | 81 | 84 | 67 | 81 | 80 | 94 | |
95 | LA-Monroe | 4-7 | -.128 | 115 | 116 | 105 | 106 | 105 | 109 | 108 | 106 | 107 | 100 | 96 | 100 | 103 | 97 | 96 | 95 | |
96 | Washington State | 1-10 | -.129 | 105 | 114 | 116 | 114 | 114 | 108 | 107 | 101 | 100 | 106 | 105 | 95 | 94 | 100 | 97 | 96 | |
97 | LA-Lafayette | 3-9 | -.136 | 118 | 118 | 117 | 108 | 111 | 107 | 106 | 95 | 106 | 102 | 100 | 99 | 100 | 98 | 98 | 97 | |
98 | Vanderbilt | 2-10 | -.144 | 65 | 65 | 67 | 58 | 57 | 62 | 46 | 79 | 73 | 88 | 97 | 96 | 93 | 101 | 99 | 98 | |
99 | Florida Atlantic | 4-8 | -.148 | 117 | 115 | 104 | 101 | 98 | 98 | 98 | 93 | 91 | 82 | 83 | 88 | 92 | 93 | 101 | 99 | |
100 | Tulane | 3-8 | -.151 | 119 | 119 | 118 | 118 | 115 | 110 | 101 | 96 | 94 | 93 | 90 | 93 | 102 | 102 | 100 | 100 | |
101 | UTEP | 5-7 | -.153 | 92 | 91 | 95 | 83 | 86 | 88 | 103 | 107 | 104 | 101 | 93 | 102 | 96 | 95 | 94 | 101 | |
102 | Idaho | 5-7 | -.155 | 116 | 117 | 115 | 110 | 112 | 114 | 91 | 78 | 78 | 95 | 103 | 105 | 104 | 99 | 102 | 102 | |
103 | Bowling Green | 2-10 | -.159 | 93 | 94 | 91 | 92 | 94 | 94 | 102 | 88 | 96 | 94 | 94 | 94 | 95 | 104 | 103 | 103 | |
104 | Miami (OH) | 10-4 | -.159 | 88 | 79 | 81 | 76 | 85 | 86 | 114 | 112 | 112 | 111 | 111 | 110 | 113 | 110 | 106 | 104 | |
105 | Wake Forest | 2-9 | -.161 | 35 | 34 | 32 | 59 | 67 | 67 | 80 | 105 | 105 | 109 | 107 | 106 | 107 | 105 | 105 | 105 | |
106 | Marshall | 5-7 | -.164 | 78 | 88 | 83 | 86 | 89 | 102 | 104 | 103 | 103 | 105 | 101 | 104 | 101 | 103 | 104 | 106 | |
107 | Utah State | 3-8 | -.174 | 106 | 93 | 94 | 95 | 109 | 103 | 100 | 77 | 90 | 96 | 102 | 101 | 105 | 106 | 107 | 107 | |
108 | Buffalo | 1-10 | -.188 | 94 | 92 | 98 | 100 | 99 | 100 | 96 | 90 | 102 | 104 | 106 | 107 | 106 | 107 | 108 | 108 | |
109 | Ball State | 3-7 | -.194 | 75 | 74 | 75 | 89 | 103 | 95 | 112 | 108 | 108 | 108 | 109 | 108 | 108 | 108 | 109 | 109 | |
110 | Kansas | 3-8 | -.197 | 48 | 46 | 38 | 49 | 47 | 69 | 89 | 116 | 116 | 113 | 110 | 109 | 109 | 109 | 110 | 110 | |
111 | Wyoming | 2-9 | -.204 | 99 | 99 | 96 | 99 | 100 | 101 | 109 | 111 | 110 | 107 | 108 | 112 | 111 | 112 | 113 | 111 | |
112 | Rice | 4-8 | -.205 | 109 | 102 | 111 | 107 | 113 | 115 | 113 | 110 | 111 | 110 | 113 | 113 | 110 | 111 | 111 | 112 | |
113 | San Jose State | 0-11 | -.208 | 113 | 110 | 106 | 112 | 117 | 118 | 116 | 118 | 115 | 114 | 116 | 114 | 115 | 113 | 112 | 113 | |
114 | Eastern Michigan | 2-10 | -.239 | 108 | 111 | 112 | 111 | 110 | 111 | 110 | 109 | 109 | 112 | 112 | 111 | 112 | 115 | 115 | 114 | |
115 | Akron | 1-10 | -.241 | 95 | 101 | 103 | 115 | 116 | 119 | 115 | 115 | 117 | 115 | 114 | 115 | 114 | 114 | 114 | 115 | |
116 | UNLV | 2-11 | -.287 | 102 | 100 | 100 | 109 | 107 | 106 | 111 | 114 | 113 | 117 | 118 | 117 | 116 | 116 | 117 | 116 | |
117 | New Mexico | 1-11 | -.289 | 98 | 113 | 114 | 117 | 118 | 116 | 117 | 119 | 118 | 118 | 117 | 118 | 118 | 118 | 118 | 117 | |
118 | Memphis | 1-11 | -.290 | 100 | 105 | 113 | 113 | 106 | 112 | 119 | 117 | 119 | 119 | 119 | 119 | 117 | 117 | 116 | 118 | |
119 | Colorado State | 3-9 | -.291 | 101 | 103 | 119 | 119 | 119 | 117 | 118 | 113 | 114 | 116 | 115 | 116 | 119 | 119 | 119 | 119 | |
120 | N. Mexico State | 2-10 | -.305 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
2010 Weekly FEI Rankings
Through games of 1/10/11.
Subscribe to:
Posts (Atom)