| Rank | Team | W-L | FEI |
| 1 | USC | 2-0 | 0.304 |
| 2 | Oklahoma | 2-0 | 0.271 |
| 3 | Florida | 2-0 | 0.265 |
| 4 | LSU | 1-0 | 0.258 |
| 5 | Georgia | 2-0 | 0.250 |
| 6 | Penn State | 2-0 | 0.235 |
| 7 | BYU | 2-0 | 0.220 |
| 8 | Texas | 2-0 | 0.208 |
| 9 | Wisconsin | 3-0 | 0.202 |
| 10 | Missouri | 2-0 | 0.196 |
| 11 | Alabama | 3-0 | 0.195 |
| 12 | Virginia Tech | 1-1 | 0.190 |
| 13 | Auburn | 3-0 | 0.188 |
| 14 | Oregon | 3-0 | 0.188 |
| 15 | East Carolina | 3-0 | 0.180 |
| 16 | South Florida | 2-0 | 0.175 |
| 17 | Tennessee | 1-1 | 0.170 |
| 18 | TCU | 2-0 | 0.167 |
| 19 | Utah | 3-0 | 0.166 |
| 20 | California | 2-1 | 0.163 |
| 21 | Notre Dame | 2-0 | 0.162 |
| 22 | Georgia Tech | 1-1 | 0.161 |
| 23 | North Carolina | 1-0 | 0.159 |
| 24 | Wake Forest | 2-0 | 0.157 |
| 25 | Florida State | 0-0 | 0.154 |
| 26 | Boston College | 1-1 | 0.153 |
| 27 | Texas Tech | 2-0 | 0.145 |
| 28 | Arizona State | 1-1 | 0.145 |
| 29 | Kentucky | 2-0 | 0.144 |
| 30 | Iowa | 2-0 | 0.142 |
| 31 | Ohio State | 1-1 | 0.136 |
| 32 | West Virginia | 0-1 | 0.134 |
| 33 | Colorado | 1-0 | 0.130 |
| 34 | Boise State | 1-0 | 0.127 |
| 35 | Kansas | 2-1 | 0.122 |
| 36 | Maryland | 1-1 | 0.122 |
| 37 | Connecticut | 2-0 | 0.121 |
| 38 | Oklahoma State | 2-0 | 0.119 |
| 39 | Fresno State | 1-1 | 0.118 |
| 40 | Minnesota | 2-0 | 0.113 |
| 41 | Arkansas | 1-0 | 0.112 |
| 42 | Arizona | 2-1 | 0.110 |
| 43 | Michigan State | 2-1 | 0.108 |
| 44 | Nebraska | 3-0 | 0.103 |
| 45 | Vanderbilt | 3-0 | 0.102 |
| 46 | South Carolina | 1-2 | 0.101 |
| 47 | Kansas State | 1-0 | 0.086 |
| 48 | Tulsa | 2-0 | 0.084 |
| 49 | Michigan | 1-2 | 0.080 |
| 50 | Purdue | 0-1 | 0.078 |
| 51 | Mississippi | 1-1 | 0.066 |
| 52 | Northwestern | 2-0 | 0.065 |
| 53 | Clemson | 1-1 | 0.053 |
| 54 | Pittsburgh | 1-1 | 0.040 |
| 55 | Louisville | 0-1 | 0.030 |
| 56 | Air Force | 2-0 | 0.027 |
| 57 | Cincinnati | 0-1 | 0.022 |
| 58 | Texas A&M | 1-1 | 0.008 |
| 59 | Mississippi State | 0-2 | 0.005 |
| 60 | Miami | 0-1 | 0.004 |
| 61 | Southern Mississippi | 2-1 | 0.001 |
| 62 | Duke | 1-1 | 0.001 |
| 63 | Stanford | 1-2 | -0.009 |
| 64 | New Mexico | 1-2 | -0.011 |
| 65 | Northern Illinois | 0-2 | -0.020 |
| 66 | Illinois | 1-1 | -0.020 |
| 67 | Ball State | 2-0 | -0.024 |
| 68 | Iowa State | 1-1 | -0.027 |
| 69 | UCLA | 1-1 | -0.029 |
| 70 | Oregon State | 1-2 | -0.032 |
| 71 | Central Florida | 0-1 | -0.034 |
| 72 | Indiana | 1-0 | -0.036 |
| 73 | Troy | 1-0 | -0.038 |
| 74 | Navy | 0-2 | -0.046 |
| 75 | Middle Tennessee | 1-2 | -0.050 |
| 76 | Houston | 0-2 | -0.051 |
| 77 | Western Michigan | 2-1 | -0.057 |
| 78 | Rutgers | 0-2 | -0.058 |
| 79 | Temple | 1-2 | -0.071 |
| 80 | Bowling Green | 1-2 | -0.071 |
| 81 | Ohio | 0-3 | -0.074 |
| 82 | North Carolina State | 0-2 | -0.082 |
| 83 | UNLV | 2-1 | -0.082 |
| 84 | Baylor | 1-1 | -0.090 |
| 85 | Rice | 2-1 | -0.092 |
| 86 | Wyoming | 1-1 | -0.098 |
| 87 | Tulane | 0-2 | -0.104 |
| 88 | Memphis | 0-3 | -0.108 |
| 89 | Buffalo | 2-1 | -0.108 |
| 90 | Central Michigan | 1-1 | -0.109 |
| 91 | Miami (OH) | 0-2 | -0.111 |
| 92 | Arkansas State | 1-1 | -0.118 |
| 93 | Louisiana Monroe | 0-2 | -0.121 |
| 94 | Colorado State | 0-1 | -0.126 |
| 95 | Washington | 0-3 | -0.129 |
| 96 | Marshall | 1-1 | -0.129 |
| 97 | Virginia | 0-2 | -0.154 |
| 98 | Toledo | 1-1 | -0.161 |
| 99 | Louisiana Tech | 1-1 | -0.162 |
| 100 | San Jose State | 1-1 | -0.163 |
| 101 | Florida Atlantic | 1-2 | -0.179 |
| 102 | Washington State | 0-3 | -0.190 |
| 103 | San Diego State | 0-2 | -0.192 |
| 104 | UAB | 0-3 | -0.197 |
| 105 | Akron | 1-2 | -0.211 |
| 106 | UTEP | 0-2 | -0.215 |
| 107 | Syracuse | 0-3 | -0.216 |
| 108 | Louisiana Lafayette | 0-2 | -0.217 |
| 109 | Kent State | 0-2 | -0.234 |
| 110 | Nevada | 0-2 | -0.247 |
| 111 | New Mexico State | 0-1 | -0.282 |
| 112 | Utah State | 0-3 | -0.291 |
| 113 | Hawaii | 0-2 | -0.298 |
| 114 | Eastern Michigan | 0-2 | -0.301 |
| 115 | Western Kentucky | 0-2 | -0.307 |
| 116 | SMU | 0-2 | -0.332 |
| 117 | North Texas | 0-3 | -0.336 |
| 118 | Florida International | 0-2 | -0.340 |
| 119 | Army | 0-1 | -0.347 |
| 120 | Idaho | 0-2 | -0.381 |
Wednesday, September 17, 2008
Week 3 FEI Ratings*
*Since limited game data is available at the beginning of the season, the FEI Ratings to date are a function of both actual games played and projected outcomes based on the 2008 Projected FEI Ratings. The weight given to projected outcomes will be reduced each week until mid-October, at which point the projections will be eliminated entirely.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment