| Rank | Team | W-L | FEI |
| 1 | Florida | 8-1 | 0.310 |
| 2 | Penn State | 8-1 | 0.292 |
| 3 | North Carolina | 6-2 | 0.290 |
| 4 | Texas | 9-1 | 0.274 |
| 5 | Texas Tech | 8-0 | 0.270 |
| 6 | USC | 8-1 | 0.260 |
| 7 | Alabama | 10-0 | 0.224 |
| 8 | Oklahoma | 8-1 | 0.223 |
| 9 | Florida State | 5-2 | 0.196 |
| 10 | Ohio State | 7-2 | 0.190 |
| 11 | Georgia Tech | 5-3 | 0.187 |
| 12 | Virginia Tech | 5-3 | 0.182 |
| 13 | Ball State | 8-0 | 0.176 |
| 14 | Iowa | 5-4 | 0.174 |
| 15 | Pittsburgh | 7-2 | 0.164 |
| 16 | Missouri | 7-2 | 0.161 |
| 17 | Mississippi | 4-4 | 0.159 |
| 18 | Wake Forest | 6-3 | 0.143 |
| 19 | Boston College | 5-3 | 0.142 |
| 20 | Miami | 5-3 | 0.141 |
| 21 | Connecticut | 5-3 | 0.128 |
| 22 | Michigan State | 9-2 | 0.127 |
| 23 | Georgia | 7-2 | 0.125 |
| 24 | Boise State | 8-0 | 0.124 |
| 25 | Utah | 9-0 | 0.124 |
| 26 | Cincinnati | 6-2 | 0.121 |
| 27 | Oklahoma State | 7-2 | 0.109 |
| 28 | West Virginia | 5-3 | 0.106 |
| 29 | South Carolina | 6-3 | 0.105 |
| 30 | TCU | 8-2 | 0.102 |
| 31 | Illinois | 4-5 | 0.100 |
| 32 | East Carolina | 6-3 | 0.091 |
| 33 | Tulsa | 7-1 | 0.091 |
| 34 | Wisconsin | 5-5 | 0.084 |
| 35 | South Florida | 5-3 | 0.083 |
| 36 | Clemson | 2-5 | 0.074 |
| 37 | Virginia | 4-5 | 0.070 |
| 38 | California | 6-3 | 0.066 |
| 39 | Rutgers | 3-5 | 0.065 |
| 40 | Arizona | 6-3 | 0.060 |
| 41 | Navy | 5-3 | 0.060 |
| 42 | Notre Dame | 5-4 | 0.060 |
| 43 | LSU | 5-3 | 0.059 |
| 44 | Minnesota | 6-3 | 0.055 |
| 45 | Northwestern | 6-3 | 0.050 |
| 46 | Western Michigan | 7-2 | 0.049 |
| 47 | Duke | 3-5 | 0.049 |
| 48 | Bowling Green | 5-5 | 0.046 |
| 49 | Vanderbilt | 5-4 | 0.040 |
| 50 | Northern Illinois | 4-4 | 0.038 |
| 51 | Oregon State | 6-3 | 0.037 |
| 52 | Auburn | 4-5 | 0.034 |
| 53 | Oregon | 7-3 | 0.022 |
| 54 | Air Force | 7-2 | 0.022 |
| 55 | Michigan | 3-7 | 0.021 |
| 56 | Maryland | 5-3 | 0.021 |
| 57 | Southern Mississippi | 4-6 | 0.019 |
| 58 | Buffalo | 5-4 | 0.018 |
| 59 | Temple | 3-6 | 0.003 |
| 60 | Central Michigan | 6-2 | 0.001 |
| 61 | BYU | 8-1 | -0.003 |
| 62 | North Carolina State | 2-6 | -0.004 |
| 63 | Houston | 4-4 | -0.007 |
| 64 | Nebraska | 6-4 | -0.008 |
| 65 | Kentucky | 5-4 | -0.014 |
| 66 | Louisville | 4-4 | -0.015 |
| 67 | Stanford | 5-5 | -0.018 |
| 68 | Akron | 5-4 | -0.018 |
| 69 | Kansas | 5-4 | -0.028 |
| 70 | Marshall | 3-5 | -0.031 |
| 71 | Tennessee | 3-7 | -0.037 |
| 72 | Arizona State | 2-6 | -0.039 |
| 73 | Memphis | 4-5 | -0.040 |
| 74 | Purdue | 2-7 | -0.040 |
| 75 | Rice | 7-3 | -0.046 |
| 76 | Central Florida | 1-7 | -0.051 |
| 77 | UTEP | 4-5 | -0.056 |
| 78 | Ohio | 1-8 | -0.065 |
| 79 | Fresno State | 5-4 | -0.068 |
| 80 | Arkansas | 3-6 | -0.071 |
| 81 | New Mexico | 4-7 | -0.072 |
| 82 | Baylor | 2-7 | -0.073 |
| 83 | Louisiana Lafayette | 5-4 | -0.078 |
| 84 | Arkansas State | 3-5 | -0.078 |
| 85 | Kent State | 1-7 | -0.088 |
| 86 | Nevada | 4-4 | -0.090 |
| 87 | Indiana | 2-7 | -0.092 |
| 88 | Kansas State | 3-6 | -0.093 |
| 89 | Army | 3-6 | -0.096 |
| 90 | Mississippi State | 2-6 | -0.096 |
| 91 | Syracuse | 1-7 | -0.106 |
| 92 | UNLV | 4-6 | -0.107 |
| 93 | Troy | 5-3 | -0.107 |
| 94 | Colorado | 4-5 | -0.116 |
| 95 | Louisiana Monroe | 2-7 | -0.117 |
| 96 | Texas A&M | 4-6 | -0.119 |
| 97 | Miami (OH) | 1-7 | -0.121 |
| 98 | Middle Tennessee | 3-6 | -0.122 |
| 99 | Colorado State | 3-6 | -0.131 |
| 100 | UCLA | 3-6 | -0.134 |
| 101 | Toledo | 2-7 | -0.136 |
| 102 | Iowa State | 1-8 | -0.146 |
| 103 | Eastern Michigan | 1-8 | -0.150 |
| 104 | SMU | 0-9 | -0.154 |
| 105 | Florida Atlantic | 4-5 | -0.155 |
| 106 | Tulane | 2-7 | -0.157 |
| 107 | San Jose State | 5-4 | -0.166 |
| 108 | Louisiana Tech | 4-4 | -0.167 |
| 109 | Hawaii | 4-5 | -0.179 |
| 110 | Western Kentucky | 0-8 | -0.182 |
| 111 | Wyoming | 3-6 | -0.195 |
| 112 | UAB | 1-7 | -0.196 |
| 113 | Florida International | 4-5 | -0.205 |
| 114 | New Mexico State | 2-6 | -0.208 |
| 115 | Utah State | 2-8 | -0.230 |
| 116 | San Diego State | 1-8 | -0.244 |
| 117 | Washington | 0-9 | -0.251 |
| 118 | Idaho | 1-8 | -0.310 |
| 119 | Washington State | 0-9 | -0.325 |
| 120 | North Texas | 1-9 | -0.365 |
Wednesday, November 12, 2008
Week 11 FEI Ratings
Through games of November 8th. Only FBS games are considered. Click here for expanded FEI Ratings data, including weekly rankings, expanded records, offensive/defensive efficiency, and special teams and field position efficiency.
Subscribe to:
Post Comments (Atom)
3 comments:
These rankings are ripe for a brief commentary on the teams that seem anomalous. I know you do some writing on FO, but some discussion of UNC at 3 and Okla St. at 27 would be appreciated. Of course, Clemson at 2-6 and yet in the 30s is also surprising.
Always interesting.
I don't understand how Utah and Boise State remain in the 20s while Ball State is 13.
This thing loves the ACC, which I can't object to, but I think it is as a result of the consistently close games creating many competitive possessions. Tomahawk Nation
Post a Comment