| Rank | Team | W-L | FEI |
| 1 | Florida | 9-1 | 0.314 |
| 2 | Penn State | 10-1 | 0.284 |
| 3 | Texas | 10-1 | 0.277 |
| 4 | Oklahoma | 9-1 | 0.273 |
| 5 | USC | 9-1 | 0.259 |
| 6 | North Carolina | 6-4 | 0.249 |
| 7 | Georgia Tech | 6-3 | 0.228 |
| 8 | Alabama | 11-0 | 0.227 |
| 9 | Florida State | 6-3 | 0.221 |
| 10 | Boston College | 7-3 | 0.214 |
| 11 | Texas Tech | 8-1 | 0.195 |
| 12 | Ohio State | 9-2 | 0.189 |
| 13 | Mississippi | 6-4 | 0.176 |
| 14 | Virginia Tech | 6-4 | 0.174 |
| 15 | Iowa | 7-4 | 0.171 |
| 16 | Ball State | 10-0 | 0.163 |
| 17 | Pittsburgh | 7-3 | 0.160 |
| 18 | Missouri | 8-2 | 0.158 |
| 19 | Cincinnati | 8-2 | 0.157 |
| 20 | Clemson | 4-5 | 0.149 |
| 21 | Wake Forest | 6-5 | 0.147 |
| 22 | Georgia | 8-2 | 0.131 |
| 23 | Connecticut | 6-4 | 0.130 |
| 24 | Utah | 11-0 | 0.129 |
| 25 | West Virginia | 6-3 | 0.125 |
| 26 | Boise State | 10-0 | 0.124 |
| 27 | TCU | 9-2 | 0.120 |
| 28 | Rutgers | 5-5 | 0.118 |
| 29 | Miami | 6-4 | 0.116 |
| 30 | Oklahoma State | 8-2 | 0.109 |
| 31 | South Carolina | 6-4 | 0.094 |
| 32 | South Florida | 6-4 | 0.092 |
| 33 | North Carolina State | 4-6 | 0.087 |
| 34 | Oregon State | 8-3 | 0.079 |
| 35 | Michigan State | 9-3 | 0.079 |
| 36 | California | 7-4 | 0.069 |
| 37 | Wisconsin | 6-5 | 0.059 |
| 38 | Virginia | 4-6 | 0.059 |
| 39 | Northwestern | 8-3 | 0.058 |
| 40 | Notre Dame | 6-5 | 0.058 |
| 41 | Arizona | 6-5 | 0.057 |
| 42 | East Carolina | 7-4 | 0.057 |
| 43 | Northern Illinois | 5-5 | 0.052 |
| 44 | Maryland | 6-4 | 0.049 |
| 45 | Navy | 5-4 | 0.047 |
| 46 | Oregon | 8-3 | 0.046 |
| 47 | Western Michigan | 8-2 | 0.046 |
| 48 | Auburn | 4-6 | 0.040 |
| 49 | Southern Mississippi | 5-6 | 0.040 |
| 50 | Buffalo | 7-4 | 0.040 |
| 51 | Illinois | 4-7 | 0.039 |
| 52 | Bowling Green | 5-6 | 0.038 |
| 53 | Vanderbilt | 6-5 | 0.036 |
| 54 | Tulsa | 8-2 | 0.034 |
| 55 | Houston | 6-4 | 0.034 |
| 56 | LSU | 6-4 | 0.033 |
| 57 | Central Michigan | 7-3 | 0.028 |
| 58 | Duke | 3-7 | 0.022 |
| 59 | BYU | 9-2 | 0.010 |
| 60 | Nebraska | 7-4 | 0.001 |
| 61 | Tennessee | 4-7 | -0.007 |
| 62 | Minnesota | 6-5 | -0.007 |
| 63 | Purdue | 3-8 | -0.008 |
| 64 | Louisville | 4-6 | -0.012 |
| 65 | Kentucky | 5-5 | -0.014 |
| 66 | Michigan | 3-9 | -0.015 |
| 67 | Temple | 4-7 | -0.016 |
| 68 | Akron | 5-6 | -0.018 |
| 69 | Central Florida | 3-7 | -0.028 |
| 70 | Stanford | 5-7 | -0.028 |
| 71 | UTEP | 5-6 | -0.039 |
| 72 | Rice | 8-3 | -0.039 |
| 73 | Air Force | 7-4 | -0.040 |
| 74 | Memphis | 4-6 | -0.041 |
| 75 | Arizona State | 3-6 | -0.043 |
| 76 | Marshall | 3-7 | -0.049 |
| 77 | Baylor | 3-7 | -0.052 |
| 78 | Fresno State | 7-4 | -0.055 |
| 79 | Kansas | 5-5 | -0.056 |
| 80 | Ohio | 2-8 | -0.058 |
| 81 | Troy | 6-4 | -0.061 |
| 82 | Nevada | 5-5 | -0.061 |
| 83 | Arkansas | 3-7 | -0.079 |
| 84 | Syracuse | 2-8 | -0.085 |
| 85 | Mississippi State | 3-7 | -0.091 |
| 86 | New Mexico | 4-8 | -0.093 |
| 87 | Arkansas State | 4-5 | -0.094 |
| 88 | Colorado State | 5-6 | -0.114 |
| 89 | Colorado | 4-6 | -0.115 |
| 90 | Kent State | 2-8 | -0.115 |
| 91 | Middle Tennessee | 5-6 | -0.116 |
| 92 | UCLA | 4-6 | -0.121 |
| 93 | Kansas State | 4-7 | -0.121 |
| 94 | Toledo | 3-8 | -0.128 |
| 95 | Army | 3-7 | -0.132 |
| 96 | Miami (OH) | 1-9 | -0.135 |
| 97 | Eastern Michigan | 1-9 | -0.137 |
| 98 | UNLV | 5-7 | -0.137 |
| 99 | Louisiana Lafayette | 5-6 | -0.143 |
| 100 | Indiana | 2-9 | -0.149 |
| 101 | Florida Atlantic | 5-6 | -0.150 |
| 102 | San Jose State | 5-6 | -0.157 |
| 103 | Hawaii | 5-5 | -0.157 |
| 104 | Iowa State | 1-10 | -0.161 |
| 105 | UAB | 2-8 | -0.164 |
| 106 | Texas A&M | 4-7 | -0.166 |
| 107 | Louisiana Monroe | 3-8 | -0.168 |
| 108 | New Mexico State | 2-8 | -0.175 |
| 109 | SMU | 0-10 | -0.176 |
| 110 | Louisiana Tech | 6-4 | -0.178 |
| 111 | Wyoming | 3-8 | -0.180 |
| 112 | Western Kentucky | 0-9 | -0.181 |
| 113 | Florida International | 4-6 | -0.200 |
| 114 | Tulane | 2-9 | -0.201 |
| 115 | Utah State | 2-9 | -0.213 |
| 116 | San Diego State | 2-9 | -0.240 |
| 117 | Washington | 0-11 | -0.243 |
| 118 | Idaho | 1-10 | -0.309 |
| 119 | Washington State | 1-10 | -0.323 |
| 120 | North Texas | 1-10 | -0.374 |
Wednesday, November 26, 2008
Week 13 FEI Ratings
Through games of November 23rd. Only FBS games are considered. Click here for expanded FEI Ratings data, including weekly rankings, expanded records, offensive/defensive efficiency, and special teams and field position efficiency.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment