| Rank | Team | W-L | FEI |
| 1 | USC | 1-0 | 0.265 |
| 2 | Ohio State | 1-0 | 0.264 |
| 3 | Georgia | 1-0 | 0.262 |
| 4 | Florida | 2-0 | 0.234 |
| 5 | Oklahoma | 1-0 | 0.216 |
| 6 | LSU | 0-0 | 0.212 |
| 7 | Missouri | 1-0 | 0.185 |
| 8 | Auburn | 2-0 | 0.185 |
| 9 | Virginia Tech | 0-1 | 0.181 |
| 10 | California | 2-0 | 0.177 |
| 11 | Wisconsin | 2-0 | 0.172 |
| 12 | Florida State | 0-0 | 0.167 |
| 13 | BYU | 1-0 | 0.160 |
| 14 | Alabama | 2-0 | 0.155 |
| 15 | Oregon | 2-0 | 0.145 |
| 16 | Texas | 2-0 | 0.140 |
| 17 | Texas Tech | 1-0 | 0.136 |
| 18 | Utah | 2-0 | 0.128 |
| 19 | Michigan | 1-1 | 0.119 |
| 20 | Notre Dame | 1-0 | 0.116 |
| 21 | Penn State | 1-0 | 0.114 |
| 22 | Michigan State | 1-1 | 0.111 |
| 23 | Tennessee | 0-1 | 0.110 |
| 24 | Oklahoma State | 2-0 | 0.110 |
| 25 | East Carolina | 2-0 | 0.110 |
| 26 | Georgia Tech | 1-0 | 0.110 |
| 27 | Arizona State | 1-0 | 0.104 |
| 28 | South Florida | 1-0 | 0.102 |
| 29 | UCLA | 1-0 | 0.102 |
| 30 | Boise State | 0-0 | 0.092 |
| 31 | TCU | 1-0 | 0.086 |
| 32 | Kentucky | 1-0 | 0.084 |
| 33 | Arizona | 2-0 | 0.081 |
| 34 | Iowa | 1-0 | 0.080 |
| 35 | Houston | 0-1 | 0.078 |
| 36 | Wake Forest | 2-0 | 0.070 |
| 37 | Northwestern | 2-0 | 0.065 |
| 38 | Clemson | 0-1 | 0.059 |
| 39 | Tulsa | 2-0 | 0.057 |
| 40 | Connecticut | 1-0 | 0.056 |
| 41 | South Carolina | 1-1 | 0.052 |
| 42 | Kansas | 2-0 | 0.050 |
| 43 | Fresno State | 1-0 | 0.045 |
| 44 | West Virginia | 0-1 | 0.039 |
| 45 | Miami | 0-1 | 0.027 |
| 46 | Texas A&M | 1-1 | 0.016 |
| 47 | Vanderbilt | 2-0 | 0.015 |
| 48 | Air Force | 1-0 | 0.013 |
| 49 | North Carolina | 0-0 | 0.013 |
| 50 | Southern Mississippi | 1-1 | 0.011 |
| 51 | Louisville | 0-1 | 0.010 |
| 52 | Arkansas | 1-0 | 0.007 |
| 53 | Minnesota | 2-0 | 0.005 |
| 54 | Boston College | 1-1 | 0.003 |
| 55 | Maryland | 0-1 | 0.000 |
| 56 | Nebraska | 2-0 | -0.001 |
| 57 | Kansas State | 1-0 | -0.006 |
| 58 | Virginia | 0-1 | -0.008 |
| 59 | Oregon State | 0-2 | -0.010 |
| 60 | Colorado | 1-0 | -0.010 |
| 61 | Ohio | 0-2 | -0.010 |
| 62 | Stanford | 1-1 | -0.014 |
| 63 | Washington | 0-2 | -0.016 |
| 64 | Pittsburgh | 1-1 | -0.017 |
| 65 | Rutgers | 0-1 | -0.021 |
| 66 | Illinois | 0-1 | -0.023 |
| 67 | Northern Illinois | 0-2 | -0.026 |
| 68 | Bowling Green | 1-1 | -0.029 |
| 69 | Purdue | 0-0 | -0.030 |
| 70 | Cincinnati | 0-1 | -0.033 |
| 71 | Western Michigan | 1-1 | -0.034 |
| 72 | Navy | 0-1 | -0.036 |
| 73 | Central Michigan | 0-1 | -0.036 |
| 74 | Mississippi State | 0-1 | -0.042 |
| 75 | Tulane | 0-1 | -0.051 |
| 76 | Ball State | 1-0 | -0.052 |
| 77 | Indiana | 1-0 | -0.056 |
| 78 | Louisiana Monroe | 0-2 | -0.066 |
| 79 | Arkansas State | 1-0 | -0.067 |
| 80 | North Carolina State | 0-1 | -0.073 |
| 81 | Colorado State | 0-1 | -0.074 |
| 82 | Buffalo | 1-1 | -0.076 |
| 83 | Rice | 2-0 | -0.076 |
| 84 | Kent State | 0-2 | -0.077 |
| 85 | Central Florida | 0-1 | -0.078 |
| 86 | Mississippi | 1-1 | -0.081 |
| 87 | Washington State | 0-2 | -0.084 |
| 88 | Middle Tennessee | 1-1 | -0.089 |
| 89 | Eastern Michigan | 0-1 | -0.090 |
| 90 | Iowa State | 1-0 | -0.093 |
| 91 | New Mexico | 0-2 | -0.095 |
| 92 | Wyoming | 1-1 | -0.095 |
| 93 | Nevada | 0-1 | -0.099 |
| 94 | UNLV | 1-1 | -0.100 |
| 95 | Miami (OH) | 0-2 | -0.100 |
| 96 | Akron | 1-1 | -0.102 |
| 97 | UTEP | 0-2 | -0.103 |
| 98 | Troy | 1-0 | -0.109 |
| 99 | Marshall | 0-1 | -0.110 |
| 100 | Temple | 1-1 | -0.114 |
| 101 | San Diego State | 0-1 | -0.118 |
| 102 | New Mexico State | 0-0 | -0.124 |
| 103 | Louisiana Lafayette | 0-1 | -0.133 |
| 104 | Toledo | 0-1 | -0.134 |
| 105 | Florida Atlantic | 1-1 | -0.134 |
| 106 | UAB | 0-2 | -0.134 |
| 107 | Louisiana Tech | 1-1 | -0.138 |
| 108 | Hawaii | 0-1 | -0.141 |
| 109 | Duke | 0-1 | -0.143 |
| 110 | Memphis | 0-2 | -0.144 |
| 111 | Utah State | 0-2 | -0.148 |
| 112 | Army | 0-1 | -0.156 |
| 113 | Florida International | 0-2 | -0.159 |
| 114 | San Jose State | 0-1 | -0.165 |
| 115 | SMU | 0-1 | -0.170 |
| 116 | Baylor | 0-1 | -0.173 |
| 117 | North Texas | 0-2 | -0.177 |
| 118 | Idaho | 0-1 | -0.201 |
| 119 | Western Kentucky | 0-1 | -0.201 |
| 120 | Syracuse | 0-2 | -0.207 |
Wednesday, September 10, 2008
Week 2 FEI Ratings*
*Since limited game data is available at the beginning of the season, the FEI Ratings to date are a function of both actual games played and projected outcomes based on the 2008 Projected FEI Ratings. The weight given to projected outcomes will be reduced each week until mid-October, at which point the projections will be eliminated entirely.
Subscribe to:
Post Comments (Atom)
1 comment:
Brian,
What is the weighting of pre-season projection and actual performance? Are you using different weights for teams who have played one as opposed to two games.
Post a Comment