| Rank | Team | W-L | FEI |
| 1 | Oklahoma | 3-0 | 0.268 |
| 2 | Penn State | 4-0 | 0.234 |
| 3 | Florida | 3-1 | 0.232 |
| 4 | Virginia Tech | 3-1 | 0.228 |
| 5 | USC | 2-1 | 0.220 |
| 6 | Texas | 4-0 | 0.211 |
| 7 | Alabama | 5-0 | 0.209 |
| 8 | Wake Forest | 3-1 | 0.202 |
| 9 | Missouri | 3-0 | 0.191 |
| 10 | Boise State | 2-0 | 0.186 |
| 11 | BYU | 3-0 | 0.183 |
| 12 | Mississippi | 2-2 | 0.178 |
| 13 | Wisconsin | 3-1 | 0.176 |
| 14 | Vanderbilt | 4-0 | 0.169 |
| 15 | Utah | 4-0 | 0.169 |
| 16 | LSU | 3-0 | 0.169 |
| 17 | Georgia Tech | 2-1 | 0.166 |
| 18 | Georgia | 3-1 | 0.164 |
| 19 | Texas Tech | 2-0 | 0.163 |
| 20 | Oklahoma State | 3-0 | 0.157 |
| 21 | Florida State | 1-1 | 0.156 |
| 22 | North Carolina | 2-1 | 0.153 |
| 23 | Northwestern | 4-0 | 0.153 |
| 24 | Kansas | 2-1 | 0.145 |
| 25 | South Florida | 4-0 | 0.145 |
| 26 | California | 3-1 | 0.143 |
| 27 | Kentucky | 3-0 | 0.141 |
| 28 | Tulsa | 3-0 | 0.135 |
| 29 | Oregon | 4-1 | 0.128 |
| 30 | Nebraska | 3-1 | 0.127 |
| 31 | Michigan State | 4-1 | 0.122 |
| 32 | Ball State | 4-0 | 0.116 |
| 33 | Notre Dame | 3-1 | 0.114 |
| 34 | Ohio State | 3-1 | 0.110 |
| 35 | East Carolina | 3-2 | 0.108 |
| 36 | Iowa | 2-2 | 0.106 |
| 37 | Duke | 2-1 | 0.101 |
| 38 | Auburn | 4-1 | 0.100 |
| 39 | Boston College | 2-1 | 0.094 |
| 40 | Arizona | 3-1 | 0.093 |
| 41 | Michigan | 2-2 | 0.090 |
| 42 | Navy | 2-2 | 0.086 |
| 43 | TCU | 3-1 | 0.080 |
| 44 | Maryland | 3-1 | 0.080 |
| 45 | Connecticut | 4-0 | 0.067 |
| 46 | South Carolina | 2-2 | 0.061 |
| 47 | Fresno State | 3-1 | 0.059 |
| 48 | Air Force | 2-1 | 0.059 |
| 49 | Colorado | 2-1 | 0.051 |
| 50 | Pittsburgh | 3-1 | 0.048 |
| 51 | Arizona State | 1-2 | 0.047 |
| 52 | Houston | 1-3 | 0.047 |
| 53 | West Virginia | 1-2 | 0.047 |
| 54 | Northern Illinois | 1-2 | 0.041 |
| 55 | Minnesota | 3-1 | 0.040 |
| 56 | Miami | 1-2 | 0.031 |
| 57 | Oregon State | 2-2 | 0.021 |
| 58 | Southern Mississippi | 2-2 | 0.021 |
| 59 | Kansas State | 2-1 | 0.014 |
| 60 | Cincinnati | 2-1 | 0.005 |
| 61 | Tennessee | 1-3 | 0.005 |
| 62 | Louisville | 1-2 | 0.000 |
| 63 | Purdue | 1-2 | -0.008 |
| 64 | Stanford | 3-2 | -0.011 |
| 65 | Clemson | 1-2 | -0.012 |
| 66 | Illinois | 1-2 | -0.013 |
| 67 | Arkansas State | 2-2 | -0.014 |
| 68 | Western Michigan | 3-1 | -0.016 |
| 69 | Bowling Green | 2-2 | -0.021 |
| 70 | Iowa State | 1-2 | -0.021 |
| 71 | Memphis | 1-3 | -0.028 |
| 72 | Buffalo | 2-3 | -0.031 |
| 73 | Baylor | 1-2 | -0.033 |
| 74 | Ohio | 0-4 | -0.039 |
| 75 | Middle Tennessee | 1-3 | -0.045 |
| 76 | Tulane | 2-2 | -0.049 |
| 77 | Central Michigan | 2-2 | -0.060 |
| 78 | Rutgers | 0-3 | -0.063 |
| 79 | Temple | 1-4 | -0.064 |
| 80 | Texas A&M | 2-2 | -0.065 |
| 81 | Marshall | 2-2 | -0.069 |
| 82 | Rice | 3-2 | -0.077 |
| 83 | UTEP | 1-3 | -0.083 |
| 84 | New Mexico | 2-3 | -0.085 |
| 85 | Troy | 1-2 | -0.086 |
| 86 | Akron | 2-3 | -0.091 |
| 87 | Indiana | 1-2 | -0.092 |
| 88 | Mississippi State | 0-4 | -0.096 |
| 89 | San Jose State | 2-2 | -0.100 |
| 90 | North Carolina State | 1-3 | -0.102 |
| 91 | Louisiana Lafayette | 1-3 | -0.103 |
| 92 | UNLV | 3-2 | -0.116 |
| 93 | Colorado State | 1-2 | -0.122 |
| 94 | San Diego State | 1-2 | -0.123 |
| 95 | Toledo | 1-3 | -0.124 |
| 96 | Washington | 0-4 | -0.125 |
| 97 | UCLA | 1-3 | -0.128 |
| 98 | Miami (OH) | 0-3 | -0.129 |
| 99 | Louisiana Monroe | 0-3 | -0.143 |
| 100 | Syracuse | 0-4 | -0.148 |
| 101 | Nevada | 1-2 | -0.150 |
| 102 | New Mexico State | 1-2 | -0.153 |
| 103 | Central Florida | 0-3 | -0.172 |
| 104 | UAB | 0-4 | -0.182 |
| 105 | Kent State | 0-4 | -0.187 |
| 106 | Florida International | 1-3 | -0.190 |
| 107 | Army | 0-3 | -0.191 |
| 108 | Florida Atlantic | 1-3 | -0.197 |
| 109 | Wyoming | 1-3 | -0.206 |
| 110 | Virginia | 0-3 | -0.220 |
| 111 | Louisiana Tech | 1-1 | -0.238 |
| 112 | Utah State | 1-3 | -0.246 |
| 113 | Hawaii | 0-3 | -0.247 |
| 114 | SMU | 0-4 | -0.257 |
| 115 | Washington State | 0-4 | -0.259 |
| 116 | Arkansas | 1-2 | -0.271 |
| 117 | Eastern Michigan | 0-4 | -0.273 |
| 118 | Western Kentucky | 0-3 | -0.281 |
| 119 | Idaho | 0-4 | -0.342 |
| 120 | North Texas | 0-4 | -0.366 |
Wednesday, October 01, 2008
Week 5 FEI Ratings*
*Since limited game data is available at the beginning of the season, the FEI Ratings to date are a function of both actual games played and projected outcomes based on the 2008 Projected FEI Ratings. The weight given to projected outcomes is reduced each week until mid-October, at which point the projections will be eliminated entirely.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment