| Rank | Team | W-L | FEI |
| 1 | Florida | 3-0 | 0.212 |
| 2 | Texas | 4-0 | 0.202 |
| 3 | Virginia Tech | 4-1 | 0.198 |
| 4 | Miami | 3-1 | 0.198 |
| 5 | TCU | 3-0 | 0.197 |
| 6 | Alabama | 5-0 | 0.197 |
| 7 | Auburn | 5-0 | 0.192 |
| 8 | Iowa | 4-0 | 0.182 |
| 9 | Boise State | 4-0 | 0.182 |
| 10 | Oklahoma | 1-2 | 0.181 |
| 11 | Ohio State | 4-1 | 0.179 |
| 12 | USC | 4-1 | 0.167 |
| 13 | South Florida | 3-0 | 0.162 |
| 14 | West Virginia | 2-1 | 0.159 |
| 15 | Cincinnati | 4-0 | 0.156 |
| 16 | Kansas | 3-0 | 0.152 |
| 17 | Florida State | 1-3 | 0.150 |
| 18 | Arizona | 2-1 | 0.139 |
| 19 | Pittsburgh | 3-1 | 0.137 |
| 20 | LSU | 5-0 | 0.134 |
| 21 | Oregon | 4-1 | 0.133 |
| 22 | Clemson | 2-3 | 0.128 |
| 23 | Boston College | 3-1 | 0.124 |
| 24 | Nebraska | 3-1 | 0.122 |
| 25 | Utah | 3-1 | 0.120 |
| 26 | BYU | 4-1 | 0.116 |
| 27 | Georgia Tech | 3-1 | 0.115 |
| 28 | Notre Dame | 4-1 | 0.114 |
| 29 | Penn State | 4-1 | 0.110 |
| 30 | Wisconsin | 4-0 | 0.110 |
| 31 | South Carolina | 3-1 | 0.110 |
| 32 | Michigan State | 1-3 | 0.109 |
| 33 | Central Michigan | 3-1 | 0.106 |
| 34 | North Carolina State | 1-2 | 0.096 |
| 35 | Navy | 3-2 | 0.096 |
| 36 | Georgia | 3-2 | 0.092 |
| 37 | Texas Tech | 2-2 | 0.092 |
| 38 | Wake Forest | 2-2 | 0.090 |
| 39 | Oregon State | 2-2 | 0.089 |
| 40 | Fresno State | 0-3 | 0.079 |
| 41 | Oklahoma State | 2-1 | 0.076 |
| 42 | Mississippi | 2-1 | 0.076 |
| 43 | Arizona State | 1-2 | 0.070 |
| 44 | Michigan | 4-1 | 0.069 |
| 45 | Stanford | 4-1 | 0.065 |
| 46 | Houston | 2-1 | 0.064 |
| 47 | Connecticut | 2-1 | 0.058 |
| 48 | Virginia | 1-2 | 0.053 |
| 49 | Missouri | 3-0 | 0.049 |
| 50 | East Carolina | 2-2 | 0.049 |
| 51 | North Carolina | 2-2 | 0.046 |
| 52 | Southern Mississippi | 2-2 | 0.038 |
| 53 | Air Force | 2-2 | 0.037 |
| 54 | Minnesota | 3-2 | 0.033 |
| 55 | Northern Illinois | 2-2 | 0.030 |
| 56 | Tennessee | 2-3 | 0.021 |
| 57 | Temple | 2-1 | 0.014 |
| 58 | UCLA | 3-1 | 0.013 |
| 59 | Purdue | 1-4 | 0.010 |
| 60 | Washington | 2-3 | 0.006 |
| 61 | Mississippi State | 1-3 | 0.005 |
| 62 | Middle Tennessee | 3-1 | -0.004 |
| 63 | Ohio | 2-2 | -0.005 |
| 64 | California | 2-2 | -0.008 |
| 65 | Northwestern | 2-2 | -0.009 |
| 66 | Louisiana Tech | 1-2 | -0.010 |
| 67 | Baylor | 2-1 | -0.016 |
| 68 | Arkansas | 1-2 | -0.019 |
| 69 | Toledo | 3-2 | -0.022 |
| 70 | Texas A&M | 3-1 | -0.022 |
| 71 | Vanderbilt | 1-3 | -0.026 |
| 72 | Louisville | 0-3 | -0.036 |
| 73 | Central Florida | 2-2 | -0.037 |
| 74 | Utah State | 0-3 | -0.046 |
| 75 | Indiana | 2-2 | -0.047 |
| 76 | Iowa State | 2-2 | -0.060 |
| 77 | Kansas State | 1-2 | -0.062 |
| 78 | Ball State | 0-4 | -0.064 |
| 79 | Buffalo | 1-4 | -0.072 |
| 80 | Duke | 1-2 | -0.076 |
| 81 | Bowling Green | 1-4 | -0.083 |
| 82 | Marshall | 2-2 | -0.087 |
| 83 | SMU | 1-2 | -0.087 |
| 84 | Hawaii | 1-2 | -0.095 |
| 85 | Arkansas State | 0-3 | -0.095 |
| 86 | Troy | 2-2 | -0.097 |
| 87 | Maryland | 1-3 | -0.098 |
| 88 | North Texas | 1-3 | -0.099 |
| 89 | UTEP | 2-3 | -0.100 |
| 90 | Colorado State | 2-2 | -0.101 |
| 91 | Syracuse | 1-3 | -0.109 |
| 92 | Kentucky | 2-2 | -0.114 |
| 93 | Eastern Michigan | 0-4 | -0.123 |
| 94 | UAB | 2-3 | -0.123 |
| 95 | Colorado | 1-3 | -0.126 |
| 96 | Memphis | 0-4 | -0.127 |
| 97 | Idaho | 4-1 | -0.129 |
| 98 | San Jose State | 0-3 | -0.130 |
| 99 | Akron | 0-3 | -0.134 |
| 100 | Army | 2-3 | -0.134 |
| 101 | Kent State | 1-3 | -0.142 |
| 102 | Illinois | 0-3 | -0.144 |
| 103 | Louisiana Lafayette | 1-2 | -0.147 |
| 104 | Tulsa | 3-1 | -0.148 |
| 105 | Florida International | 0-4 | -0.150 |
| 106 | Wyoming | 2-2 | -0.150 |
| 107 | Rutgers | 2-1 | -0.152 |
| 108 | Louisiana Monroe | 2-2 | -0.161 |
| 109 | Western Michigan | 1-3 | -0.165 |
| 110 | Nevada | 1-3 | -0.169 |
| 111 | Florida Atlantic | 0-4 | -0.172 |
| 112 | UNLV | 1-3 | -0.176 |
| 113 | San Diego State | 1-3 | -0.189 |
| 114 | Western Kentucky | 0-3 | -0.201 |
| 115 | New Mexico | 0-5 | -0.219 |
| 116 | Rice | 0-5 | -0.220 |
| 117 | Washington State | 1-4 | -0.224 |
| 118 | Tulane | 1-2 | -0.244 |
| 119 | New Mexico State | 1-3 | -0.250 |
| 120 | Miami (OH) | 0-5 | -0.263 |
Wednesday, October 07, 2009
Week 5 FEI Ratings
Updated through the results of October 3rd games. Only FBS games are considered. Expanded FEI Ratings data can be found at FootballOutsiders.com.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment