Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Auburn | 8-0 | .308 | 41 | Arizona State | 1-4 | .071 | 81 | Iowa State | 3-4 | -.077 | ||
2 | Missouri | 6-0 | .259 | 42 | Texas | 4-3 | .071 | 82 | Indiana | 3-3 | -.078 | ||
3 | South Carolina | 4-2 | .251 | 43 | Michigan | 4-2 | .070 | 83 | Houston | 3-3 | -.085 | ||
4 | Boise State | 6-0 | .251 | 44 | South Florida | 3-3 | .065 | 84 | Minnesota | 1-6 | -.087 | ||
5 | Nebraska | 5-1 | .245 | 45 | Maryland | 4-2 | .063 | 85 | Central Michigan | 1-6 | -.093 | ||
6 | Oregon | 6-0 | .239 | 46 | Mississippi | 3-3 | .057 | 86 | BYU | 3-5 | -.095 | ||
7 | TCU | 7-0 | .231 | 47 | Washington | 3-4 | .057 | 87 | W. Kentucky | 1-6 | -.111 | ||
8 | LSU | 6-1 | .227 | 48 | Syracuse | 3-2 | .054 | 88 | Tennessee | 1-5 | -.113 | ||
9 | Virginia Tech | 6-1 | .221 | 49 | San Diego State | 4-2 | .048 | 89 | Connecticut | 2-4 | -.113 | ||
10 | Michigan State | 7-0 | .220 | 50 | Air Force | 4-3 | .042 | 90 | Utah State | 1-5 | -.114 | ||
11 | USC | 5-2 | .218 | 51 | Texas A&M | 3-3 | .039 | 91 | Florida Atlantic | 1-5 | -.114 | ||
12 | Alabama | 7-1 | .217 | 52 | California | 3-3 | .039 | 92 | Kent State | 2-4 | -.118 | ||
13 | Oklahoma | 6-1 | .216 | 53 | Northern Illinois | 5-2 | .032 | 93 | Purdue | 3-3 | -.125 | ||
14 | Stanford | 5-1 | .215 | 54 | Army | 4-3 | .028 | 94 | Tulane | 2-4 | -.130 | ||
15 | Arizona | 5-1 | .213 | 55 | Kansas State | 4-2 | .020 | 95 | Middle Tenn. | 2-4 | -.135 | ||
16 | Wisconsin | 6-1 | .212 | 56 | Troy | 4-2 | .014 | 96 | Bowling Green | 1-7 | -.136 | ||
17 | Ohio State | 7-1 | .204 | 57 | Notre Dame | 4-4 | .011 | 97 | Virginia | 1-4 | -.138 | ||
18 | Miami | 4-2 | .201 | 58 | Texas Tech | 4-3 | .010 | 98 | North Texas | 1-6 | -.140 | ||
19 | Iowa | 4-2 | .184 | 59 | Georgia Tech | 4-3 | .010 | 99 | Toledo | 5-3 | -.145 | ||
20 | Oregon State | 3-3 | .182 | 60 | East Carolina | 5-2 | .009 | 100 | Washington State | 0-7 | -.146 | ||
21 | NC State | 4-2 | .181 | 61 | Temple | 5-2 | -.001 | 101 | Duke | 0-6 | -.147 | ||
22 | Clemson | 3-3 | .148 | 62 | Baylor | 5-2 | -.003 | 102 | Buffalo | 1-5 | -.170 | ||
23 | Arkansas | 4-2 | .139 | 63 | Colorado | 3-4 | -.003 | 103 | Marshall | 1-6 | -.173 | ||
24 | Pittsburgh | 3-3 | .137 | 64 | FIU | 2-4 | -.004 | 104 | UTEP | 4-3 | -.174 | ||
25 | Navy | 4-2 | .133 | 65 | Northwestern | 4-2 | -.010 | 105 | Wake Forest | 1-5 | -.181 | ||
26 | Mississippi State | 5-2 | .133 | 66 | Rutgers | 3-3 | -.016 | 106 | LA Lafayette | 2-5 | -.181 | ||
27 | Oklahoma State | 6-1 | .132 | 67 | Arkansas State | 3-5 | -.021 | 107 | LA Monroe | 2-4 | -.187 | ||
28 | Utah | 7-0 | .129 | 68 | Fresno State | 4-2 | -.026 | 108 | Ball State | 1-5 | -.201 | ||
29 | Georgia | 4-4 | .121 | 69 | SMU | 4-4 | -.028 | 109 | Eastern Michigan | 1-7 | -.221 | ||
30 | West Virginia | 4-2 | .116 | 70 | Penn State | 3-3 | -.030 | 110 | Wyoming | 1-6 | -.223 | ||
31 | Kentucky | 4-4 | .114 | 71 | Louisiana Tech | 2-4 | -.047 | 111 | Rice | 2-6 | -.231 | ||
32 | Nevada | 5-1 | .106 | 72 | Boston College | 1-5 | -.049 | 112 | Miami (OH) | 4-4 | -.237 | ||
33 | North Carolina | 4-3 | .100 | 73 | Vanderbilt | 2-5 | -.064 | 113 | UNLV | 1-6 | -.253 | ||
34 | Louisville | 3-3 | .092 | 74 | Tulsa | 3-3 | -.069 | 114 | Colorado State | 2-6 | -.258 | ||
35 | Illinois | 3-3 | .092 | 75 | Western Michigan | 2-4 | -.070 | 115 | San Jose State | 0-6 | -.261 | ||
36 | Florida | 4-3 | .090 | 76 | Ohio | 4-3 | -.073 | 116 | Kansas | 2-4 | -.264 | ||
37 | Hawaii | 5-2 | .090 | 77 | UAB | 2-5 | -.073 | 117 | Akron | 0-7 | -.270 | ||
38 | Central Florida | 4-2 | .090 | 78 | Idaho | 3-3 | -.073 | 118 | New Mexico | 0-7 | -.271 | ||
39 | Florida State | 5-1 | .088 | 79 | Southern Miss. | 4-2 | -.075 | 119 | Memphis | 1-6 | -.277 | ||
40 | Cincinnati | 2-4 | .083 | 80 | UCLA | 3-4 | -.076 | 120 | N. Mexico St. | 1-6 | -.354 |
Wednesday, October 27, 2010
FEI Ratings: Week 8
Subscribe to:
Post Comments (Atom)
1 comment:
Quite a mix up at the top! Oregon puts up 60 points and drops to 6th. Great call on mizzou last week too.
Post a Comment