Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Auburn | 9-0 | .314 | 41 | Michigan | 5-3 | .078 | 81 | Ohio | 6-3 | -.075 | ||
2 | Oregon | 8-0 | .267 | 42 | Syracuse | 4-3 | .078 | 82 | Louisiana Tech | 2-6 | -.080 | ||
3 | LSU | 7-1 | .264 | 43 | Nevada | 7-1 | .071 | 83 | Florida Atlantic | 3-5 | -.081 | ||
4 | TCU | 9-0 | .249 | 44 | Air Force | 5-4 | .071 | 84 | Duke | 2-6 | -.084 | ||
5 | Nebraska | 7-1 | .247 | 45 | Arizona State | 2-5 | .065 | 85 | Tennessee | 2-6 | -.087 | ||
6 | Stanford | 7-1 | .247 | 46 | South Florida | 4-3 | .058 | 86 | Connecticut | 3-4 | -.087 | ||
7 | Boise State | 8-0 | .243 | 47 | Georgia Tech | 4-4 | .046 | 87 | North Texas | 2-7 | -.092 | ||
8 | Alabama | 7-2 | .242 | 48 | Northern Illinois | 6-2 | .040 | 88 | Central Michigan | 2-7 | -.095 | ||
9 | Iowa | 6-2 | .221 | 49 | Cincinnati | 2-5 | .038 | 89 | BYU | 4-5 | -.103 | ||
10 | Virginia Tech | 7-1 | .220 | 50 | Penn State | 5-3 | .021 | 90 | Tulane | 2-6 | -.107 | ||
11 | Arkansas | 6-2 | .217 | 51 | Notre Dame | 4-5 | .021 | 91 | Kent State | 3-5 | -.108 | ||
12 | Ohio State | 8-1 | .205 | 52 | Mississippi | 4-4 | .019 | 92 | W. Kentucky | 1-8 | -.114 | ||
13 | Missouri | 6-2 | .204 | 53 | Texas Tech | 5-4 | .017 | 93 | UTEP | 5-4 | -.120 | ||
14 | Miami | 5-3 | .201 | 54 | Army | 4-4 | .012 | 94 | Bowling Green | 2-7 | -.121 | ||
15 | NC State | 5-3 | .190 | 55 | Temple | 7-2 | .010 | 95 | Minnesota | 1-8 | -.122 | ||
16 | Wisconsin | 7-1 | .190 | 56 | Rutgers | 3-4 | .010 | 96 | LA Monroe | 3-5 | -.123 | ||
17 | Oklahoma State | 8-1 | .182 | 57 | Hawaii | 6-3 | .010 | 97 | Vanderbilt | 2-7 | -.127 | ||
18 | Oklahoma | 7-2 | .179 | 58 | Arkansas State | 4-5 | .006 | 98 | Toledo | 6-3 | -.138 | ||
19 | Pittsburgh | 4-3 | .169 | 59 | Texas | 4-5 | .001 | 99 | Middle Tenn. | 2-5 | -.140 | ||
20 | Clemson | 4-4 | .169 | 60 | Baylor | 6-3 | .000 | 100 | LA Lafayette | 2-7 | -.146 | ||
21 | Mississippi State | 6-2 | .154 | 61 | Troy | 5-3 | -.001 | 101 | Marshall | 3-6 | -.151 | ||
22 | Michigan State | 8-1 | .151 | 62 | Boston College | 3-5 | -.001 | 102 | Utah State | 2-6 | -.154 | ||
23 | South Carolina | 5-3 | .144 | 63 | San Diego State | 6-2 | -.005 | 103 | Idaho | 3-5 | -.157 | ||
24 | North Carolina | 5-3 | .143 | 64 | FIU | 3-5 | -.011 | 104 | Purdue | 3-5 | -.165 | ||
25 | USC | 6-3 | .140 | 65 | Tulsa | 5-3 | -.022 | 105 | Washington State | 0-9 | -.171 | ||
26 | Oregon State | 4-4 | .140 | 66 | Houston | 4-4 | -.023 | 106 | Buffalo | 1-7 | -.172 | ||
27 | Navy | 5-3 | .127 | 67 | East Carolina | 5-4 | -.023 | 107 | Wake Forest | 1-7 | -.178 | ||
28 | Florida | 6-3 | .123 | 68 | Washington | 3-6 | -.033 | 108 | Wyoming | 1-8 | -.199 | ||
29 | Arizona | 6-2 | .120 | 69 | SMU | 5-5 | -.034 | 109 | Ball State | 2-6 | -.219 | ||
30 | Florida State | 5-3 | .114 | 70 | UCLA | 4-5 | -.037 | 110 | Kansas | 3-5 | -.220 | ||
31 | Texas A&M | 5-3 | .112 | 71 | Northwestern | 5-3 | -.038 | 111 | Miami (OH) | 5-4 | -.227 | ||
32 | Illinois | 4-4 | .111 | 72 | Indiana | 3-5 | -.041 | 112 | Eastern Michigan | 1-8 | -.238 | ||
33 | Central Florida | 6-2 | .109 | 73 | California | 4-4 | -.048 | 113 | Rice | 2-7 | -.242 | ||
34 | Georgia | 4-5 | .106 | 74 | Fresno State | 5-2 | -.052 | 114 | Akron | 0-9 | -.243 | ||
35 | West Virginia | 4-3 | .103 | 75 | Virginia | 2-5 | -.059 | 115 | Colorado State | 3-7 | -.245 | ||
36 | Maryland | 5-3 | .093 | 76 | Iowa State | 4-5 | -.064 | 116 | San Jose State | 0-7 | -.255 | ||
37 | Kentucky | 4-5 | .091 | 77 | Western Michigan | 2-6 | -.065 | 117 | New Mexico | 1-8 | -.296 | ||
38 | Utah | 8-1 | .088 | 78 | Southern Miss. | 5-3 | -.071 | 118 | UNLV | 1-8 | -.302 | ||
39 | Louisville | 4-4 | .082 | 79 | Colorado | 3-6 | -.074 | 119 | Memphis | 1-8 | -.331 | ||
40 | Kansas State | 5-3 | .082 | 80 | UAB | 3-6 | -.075 | 120 | N. Mexico St. | 2-7 | -.336 |
Wednesday, November 10, 2010
FEI Ratings: Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment