| Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
| 1 | Auburn | 13-0 | .348 | 41 | Northern Illinois | 10-3 | .074 | 81 | UCLA | 4-8 | -.078 | ||
| 2 | Stanford | 11-1 | .302 | 42 | Air Force | 8-4 | .065 | 82 | Iowa State | 4-7 | -.087 | ||
| 3 | Alabama | 9-3 | .281 | 43 | Syracuse | 6-5 | .060 | 83 | California | 4-7 | -.088 | ||
| 4 | Oregon | 11-1 | .267 | 44 | Arizona | 6-6 | .056 | 84 | UAB | 4-8 | -.089 | ||
| 5 | Virginia Tech | 11-2 | .249 | 45 | Kentucky | 5-7 | .053 | 85 | North Texas | 3-9 | -.091 | ||
| 6 | LSU | 10-2 | .247 | 46 | Oregon State | 5-7 | .053 | 86 | Fresno State | 7-5 | -.100 | ||
| 7 | Arkansas | 9-3 | .245 | 47 | Utah | 10-3 | .052 | 87 | W. Kentucky | 2-10 | -.102 | ||
| 8 | Ohio State | 12-1 | .234 | 48 | Kansas State | 6-6 | .046 | 88 | Purdue | 3-8 | -.102 | ||
| 9 | Oklahoma | 12-2 | .231 | 49 | Connecticut | 7-5 | .044 | 89 | Indiana | 4-7 | -.105 | ||
| 10 | TCU | 12-0 | .229 | 50 | Boston College | 6-6 | .040 | 90 | Middle Tenn. | 5-7 | -.107 | ||
| 11 | Boise State | 12-1 | .213 | 51 | Southern Miss. | 7-5 | .018 | 91 | Louisiana Tech | 4-7 | -.112 | ||
| 12 | Wisconsin | 10-2 | .211 | 52 | Georgia Tech | 5-7 | .018 | 92 | Kent State | 4-7 | -.124 | ||
| 13 | NC State | 8-4 | .209 | 53 | Tulsa | 9-3 | .013 | 93 | Toledo | 8-5 | -.126 | ||
| 14 | West Virginia | 8-4 | .190 | 54 | Cincinnati | 3-8 | .007 | 94 | Ohio | 7-5 | -.128 | ||
| 15 | Missouri | 9-3 | .190 | 55 | Michigan | 6-6 | .005 | 95 | LA-Monroe | 4-7 | -.128 | ||
| 16 | South Carolina | 8-5 | .185 | 56 | Penn State | 6-6 | .004 | 96 | Washington State | 1-10 | -.129 | ||
| 17 | Oklahoma State | 11-2 | .184 | 57 | FIU | 7-6 | .003 | 97 | LA-Lafayette | 3-9 | -.136 | ||
| 18 | Florida State | 9-4 | .182 | 58 | Washington | 7-6 | -.004 | 98 | Vanderbilt | 2-10 | -.144 | ||
| 19 | Nebraska | 9-4 | .179 | 59 | Tennessee | 5-7 | -.013 | 99 | Florida Atlantic | 4-8 | -.148 | ||
| 20 | Pittsburgh | 7-5 | .168 | 60 | Arkansas State | 4-8 | -.014 | 100 | Tulane | 3-8 | -.151 | ||
| 21 | Iowa | 7-5 | .161 | 61 | Army | 6-6 | -.015 | 101 | UTEP | 5-7 | -.153 | ||
| 22 | Miami | 6-6 | .143 | 62 | Hawaii | 9-4 | -.015 | 102 | Idaho | 5-7 | -.155 | ||
| 23 | Notre Dame | 8-5 | .140 | 63 | Mississippi | 4-7 | -.015 | 103 | Bowling Green | 2-10 | -.159 | ||
| 24 | Maryland | 8-4 | .130 | 64 | Troy | 8-5 | -.017 | 104 | Miami (OH) | 10-4 | -.159 | ||
| 25 | Clemson | 5-7 | .130 | 65 | Texas Tech | 7-5 | -.020 | 105 | Wake Forest | 2-9 | -.161 | ||
| 26 | USC | 8-5 | .124 | 66 | BYU | 7-6 | -.021 | 106 | Marshall | 5-7 | -.164 | ||
| 27 | Mississippi State | 8-4 | .123 | 67 | Western Michigan | 5-6 | -.026 | 107 | Utah State | 3-8 | -.174 | ||
| 28 | Texas A&M | 8-4 | .120 | 68 | SMU | 7-7 | -.029 | 108 | Buffalo | 1-10 | -.188 | ||
| 29 | Nevada | 12-1 | .107 | 69 | Rutgers | 3-8 | -.030 | 109 | Ball State | 3-7 | -.194 | ||
| 30 | South Florida | 7-5 | .107 | 70 | Temple | 7-4 | -.031 | 110 | Kansas | 3-8 | -.197 | ||
| 31 | Louisville | 6-6 | .102 | 71 | Northwestern | 6-6 | -.035 | 111 | Wyoming | 2-9 | -.204 | ||
| 32 | Navy | 8-4 | .102 | 72 | Texas | 5-7 | -.038 | 112 | Rice | 4-8 | -.205 | ||
| 33 | North Carolina | 7-5 | .102 | 73 | Baylor | 6-6 | -.048 | 113 | San Jose State | 0-11 | -.208 | ||
| 34 | Georgia | 5-7 | .096 | 74 | Houston | 4-7 | -.049 | 114 | Eastern Michigan | 2-10 | -.239 | ||
| 35 | Illinois | 6-6 | .090 | 75 | East Carolina | 6-7 | -.052 | 115 | Akron | 1-10 | -.241 | ||
| 36 | Florida | 7-5 | .087 | 76 | Minnesota | 3-8 | -.054 | 116 | UNLV | 2-11 | -.287 | ||
| 37 | Arizona State | 4-6 | .086 | 77 | Duke | 2-9 | -.063 | 117 | New Mexico | 1-11 | -.289 | ||
| 38 | Central Florida | 10-3 | .084 | 78 | Central Michigan | 2-9 | -.069 | 118 | Memphis | 1-11 | -.290 | ||
| 39 | Michigan State | 10-2 | .082 | 79 | Colorado | 5-7 | -.077 | 119 | Colorado State | 3-9 | -.291 | ||
| 40 | San Diego State | 8-4 | .080 | 80 | Virginia | 2-8 | -.078 | 120 | N. Mexico State | 2-10 | -.305 |
Saturday, January 15, 2011
FEI Final 2010 Ratings
Subscribe to:
Post Comments (Atom)
7 comments:
Attractive blog + good information is hard to find nowadays..
Expert Dissertations is the only writing company that helps the student to get academic positions with excellent grades. Our experienced team of highly professional writers provides you the best direction and supervision that you require on every level.
I bet a lot of earnings are involved.
cash advance
Really i appreciate the effort you made to share the knowledge.The topic here i found was really effective to the topic which i was researching for a long time
movers washington dc
Travel to Bali is very good to booking from Bali Hotels Accommodation. You will find something natural around the island. Exploring the island of Bali, and Best deal of
hotels. Check also special deals on
Bali Resorts
Hotels Kuta Bali
Bali Seminyak Hotels
Legian Hotels
Nusa Lembongan Hotels,
Nusa Dua Beach Hotels
Ubud Hotels
Bali Hotels Indonesia
Bali Luxury Hotels
Sanur Beach Hotel
Or if you want to get holiday in Phuket, you can book from Phuket Hotels , Patong Hotels booking online,and Istanbul Hotels Turkey for Istanbul Turkey Online reservation.. Thank You.
Indian Forex updates, Forex Market of India, Indian Stock Exchange News, India and Pakistan Forex Changes updates and Currency International Exchange Rates
LatestFxMarket.Com
Hello
Cool! That's a clever way of looooooking at it!
Very attractive article,
Thank you
Post a Comment