Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Auburn | 10-0 | .306 | 41 | Arizona State | 2-6 | .072 | 81 | Minnesota | 2-8 | -.072 | ||
2 | Alabama | 8-2 | .266 | 42 | Central Florida | 7-3 | .072 | 82 | BYU | 6-5 | -.073 | ||
3 | Virginia Tech | 9-1 | .264 | 43 | Northern Illinois | 8-2 | .069 | 83 | Troy | 5-5 | -.083 | ||
4 | Stanford | 9-1 | .259 | 44 | Syracuse | 5-4 | .064 | 84 | Louisiana Tech | 3-6 | -.086 | ||
5 | Oregon | 9-0 | .253 | 45 | Utah | 9-2 | .049 | 85 | Iowa State | 4-7 | -.086 | ||
6 | Arkansas | 8-2 | .243 | 46 | Nevada | 9-1 | .047 | 86 | UAB | 4-7 | -.093 | ||
7 | Boise State | 10-0 | .237 | 47 | Kansas State | 5-5 | .046 | 87 | California | 4-6 | -.094 | ||
8 | LSU | 9-1 | .236 | 48 | Air Force | 7-4 | .046 | 88 | Purdue | 3-7 | -.097 | ||
9 | Ohio State | 10-1 | .236 | 49 | Cincinnati | 3-6 | .034 | 89 | Indiana | 3-7 | -.099 | ||
10 | Wisconsin | 9-1 | .231 | 50 | Penn State | 6-4 | .028 | 90 | North Texas | 3-8 | -.105 | ||
11 | TCU | 10-0 | .215 | 51 | Georgia Tech | 5-5 | .018 | 91 | W. Kentucky | 2-9 | -.105 | ||
12 | Nebraska | 8-2 | .208 | 52 | San Diego State | 6-4 | .015 | 92 | Florida Atlantic | 4-6 | -.119 | ||
13 | South Carolina | 7-3 | .206 | 53 | Connecticut | 5-4 | .013 | 93 | Vanderbilt | 2-9 | -.121 | ||
14 | Missouri | 8-2 | .205 | 54 | Southern Miss. | 7-3 | .012 | 94 | Washington State | 1-9 | -.130 | ||
15 | Oklahoma | 9-2 | .202 | 55 | Northwestern | 6-4 | .008 | 95 | Bowling Green | 2-9 | -.131 | ||
16 | NC State | 7-3 | .192 | 56 | Temple | 7-3 | .008 | 96 | UTEP | 5-6 | -.132 | ||
17 | Miami | 6-4 | .192 | 57 | Rutgers | 3-6 | .004 | 97 | Kent State | 3-7 | -.134 | ||
18 | Iowa | 6-4 | .191 | 58 | Boston College | 5-5 | .001 | 98 | Middle Tenn. | 3-6 | -.135 | ||
19 | Oklahoma State | 10-1 | .173 | 59 | FIU | 5-5 | .000 | 99 | Toledo | 7-4 | -.136 | ||
20 | Pittsburgh | 5-4 | .169 | 60 | Hawaii | 7-3 | -.010 | 100 | LA Lafayette | 2-9 | -.138 | ||
21 | Florida State | 7-3 | .161 | 61 | Mississippi | 4-6 | -.011 | 101 | Marshall | 4-7 | -.147 | ||
22 | Michigan State | 9-1 | .156 | 62 | Army | 5-5 | -.017 | 102 | Tulane | 3-7 | -.147 | ||
23 | West Virginia | 6-3 | .154 | 63 | Tulsa | 7-3 | -.018 | 103 | LA Monroe | 4-6 | -.149 | ||
24 | Clemson | 5-5 | .152 | 64 | Arkansas State | 4-7 | -.023 | 104 | Idaho | 4-6 | -.162 | ||
25 | Texas A&M | 7-3 | .145 | 65 | Texas Tech | 5-5 | -.031 | 105 | Utah State | 3-7 | -.180 | ||
26 | USC | 7-4 | .130 | 66 | Washington | 4-6 | -.036 | 106 | Buffalo | 1-9 | -.182 | ||
27 | Navy | 7-3 | .124 | 67 | Ohio | 7-3 | -.038 | 107 | Wake Forest | 1-9 | -.182 | ||
28 | North Carolina | 5-5 | .120 | 68 | East Carolina | 6-5 | -.039 | 108 | Ball State | 3-7 | -.191 | ||
29 | Florida | 6-4 | .116 | 69 | Tennessee | 4-6 | -.040 | 109 | Kansas | 3-7 | -.201 | ||
30 | Illinois | 5-5 | .115 | 70 | Texas | 5-6 | -.041 | 110 | Rice | 3-8 | -.208 | ||
31 | Oregon State | 5-5 | .110 | 71 | Baylor | 6-5 | -.041 | 111 | Wyoming | 2-9 | -.211 | ||
32 | Georgia | 4-6 | .110 | 72 | SMU | 6-5 | -.046 | 112 | Eastern Michigan | 2-9 | -.215 | ||
33 | Mississippi State | 6-4 | .109 | 73 | Western Michigan | 4-6 | -.047 | 113 | Miami (OH) | 7-4 | -.218 | ||
34 | Arizona | 6-3 | .102 | 74 | Houston | 4-6 | -.049 | 114 | Akron | 0-10 | -.235 | ||
35 | Kentucky | 5-5 | .095 | 75 | Virginia | 2-7 | -.056 | 115 | San Jose State | 0-9 | -.237 | ||
36 | Maryland | 6-4 | .092 | 76 | Central Michigan | 2-8 | -.059 | 116 | UNLV | 2-9 | -.282 | ||
37 | Louisville | 4-6 | .085 | 77 | Colorado | 5-6 | -.059 | 117 | Memphis | 1-10 | -.296 | ||
38 | Notre Dame | 6-5 | .082 | 78 | UCLA | 4-6 | -.064 | 118 | New Mexico | 1-10 | -.302 | ||
39 | South Florida | 5-4 | .075 | 79 | Fresno State | 5-4 | -.070 | 119 | Colorado State | 3-9 | -.303 | ||
40 | Michigan | 6-4 | .074 | 80 | Duke | 2-8 | -.071 | 120 | N. Mexico State | 2-9 | -.311 |
Wednesday, November 24, 2010
FEI Ratings: Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment