Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Auburn | 11-0 | .324 | 41 | Arizona State | 3-6 | .061 | 81 | Ohio | 7-4 | -.078 | ||
2 | Alabama | 8-3 | .263 | 42 | Arizona | 6-4 | .058 | 82 | UCLA | 4-7 | -.078 | ||
3 | Stanford | 10-1 | .262 | 43 | Air Force | 7-4 | .050 | 83 | Fresno State | 6-4 | -.079 | ||
4 | Arkansas | 9-2 | .261 | 44 | Oregon State | 5-6 | .050 | 84 | Iowa State | 4-7 | -.085 | ||
5 | Virginia Tech | 10-1 | .258 | 45 | Syracuse | 5-5 | .048 | 85 | Louisiana Tech | 4-6 | -.088 | ||
6 | Oregon | 10-0 | .253 | 46 | Kansas State | 6-5 | .046 | 86 | UAB | 4-8 | -.093 | ||
7 | Ohio State | 11-1 | .232 | 47 | Michigan | 6-5 | .045 | 87 | North Texas | 3-9 | -.094 | ||
8 | LSU | 9-2 | .229 | 48 | Utah | 10-2 | .042 | 88 | Purdue | 3-8 | -.095 | ||
9 | Wisconsin | 10-1 | .225 | 49 | Boston College | 6-5 | .036 | 89 | California | 4-7 | -.097 | ||
10 | South Carolina | 8-3 | .224 | 50 | Connecticut | 6-4 | .026 | 90 | Indiana | 4-7 | -.099 | ||
11 | Oklahoma | 10-2 | .223 | 51 | Georgia Tech | 5-6 | .022 | 91 | W. Kentucky | 2-10 | -.103 | ||
12 | Boise State | 10-1 | .221 | 52 | San Diego State | 7-4 | .020 | 92 | Kent State | 4-7 | -.118 | ||
13 | Nebraska | 9-2 | .204 | 53 | Penn State | 6-5 | .018 | 93 | Florida Atlantic | 4-7 | -.121 | ||
14 | West Virginia | 7-3 | .199 | 54 | Cincinnati | 3-7 | .016 | 94 | Middle Tenn. | 4-6 | -.122 | ||
15 | TCU | 11-0 | .198 | 55 | Southern Miss. | 7-4 | .014 | 95 | UTEP | 5-6 | -.127 | ||
16 | Missouri | 9-2 | .197 | 56 | FIU | 6-5 | .007 | 96 | Toledo | 8-4 | -.134 | ||
17 | NC State | 7-4 | .188 | 57 | Hawaii | 8-3 | -.001 | 97 | LA Monroe | 4-7 | -.136 | ||
18 | Florida State | 8-3 | .188 | 58 | Tulsa | 8-3 | -.006 | 98 | LA Lafayette | 3-9 | -.136 | ||
19 | Miami | 6-5 | .178 | 59 | Mississippi | 4-7 | -.010 | 99 | Idaho | 4-7 | -.137 | ||
20 | Oklahoma State | 10-2 | .172 | 60 | Army | 5-5 | -.015 | 100 | Washington State | 1-9 | -.141 | ||
21 | Iowa | 6-5 | .164 | 61 | Arkansas State | 4-8 | -.017 | 101 | Vanderbilt | 2-10 | -.141 | ||
22 | Michigan State | 10-1 | .155 | 62 | Tennessee | 5-6 | -.021 | 102 | Tulane | 3-8 | -.147 | ||
23 | Texas A&M | 8-3 | .147 | 63 | Western Michigan | 5-6 | -.022 | 103 | Marshall | 5-7 | -.153 | ||
24 | Pittsburgh | 5-5 | .141 | 64 | Rutgers | 3-7 | -.022 | 104 | Bowling Green | 2-10 | -.157 | ||
25 | Clemson | 5-6 | .137 | 65 | Texas Tech | 6-5 | -.023 | 105 | Wake Forest | 2-9 | -.160 | ||
26 | Navy | 7-3 | .135 | 66 | Northwestern | 6-5 | -.026 | 106 | Utah State | 3-7 | -.170 | ||
27 | Maryland | 7-4 | .128 | 67 | Temple | 7-4 | -.030 | 107 | Buffalo | 1-10 | -.187 | ||
28 | USC | 7-5 | .113 | 68 | Texas | 5-7 | -.031 | 108 | Ball State | 3-7 | -.192 | ||
29 | North Carolina | 6-5 | .112 | 69 | SMU | 7-5 | -.032 | 109 | Kansas | 3-8 | -.193 | ||
30 | Illinois | 5-5 | .109 | 70 | East Carolina | 6-6 | -.040 | 110 | Miami (OH) | 8-4 | -.198 | ||
31 | Notre Dame | 7-5 | .105 | 71 | Baylor | 6-5 | -.040 | 111 | Rice | 4-8 | -.202 | ||
32 | Georgia | 5-6 | .104 | 72 | Minnesota | 3-8 | -.047 | 112 | Wyoming | 2-9 | -.209 | ||
33 | Mississippi State | 7-4 | .103 | 73 | Houston | 4-7 | -.049 | 113 | San Jose State | 0-10 | -.219 | ||
34 | South Florida | 6-4 | .102 | 74 | Washington | 5-6 | -.051 | 114 | Akron | 1-10 | -.238 | ||
35 | Louisville | 5-6 | .098 | 75 | BYU | 6-6 | -.052 | 115 | Eastern Michigan | 2-10 | -.238 | ||
36 | Nevada | 10-1 | .093 | 76 | Duke | 2-9 | -.057 | 116 | UNLV | 2-10 | -.285 | ||
37 | Florida | 6-5 | .084 | 77 | Central Michigan | 2-9 | -.069 | 117 | Memphis | 1-11 | -.292 | ||
38 | Northern Illinois | 9-2 | .079 | 78 | Virginia | 2-8 | -.071 | 118 | New Mexico | 1-11 | -.292 | ||
39 | Kentucky | 5-6 | .077 | 79 | Colorado | 5-7 | -.072 | 119 | Colorado State | 3-9 | -.296 | ||
40 | Central Florida | 8-3 | .068 | 80 | Troy | 6-5 | -.076 | 120 | N. Mexico State | 2-10 | -.301 |
Wednesday, December 01, 2010
FEI Ratings: Week 13
Subscribe to:
Post Comments (Atom)
1 comment:
After reading this post I got some very unique information which is really very helpful SEO Company in Pakistan
Post a Comment