Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Auburn | 12-0 | .334 | 41 | Northern Illinois | 9-3 | .062 | 81 | Colorado | 5-7 | -.073 | ||
2 | Virginia Tech | 11-1 | .271 | 42 | Arizona | 6-5 | .062 | 82 | Virginia | 2-8 | -.073 | ||
3 | Stanford | 10-1 | .265 | 43 | Air Force | 7-4 | .050 | 83 | UCLA | 4-8 | -.083 | ||
4 | Oregon | 11-0 | .260 | 44 | Connecticut | 7-4 | .048 | 84 | Iowa State | 4-7 | -.088 | ||
5 | Alabama | 8-3 | .258 | 45 | Michigan | 6-5 | .048 | 85 | UAB | 4-8 | -.092 | ||
6 | Arkansas | 9-2 | .251 | 46 | Oregon State | 5-7 | .046 | 86 | North Texas | 3-9 | -.093 | ||
7 | Ohio State | 11-1 | .232 | 47 | Syracuse | 5-5 | .045 | 87 | California | 4-7 | -.094 | ||
8 | Oklahoma | 11-2 | .230 | 48 | Kansas State | 6-5 | .044 | 88 | Purdue | 3-8 | -.096 | ||
9 | Wisconsin | 10-1 | .227 | 49 | Utah | 10-2 | .044 | 89 | Indiana | 4-7 | -.099 | ||
10 | LSU | 9-2 | .226 | 50 | Boston College | 6-5 | .034 | 90 | W. Kentucky | 2-10 | -.102 | ||
11 | Boise State | 11-1 | .214 | 51 | Georgia Tech | 5-6 | .022 | 91 | Louisiana Tech | 4-7 | -.103 | ||
12 | Nebraska | 9-3 | .202 | 52 | Penn State | 6-5 | .019 | 92 | Middle Tenn. | 5-6 | -.104 | ||
13 | Missouri | 9-2 | .198 | 53 | San Diego State | 7-4 | .019 | 93 | Kent State | 4-7 | -.113 | ||
14 | West Virginia | 8-3 | .197 | 54 | Southern Miss. | 7-4 | .010 | 94 | UTEP | 5-6 | -.128 | ||
15 | TCU | 11-0 | .197 | 55 | Cincinnati | 3-8 | .005 | 95 | Toledo | 8-4 | -.132 | ||
16 | South Carolina | 8-4 | .187 | 56 | FIU | 6-6 | .004 | 96 | LA-Monroe | 4-7 | -.133 | ||
17 | NC State | 7-4 | .182 | 57 | Hawaii | 9-3 | .001 | 97 | Washington State | 1-10 | -.133 | ||
18 | Miami | 6-5 | .176 | 58 | Tulsa | 8-3 | -.006 | 98 | LA-Lafayette | 3-9 | -.134 | ||
19 | Oklahoma State | 10-2 | .173 | 59 | Mississippi | 4-7 | -.009 | 99 | Vanderbilt | 2-10 | -.142 | ||
20 | Iowa | 6-5 | .164 | 60 | Army | 5-5 | -.015 | 100 | Tulane | 3-8 | -.149 | ||
21 | Florida State | 8-4 | .163 | 61 | Arkansas State | 4-8 | -.015 | 101 | Florida Atlantic | 4-8 | -.149 | ||
22 | Michigan State | 10-1 | .153 | 62 | Western Michigan | 5-6 | -.022 | 102 | Idaho | 5-7 | -.149 | ||
23 | Pittsburgh | 6-5 | .150 | 63 | Temple | 7-4 | -.022 | 103 | Bowling Green | 2-10 | -.152 | ||
24 | Texas A&M | 8-3 | .145 | 64 | Tennessee | 5-6 | -.023 | 104 | Marshall | 5-7 | -.153 | ||
25 | Navy | 7-3 | .134 | 65 | Texas Tech | 6-5 | -.024 | 105 | Wake Forest | 2-9 | -.161 | ||
26 | Clemson | 5-6 | .132 | 66 | Northwestern | 6-5 | -.027 | 106 | Miami (OH) | 9-4 | -.161 | ||
27 | Maryland | 7-4 | .124 | 67 | Rutgers | 3-8 | -.032 | 107 | Utah State | 3-8 | -.174 | ||
28 | USC | 8-5 | .120 | 68 | SMU | 7-6 | -.033 | 108 | Buffalo | 1-10 | -.182 | ||
29 | Notre Dame | 7-5 | .107 | 69 | Texas | 5-7 | -.035 | 109 | Ball State | 3-7 | -.191 | ||
30 | North Carolina | 6-5 | .106 | 70 | Baylor | 6-5 | -.041 | 110 | Kansas | 3-8 | -.194 | ||
31 | Nevada | 11-1 | .103 | 71 | East Carolina | 6-6 | -.041 | 111 | Rice | 4-8 | -.203 | ||
32 | Georgia | 5-6 | .101 | 72 | Troy | 7-5 | -.047 | 112 | San Jose State | 0-11 | -.204 | ||
33 | Mississippi State | 7-4 | .100 | 73 | Minnesota | 3-8 | -.048 | 113 | Wyoming | 2-9 | -.210 | ||
34 | Illinois | 5-6 | .098 | 74 | Washington | 6-6 | -.049 | 114 | Akron | 1-10 | -.235 | ||
35 | Louisville | 5-6 | .098 | 75 | Houston | 4-7 | -.050 | 115 | Eastern Michigan | 2-10 | -.236 | ||
36 | South Florida | 6-5 | .088 | 76 | BYU | 6-6 | -.053 | 116 | Memphis | 1-11 | -.291 | ||
37 | Florida | 6-5 | .078 | 77 | Duke | 2-9 | -.058 | 117 | UNLV | 2-11 | -.291 | ||
38 | Arizona State | 4-6 | .078 | 78 | Fresno State | 7-4 | -.058 | 118 | New Mexico | 1-11 | -.293 | ||
39 | Kentucky | 5-6 | .071 | 79 | Central Michigan | 2-9 | -.066 | 119 | Colorado State | 3-9 | -.295 | ||
40 | Central Florida | 9-3 | .070 | 80 | Ohio | 7-4 | -.069 | 120 | N. Mexico St. | 2-10 | -.301 |
Wednesday, December 08, 2010
FEI Ratings: Week 14
Subscribe to:
Post Comments (Atom)
2 comments:
Really i appreciate the effort you made to share the knowledge.The topic here i found was really effective to the topic which i was researching for a long time
movers washington dc
collier tiffany
collier vivienne
main bracelet chanel
porte cles chanel
porte cles louis vuitton
tee shirts manche longue
tee shirts armani manche longue
tee shirts boss manche longue
tee shirts burberry manche longue
tee shirts CK manche longue
tee shirts D&G manche longue
tee shirts diesel manche longue
tee shirts g star manche longue
tee shirts gucci manche longue
tee shirts jeep manche longue
tee shirts lv manche longue
tee shirts polo manche longue
tee shirts prada manche longue
tee shirts versace manche longue
Post a Comment