| Rank | Team | W-L | FEI |
| 1 | Penn State | 6-0 | 0.280 |
| 2 | Missouri | 4-1 | 0.257 |
| 3 | Virginia Tech | 4-1 | 0.257 |
| 4 | Georgia Tech | 3-1 | 0.256 |
| 5 | Texas | 6-0 | 0.252 |
| 6 | Alabama | 6-0 | 0.243 |
| 7 | Oklahoma State | 5-0 | 0.233 |
| 8 | North Carolina | 4-1 | 0.231 |
| 9 | USC | 4-1 | 0.227 |
| 10 | Oklahoma | 4-1 | 0.217 |
| 11 | Georgia | 4-1 | 0.215 |
| 12 | Florida | 5-1 | 0.214 |
| 13 | Vanderbilt | 5-1 | 0.204 |
| 14 | Wake Forest | 4-1 | 0.200 |
| 15 | South Carolina | 4-2 | 0.194 |
| 16 | Mississippi | 2-3 | 0.193 |
| 17 | Ball State | 6-0 | 0.182 |
| 18 | Texas Tech | 4-0 | 0.179 |
| 19 | Michigan State | 6-1 | 0.178 |
| 20 | Pittsburgh | 4-1 | 0.159 |
| 21 | Boise State | 4-0 | 0.146 |
| 22 | South Florida | 4-1 | 0.133 |
| 23 | Navy | 3-2 | 0.129 |
| 24 | Iowa | 3-3 | 0.121 |
| 25 | Utah | 6-0 | 0.114 |
| 26 | California | 4-1 | 0.114 |
| 27 | Kentucky | 3-2 | 0.114 |
| 28 | Ohio State | 5-1 | 0.108 |
| 29 | Northwestern | 4-1 | 0.104 |
| 30 | Boston College | 3-1 | 0.103 |
| 31 | Florida State | 2-1 | 0.102 |
| 32 | Connecticut | 4-1 | 0.100 |
| 33 | Minnesota | 5-1 | 0.083 |
| 34 | Kansas | 4-1 | 0.079 |
| 35 | BYU | 5-0 | 0.077 |
| 36 | Western Michigan | 5-1 | 0.076 |
| 37 | Tulsa | 5-0 | 0.075 |
| 38 | Air Force | 3-2 | 0.071 |
| 39 | Notre Dame | 4-2 | 0.070 |
| 40 | East Carolina | 3-3 | 0.063 |
| 41 | Northern Illinois | 2-3 | 0.060 |
| 42 | Nebraska | 3-3 | 0.060 |
| 43 | Illinois | 2-3 | 0.056 |
| 44 | Houston | 2-3 | 0.055 |
| 45 | Duke | 2-2 | 0.054 |
| 46 | TCU | 5-1 | 0.049 |
| 47 | Arizona | 4-2 | 0.049 |
| 48 | Auburn | 4-3 | 0.041 |
| 49 | Oregon State | 3-3 | 0.038 |
| 50 | Buffalo | 2-4 | 0.035 |
| 51 | Wisconsin | 3-3 | 0.033 |
| 52 | Bowling Green | 2-3 | 0.025 |
| 53 | Miami | 2-3 | 0.017 |
| 54 | Louisville | 2-2 | 0.017 |
| 55 | LSU | 3-1 | 0.016 |
| 56 | Central Michigan | 3-2 | 0.009 |
| 57 | Temple | 2-5 | 0.007 |
| 58 | Arizona State | 1-4 | 0.002 |
| 59 | Cincinnati | 4-1 | -0.002 |
| 60 | Tennessee | 2-4 | -0.003 |
| 61 | Southern Mississippi | 2-4 | -0.011 |
| 62 | Baylor | 2-3 | -0.012 |
| 63 | Stanford | 4-3 | -0.014 |
| 64 | Michigan | 2-4 | -0.015 |
| 65 | Ohio | 1-5 | -0.025 |
| 66 | Oregon | 5-2 | -0.031 |
| 67 | Clemson | 1-3 | -0.032 |
| 68 | Fresno State | 4-2 | -0.038 |
| 69 | Memphis | 2-4 | -0.040 |
| 70 | UTEP | 3-3 | -0.043 |
| 71 | Mississippi State | 1-4 | -0.045 |
| 72 | Arkansas State | 3-2 | -0.047 |
| 73 | Tulane | 2-4 | -0.048 |
| 74 | Purdue | 1-4 | -0.050 |
| 75 | West Virginia | 3-2 | -0.053 |
| 76 | Colorado | 2-3 | -0.055 |
| 77 | Akron | 3-3 | -0.067 |
| 78 | Indiana | 1-4 | -0.068 |
| 79 | Rutgers | 0-5 | -0.069 |
| 80 | Central Florida | 1-4 | -0.069 |
| 81 | Troy | 2-2 | -0.071 |
| 82 | North Carolina State | 1-4 | -0.072 |
| 83 | Kansas State | 3-2 | -0.074 |
| 84 | Miami (OH) | 0-5 | -0.088 |
| 85 | Colorado State | 2-3 | -0.089 |
| 86 | Toledo | 2-4 | -0.094 |
| 87 | Rice | 3-3 | -0.103 |
| 88 | Iowa State | 1-4 | -0.103 |
| 89 | Nevada | 2-3 | -0.103 |
| 90 | San Jose State | 3-2 | -0.109 |
| 91 | Middle Tennessee | 2-4 | -0.112 |
| 92 | Virginia | 2-3 | -0.118 |
| 93 | Louisiana Lafayette | 3-3 | -0.118 |
| 94 | Syracuse | 0-5 | -0.121 |
| 95 | UNLV | 3-3 | -0.123 |
| 96 | Louisiana Monroe | 0-5 | -0.125 |
| 97 | Army | 2-3 | -0.130 |
| 98 | UAB | 0-6 | -0.131 |
| 99 | Maryland | 3-2 | -0.131 |
| 100 | Florida Atlantic | 1-5 | -0.132 |
| 101 | San Diego State | 1-4 | -0.135 |
| 102 | Marshall | 2-3 | -0.137 |
| 103 | New Mexico | 3-4 | -0.137 |
| 104 | Kent State | 0-6 | -0.138 |
| 105 | UCLA | 2-4 | -0.139 |
| 106 | Florida International | 3-3 | -0.146 |
| 107 | Texas A&M | 2-4 | -0.154 |
| 108 | SMU | 0-6 | -0.173 |
| 109 | Western Kentucky | 0-5 | -0.179 |
| 110 | Hawaii | 2-3 | -0.182 |
| 111 | New Mexico State | 2-2 | -0.186 |
| 112 | Eastern Michigan | 1-5 | -0.187 |
| 113 | Washington | 0-5 | -0.191 |
| 114 | Arkansas | 2-3 | -0.192 |
| 115 | Wyoming | 1-5 | -0.214 |
| 116 | Louisiana Tech | 1-3 | -0.219 |
| 117 | Utah State | 1-5 | -0.282 |
| 118 | Washington State | 0-6 | -0.292 |
| 119 | Idaho | 0-6 | -0.317 |
| 120 | North Texas | 0-6 | -0.390 |
Wednesday, October 15, 2008
Week 7 FEI Ratings
Through games of October 11th. Only FBS games are considered. Click here for expanded FEI Ratings data.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment