| Rank | Team | W-L | FEI |
| 1 | Texas | 7-0 | 0.303 |
| 2 | Alabama | 7-0 | 0.278 |
| 3 | Penn State | 7-0 | 0.266 |
| 4 | Florida | 5-1 | 0.259 |
| 5 | Georgia | 5-1 | 0.252 |
| 6 | USC | 5-1 | 0.245 |
| 7 | Georgia Tech | 4-1 | 0.240 |
| 8 | Oklahoma | 5-1 | 0.230 |
| 9 | Virginia Tech | 4-2 | 0.222 |
| 10 | North Carolina | 4-2 | 0.202 |
| 11 | Oklahoma State | 6-0 | 0.200 |
| 12 | Boston College | 4-1 | 0.187 |
| 13 | Vanderbilt | 5-2 | 0.187 |
| 14 | Mississippi | 2-4 | 0.183 |
| 15 | Missouri | 4-2 | 0.182 |
| 16 | Pittsburgh | 5-1 | 0.180 |
| 17 | Texas Tech | 5-0 | 0.166 |
| 18 | Ohio State | 6-1 | 0.165 |
| 19 | South Carolina | 4-3 | 0.158 |
| 20 | South Florida | 5-1 | 0.131 |
| 21 | Ball State | 6-0 | 0.122 |
| 22 | Iowa | 4-3 | 0.119 |
| 23 | Boise State | 5-0 | 0.117 |
| 24 | Tulsa | 6-0 | 0.114 |
| 25 | LSU | 4-1 | 0.109 |
| 26 | Florida State | 3-1 | 0.105 |
| 27 | Connecticut | 4-2 | 0.105 |
| 28 | Wake Forest | 4-2 | 0.104 |
| 29 | Michigan State | 6-2 | 0.098 |
| 30 | Northern Illinois | 3-3 | 0.097 |
| 31 | Utah | 7-0 | 0.097 |
| 32 | TCU | 6-1 | 0.095 |
| 33 | Minnesota | 5-1 | 0.094 |
| 34 | East Carolina | 4-3 | 0.080 |
| 35 | Kentucky | 4-2 | 0.078 |
| 36 | California | 4-2 | 0.078 |
| 37 | Northwestern | 5-1 | 0.077 |
| 38 | Arizona | 5-2 | 0.074 |
| 39 | Illinois | 3-3 | 0.073 |
| 40 | Western Michigan | 5-2 | 0.065 |
| 41 | Miami | 3-3 | 0.064 |
| 42 | Auburn | 4-3 | 0.064 |
| 43 | Central Michigan | 4-2 | 0.054 |
| 44 | Kansas | 4-2 | 0.052 |
| 45 | Nebraska | 4-3 | 0.048 |
| 46 | Notre Dame | 4-2 | 0.046 |
| 47 | Oregon State | 4-3 | 0.040 |
| 48 | Tennessee | 3-4 | 0.034 |
| 49 | Houston | 3-3 | 0.026 |
| 50 | Temple | 2-5 | 0.024 |
| 51 | Buffalo | 3-4 | 0.023 |
| 52 | Cincinnati | 4-1 | 0.023 |
| 53 | Louisville | 3-2 | 0.021 |
| 54 | Clemson | 1-4 | 0.018 |
| 55 | Bowling Green | 3-4 | 0.016 |
| 56 | BYU | 5-1 | 0.007 |
| 57 | Arizona State | 1-4 | 0.004 |
| 58 | Wisconsin | 3-4 | 0.004 |
| 59 | Air Force | 4-2 | 0.004 |
| 60 | Duke | 2-3 | -0.004 |
| 61 | Navy | 3-3 | -0.004 |
| 62 | Southern Mississippi | 2-5 | -0.007 |
| 63 | Stanford | 4-4 | -0.014 |
| 64 | Virginia | 3-3 | -0.021 |
| 65 | Ohio | 1-5 | -0.021 |
| 66 | Maryland | 4-2 | -0.023 |
| 67 | Michigan | 2-5 | -0.028 |
| 68 | Oregon | 5-2 | -0.034 |
| 69 | Arkansas State | 3-3 | -0.036 |
| 70 | Tulane | 2-4 | -0.036 |
| 71 | Kansas State | 3-3 | -0.039 |
| 72 | Rutgers | 1-5 | -0.043 |
| 73 | Purdue | 1-5 | -0.045 |
| 74 | West Virginia | 3-2 | -0.046 |
| 75 | Fresno State | 4-2 | -0.047 |
| 76 | North Carolina State | 1-5 | -0.049 |
| 77 | Miami (OH) | 1-5 | -0.050 |
| 78 | Memphis | 2-5 | -0.054 |
| 79 | Central Florida | 1-4 | -0.056 |
| 80 | Akron | 4-4 | -0.059 |
| 81 | Colorado | 3-3 | -0.059 |
| 82 | UTEP | 3-4 | -0.059 |
| 83 | Baylor | 2-4 | -0.070 |
| 84 | Mississippi State | 1-5 | -0.072 |
| 85 | Rice | 4-3 | -0.075 |
| 86 | Troy | 3-2 | -0.080 |
| 87 | Army | 2-4 | -0.083 |
| 88 | New Mexico | 4-4 | -0.089 |
| 89 | Louisiana Lafayette | 4-3 | -0.095 |
| 90 | Middle Tennessee | 2-5 | -0.098 |
| 91 | Texas A&M | 2-5 | -0.106 |
| 92 | UNLV | 3-4 | -0.108 |
| 93 | Louisiana Monroe | 1-5 | -0.115 |
| 94 | Colorado State | 2-4 | -0.116 |
| 95 | UCLA | 3-4 | -0.123 |
| 96 | Iowa State | 1-5 | -0.123 |
| 97 | Marshall | 2-4 | -0.124 |
| 98 | Arkansas | 2-4 | -0.125 |
| 99 | Nevada | 3-3 | -0.128 |
| 100 | Indiana | 1-5 | -0.129 |
| 101 | San Jose State | 4-2 | -0.131 |
| 102 | Kent State | 0-6 | -0.136 |
| 103 | Syracuse | 0-6 | -0.136 |
| 104 | UAB | 1-6 | -0.138 |
| 105 | Florida Atlantic | 2-5 | -0.141 |
| 106 | SMU | 0-7 | -0.141 |
| 107 | Florida International | 3-4 | -0.145 |
| 108 | Toledo | 2-5 | -0.149 |
| 109 | Eastern Michigan | 1-6 | -0.164 |
| 110 | Hawaii | 2-4 | -0.176 |
| 111 | Western Kentucky | 0-6 | -0.178 |
| 112 | Washington | 0-6 | -0.194 |
| 113 | New Mexico State | 2-3 | -0.195 |
| 114 | Wyoming | 1-5 | -0.220 |
| 115 | Louisiana Tech | 2-3 | -0.227 |
| 116 | San Diego State | 1-5 | -0.240 |
| 117 | Utah State | 1-6 | -0.277 |
| 118 | Washington State | 0-7 | -0.316 |
| 119 | Idaho | 0-7 | -0.343 |
| 120 | North Texas | 0-7 | -0.369 |
Wednesday, October 22, 2008
Week 8 FEI Ratings
Through games of October 18th. Only FBS games are considered. Click here for expanded FEI Ratings data.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment