Rank | Team | W-L | FEI |
1 | Alabama | 7-0 | 0.300 |
2 | Iowa | 6-0 | 0.290 |
3 | Virginia Tech | 5-2 | 0.281 |
4 | Cincinnati | 5-0 | 0.279 |
5 | Miami | 4-1 | 0.276 |
6 | Florida | 5-0 | 0.265 |
7 | TCU | 5-0 | 0.264 |
8 | Georgia Tech | 5-1 | 0.263 |
9 | USC | 5-1 | 0.249 |
10 | Boise State | 5-0 | 0.235 |
11 | Arizona | 3-2 | 0.211 |
12 | Texas | 6-0 | 0.203 |
13 | Oregon | 5-1 | 0.187 |
14 | Texas Tech | 4-2 | 0.184 |
15 | Notre Dame | 4-2 | 0.183 |
16 | Ohio State | 5-2 | 0.162 |
17 | Oregon State | 3-2 | 0.158 |
18 | Oklahoma | 2-3 | 0.156 |
19 | LSU | 5-1 | 0.155 |
20 | South Florida | 3-1 | 0.149 |
21 | Clemson | 3-3 | 0.145 |
22 | Wisconsin | 4-2 | 0.138 |
23 | Michigan | 4-2 | 0.136 |
24 | Kansas | 4-1 | 0.136 |
25 | Pittsburgh | 5-1 | 0.135 |
26 | Penn State | 5-1 | 0.130 |
27 | Florida State | 1-4 | 0.129 |
28 | Central Michigan | 5-1 | 0.128 |
29 | Stanford | 4-3 | 0.124 |
30 | Washington | 3-4 | 0.121 |
31 | Michigan State | 3-3 | 0.117 |
32 | Nebraska | 4-2 | 0.112 |
33 | Connecticut | 3-2 | 0.109 |
34 | Northern Illinois | 2-3 | 0.103 |
35 | Houston | 4-1 | 0.102 |
36 | Auburn | 5-2 | 0.100 |
37 | Virginia | 3-2 | 0.088 |
38 | West Virginia | 4-1 | 0.083 |
39 | Fresno State | 2-3 | 0.078 |
40 | South Carolina | 4-2 | 0.078 |
41 | Tennessee | 3-3 | 0.074 |
42 | Purdue | 2-5 | 0.073 |
43 | Boston College | 4-2 | 0.070 |
44 | Navy | 5-2 | 0.067 |
45 | North Carolina | 2-2 | 0.065 |
46 | BYU | 6-1 | 0.063 |
47 | Arkansas | 2-3 | 0.061 |
48 | Georgia | 4-3 | 0.057 |
49 | Utah | 5-1 | 0.050 |
50 | Mississippi | 3-2 | 0.049 |
51 | Arizona State | 3-2 | 0.048 |
52 | California | 3-2 | 0.043 |
53 | Air Force | 3-3 | 0.042 |
54 | Minnesota | 4-3 | 0.037 |
55 | Oklahoma State | 4-1 | 0.031 |
56 | Duke | 2-2 | 0.030 |
57 | Kentucky | 3-3 | 0.028 |
58 | UCLA | 3-3 | 0.023 |
59 | Iowa State | 3-3 | 0.022 |
60 | Mississippi State | 2-4 | 0.014 |
61 | Wake Forest | 3-3 | 0.006 |
62 | Southern Mississippi | 3-3 | 0.005 |
63 | Ohio | 4-2 | -0.007 |
64 | Missouri | 3-2 | -0.017 |
65 | North Carolina State | 1-4 | -0.019 |
66 | Northwestern | 3-3 | -0.025 |
67 | SMU | 2-3 | -0.030 |
68 | Louisville | 1-4 | -0.033 |
69 | East Carolina | 3-3 | -0.036 |
70 | Temple | 4-1 | -0.041 |
71 | Colorado | 2-4 | -0.044 |
72 | Colorado State | 2-4 | -0.046 |
73 | Baylor | 2-3 | -0.046 |
74 | Idaho | 6-1 | -0.054 |
75 | Central Florida | 2-3 | -0.064 |
76 | Western Michigan | 2-4 | -0.065 |
77 | Kansas State | 2-3 | -0.081 |
78 | Vanderbilt | 1-5 | -0.085 |
79 | Bowling Green | 3-4 | -0.091 |
80 | Marshall | 3-3 | -0.095 |
81 | Toledo | 4-3 | -0.096 |
82 | Maryland | 1-5 | -0.101 |
83 | Buffalo | 2-4 | -0.103 |
84 | Arkansas State | 0-4 | -0.106 |
85 | Middle Tennessee | 3-3 | -0.108 |
86 | Indiana | 3-3 | -0.109 |
87 | Syracuse | 1-4 | -0.110 |
88 | Ball State | 0-6 | -0.114 |
89 | Utah State | 0-5 | -0.116 |
90 | Rutgers | 2-2 | -0.124 |
91 | North Texas | 1-5 | -0.130 |
92 | Kent State | 2-4 | -0.130 |
93 | San Diego State | 1-4 | -0.130 |
94 | Army | 3-4 | -0.133 |
95 | UTEP | 2-4 | -0.137 |
96 | Florida International | 1-5 | -0.142 |
97 | Troy | 4-2 | -0.149 |
98 | Memphis | 1-5 | -0.150 |
99 | San Jose State | 0-5 | -0.150 |
100 | Wyoming | 3-3 | -0.153 |
101 | Louisiana Tech | 2-3 | -0.154 |
102 | Akron | 0-5 | -0.156 |
103 | Tulsa | 3-2 | -0.161 |
104 | Florida Atlantic | 1-4 | -0.172 |
105 | UNLV | 1-5 | -0.190 |
106 | Illinois | 0-5 | -0.191 |
107 | Nevada | 3-3 | -0.196 |
108 | Washington State | 1-5 | -0.199 |
109 | Louisiana Monroe | 3-2 | -0.200 |
110 | Texas A&M | 3-3 | -0.204 |
111 | Miami (OH) | 0-7 | -0.211 |
112 | UAB | 2-4 | -0.218 |
113 | Eastern Michigan | 0-6 | -0.227 |
114 | Western Kentucky | 0-5 | -0.242 |
115 | Hawaii | 1-4 | -0.244 |
116 | New Mexico | 0-6 | -0.254 |
117 | Louisiana Lafayette | 3-2 | -0.261 |
118 | Tulane | 1-4 | -0.285 |
119 | Rice | 0-7 | -0.286 |
120 | New Mexico State | 2-4 | -0.303 |
Wednesday, October 21, 2009
Week 7 FEI Ratings
Updated through the results of October 17th games. Only FBS games are considered. Expanded FEI Ratings data can be found at FootballOutsiders.com.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment