Rank | Team | W-L | FEI |
1 | Alabama | 8-0 | 0.299 |
2 | Iowa | 7-0 | 0.298 |
3 | TCU | 6-0 | 0.294 |
4 | Georgia Tech | 6-1 | 0.293 |
5 | Virginia Tech | 5-2 | 0.285 |
6 | Miami | 4-2 | 0.278 |
7 | Florida | 6-0 | 0.265 |
8 | USC | 6-1 | 0.240 |
9 | Cincinnati | 6-0 | 0.234 |
10 | Boise State | 6-0 | 0.229 |
11 | Oregon | 6-1 | 0.216 |
12 | Texas | 7-0 | 0.210 |
13 | Clemson | 4-3 | 0.205 |
14 | Oklahoma | 3-3 | 0.203 |
15 | Arizona | 4-2 | 0.194 |
16 | LSU | 6-1 | 0.174 |
17 | Penn State | 6-1 | 0.171 |
18 | Pittsburgh | 6-1 | 0.168 |
19 | Ohio State | 6-2 | 0.167 |
20 | Notre Dame | 5-2 | 0.163 |
21 | Florida State | 2-4 | 0.142 |
22 | Oregon State | 3-3 | 0.136 |
23 | Central Michigan | 6-1 | 0.133 |
24 | Texas Tech | 4-3 | 0.121 |
25 | Stanford | 5-3 | 0.118 |
26 | Houston | 5-1 | 0.113 |
27 | Wisconsin | 4-2 | 0.111 |
28 | Michigan State | 3-4 | 0.107 |
29 | Boston College | 4-3 | 0.103 |
30 | Nebraska | 4-3 | 0.091 |
31 | Oklahoma State | 5-1 | 0.091 |
32 | Mississippi | 4-2 | 0.089 |
33 | Michigan | 4-3 | 0.087 |
34 | West Virginia | 5-1 | 0.087 |
35 | Connecticut | 3-3 | 0.085 |
36 | Kansas | 4-2 | 0.080 |
37 | Tennessee | 3-4 | 0.079 |
38 | Navy | 6-2 | 0.076 |
39 | Virginia | 3-3 | 0.072 |
40 | South Carolina | 5-2 | 0.070 |
41 | Iowa State | 4-3 | 0.065 |
42 | North Carolina | 2-3 | 0.065 |
43 | Northern Illinois | 3-3 | 0.063 |
44 | Auburn | 5-3 | 0.058 |
45 | Fresno State | 3-3 | 0.058 |
46 | Georgia | 4-3 | 0.057 |
47 | Washington | 3-5 | 0.053 |
48 | Utah | 6-1 | 0.053 |
49 | Arkansas | 2-4 | 0.050 |
50 | Air Force | 3-4 | 0.048 |
51 | Purdue | 3-5 | 0.043 |
52 | UCLA | 3-4 | 0.042 |
53 | California | 4-2 | 0.040 |
54 | Wake Forest | 3-4 | 0.035 |
55 | BYU | 6-2 | 0.034 |
56 | Mississippi State | 2-5 | 0.027 |
57 | Duke | 3-2 | 0.014 |
58 | Temple | 5-1 | 0.005 |
59 | Kentucky | 4-3 | 0.002 |
60 | Arizona State | 3-3 | -0.005 |
61 | North Carolina State | 1-4 | -0.006 |
62 | Southern Mississippi | 4-3 | -0.006 |
63 | Minnesota | 4-4 | -0.011 |
64 | South Florida | 3-2 | -0.018 |
65 | East Carolina | 3-3 | -0.027 |
66 | Kansas State | 3-3 | -0.033 |
67 | SMU | 2-4 | -0.038 |
68 | Central Florida | 3-3 | -0.039 |
69 | Ohio | 4-3 | -0.052 |
70 | Vanderbilt | 1-6 | -0.054 |
71 | Missouri | 3-3 | -0.055 |
72 | Maryland | 1-6 | -0.056 |
73 | Northwestern | 4-3 | -0.057 |
74 | Colorado | 2-5 | -0.069 |
75 | Rutgers | 3-2 | -0.069 |
76 | Buffalo | 2-5 | -0.073 |
77 | Louisville | 1-5 | -0.078 |
78 | Kent State | 3-4 | -0.078 |
79 | Baylor | 2-4 | -0.079 |
80 | Western Michigan | 3-4 | -0.079 |
81 | Bowling Green | 3-5 | -0.079 |
82 | Colorado State | 2-5 | -0.083 |
83 | Indiana | 3-4 | -0.085 |
84 | Marshall | 4-3 | -0.087 |
85 | Troy | 5-2 | -0.092 |
86 | Arkansas State | 1-4 | -0.093 |
87 | Middle Tennessee | 4-3 | -0.094 |
88 | Texas A&M | 4-3 | -0.094 |
89 | San Diego State | 2-4 | -0.098 |
90 | Utah State | 1-5 | -0.110 |
91 | Louisiana Tech | 2-4 | -0.120 |
92 | Toledo | 4-4 | -0.124 |
93 | Tulsa | 3-3 | -0.126 |
94 | Ball State | 1-6 | -0.126 |
95 | Idaho | 6-2 | -0.127 |
96 | Army | 3-5 | -0.130 |
97 | Syracuse | 2-4 | -0.136 |
98 | Florida International | 1-6 | -0.136 |
99 | UTEP | 3-4 | -0.139 |
100 | Memphis | 1-5 | -0.142 |
101 | Akron | 0-6 | -0.151 |
102 | Wyoming | 3-3 | -0.151 |
103 | San Jose State | 0-5 | -0.162 |
104 | Nevada | 4-3 | -0.165 |
105 | Illinois | 0-6 | -0.165 |
106 | UNLV | 2-5 | -0.174 |
107 | Florida Atlantic | 2-4 | -0.177 |
108 | North Texas | 1-6 | -0.186 |
109 | UAB | 2-5 | -0.192 |
110 | Louisiana Monroe | 3-3 | -0.196 |
111 | Miami (OH) | 0-8 | -0.198 |
112 | Eastern Michigan | 0-7 | -0.199 |
113 | Washington State | 1-6 | -0.202 |
114 | New Mexico | 0-7 | -0.244 |
115 | Western Kentucky | 0-6 | -0.254 |
116 | Hawaii | 1-5 | -0.256 |
117 | Louisiana Lafayette | 3-3 | -0.274 |
118 | Tulane | 1-5 | -0.276 |
119 | New Mexico State | 2-5 | -0.284 |
120 | Rice | 0-8 | -0.284 |
Wednesday, October 28, 2009
Week 8 FEI Ratings
Updated through the results of October 24th games. Only FBS games are considered. Expanded FEI Ratings data can be found at FootballOutsiders.com.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment