Rank | Team | W-L | FEI |
1 | Alabama | 9-0 | 0.272 |
2 | TCU | 8-0 | 0.257 |
3 | Florida | 8-0 | 0.257 |
4 | Cincinnati | 8-0 | 0.242 |
5 | Texas | 9-0 | 0.234 |
6 | Georgia Tech | 8-1 | 0.233 |
7 | Virginia Tech | 6-3 | 0.230 |
8 | Miami | 6-2 | 0.228 |
9 | Clemson | 5-3 | 0.227 |
10 | Oregon | 7-2 | 0.226 |
11 | Iowa | 8-1 | 0.211 |
12 | Ohio State | 8-2 | 0.202 |
13 | Boise State | 8-0 | 0.201 |
14 | USC | 7-2 | 0.195 |
15 | Arizona | 5-2 | 0.192 |
16 | Pittsburgh | 7-1 | 0.190 |
17 | Oklahoma | 4-4 | 0.179 |
18 | Oregon State | 5-3 | 0.172 |
19 | Stanford | 6-3 | 0.156 |
20 | LSU | 7-2 | 0.156 |
21 | North Carolina | 4-3 | 0.154 |
22 | Penn State | 7-2 | 0.152 |
23 | Florida State | 3-5 | 0.148 |
24 | Boston College | 5-3 | 0.147 |
25 | Texas Tech | 5-3 | 0.144 |
26 | Notre Dame | 6-3 | 0.140 |
27 | Wisconsin | 6-2 | 0.122 |
28 | Navy | 7-3 | 0.117 |
29 | Nebraska | 6-3 | 0.117 |
30 | Tennessee | 5-4 | 0.100 |
31 | Connecticut | 3-5 | 0.096 |
32 | Houston | 7-1 | 0.094 |
33 | Arkansas | 4-4 | 0.089 |
34 | Wake Forest | 3-6 | 0.087 |
35 | Michigan State | 4-5 | 0.086 |
36 | Auburn | 6-3 | 0.084 |
37 | Central Michigan | 6-2 | 0.083 |
38 | Mississippi | 4-3 | 0.079 |
39 | Oklahoma State | 6-2 | 0.076 |
40 | West Virginia | 6-2 | 0.055 |
41 | UCLA | 4-5 | 0.053 |
42 | Duke | 4-3 | 0.051 |
43 | Virginia | 3-5 | 0.050 |
44 | Washington | 3-6 | 0.050 |
45 | Air Force | 5-4 | 0.048 |
46 | BYU | 7-2 | 0.043 |
47 | Mississippi State | 3-5 | 0.041 |
48 | Northern Illinois | 5-3 | 0.040 |
49 | Georgia | 4-4 | 0.039 |
50 | California | 5-3 | 0.038 |
51 | Kansas | 4-4 | 0.037 |
52 | Purdue | 4-6 | 0.031 |
53 | Fresno State | 5-3 | 0.028 |
54 | South Florida | 4-2 | 0.025 |
55 | North Carolina State | 2-5 | 0.024 |
56 | South Carolina | 5-4 | 0.023 |
57 | Michigan | 4-5 | 0.023 |
58 | Temple | 7-1 | 0.020 |
59 | Arizona State | 3-5 | 0.017 |
60 | Utah | 8-1 | 0.015 |
61 | Minnesota | 5-5 | 0.011 |
62 | Kentucky | 4-4 | 0.006 |
63 | Northwestern | 5-4 | 0.003 |
64 | Rutgers | 4-2 | -0.004 |
65 | Kansas State | 4-4 | -0.011 |
66 | Southern Mississippi | 4-4 | -0.014 |
67 | East Carolina | 4-4 | -0.019 |
68 | Texas A&M | 5-4 | -0.021 |
69 | Missouri | 4-4 | -0.021 |
70 | Maryland | 1-7 | -0.035 |
71 | Ohio | 5-3 | -0.042 |
72 | Indiana | 3-6 | -0.047 |
73 | SMU | 4-4 | -0.048 |
74 | Baylor | 3-5 | -0.050 |
75 | Iowa State | 4-5 | -0.062 |
76 | Vanderbilt | 1-8 | -0.063 |
77 | Louisville | 2-6 | -0.068 |
78 | Bowling Green | 4-5 | -0.072 |
79 | Marshall | 4-4 | -0.073 |
80 | Buffalo | 2-6 | -0.073 |
81 | Kent State | 4-5 | -0.082 |
82 | Central Florida | 4-4 | -0.083 |
83 | Louisiana Tech | 2-6 | -0.084 |
84 | Troy | 7-2 | -0.091 |
85 | Illinois | 2-6 | -0.092 |
86 | Tulsa | 3-5 | -0.093 |
87 | Arkansas State | 1-6 | -0.095 |
88 | Colorado | 3-6 | -0.102 |
89 | Western Michigan | 3-6 | -0.103 |
90 | Utah State | 1-7 | -0.104 |
91 | Middle Tennessee | 6-3 | -0.107 |
92 | Ball State | 1-7 | -0.118 |
93 | Nevada | 6-3 | -0.130 |
94 | Akron | 1-7 | -0.131 |
95 | Toledo | 4-5 | -0.135 |
96 | Syracuse | 2-6 | -0.136 |
97 | Army | 3-6 | -0.138 |
98 | Florida International | 2-7 | -0.148 |
99 | UTEP | 3-6 | -0.149 |
100 | UAB | 4-5 | -0.152 |
101 | Colorado State | 2-7 | -0.157 |
102 | Idaho | 7-3 | -0.157 |
103 | UNLV | 3-6 | -0.159 |
104 | Miami (OH) | 1-9 | -0.174 |
105 | San Diego State | 3-5 | -0.175 |
106 | Louisiana Monroe | 4-4 | -0.175 |
107 | Memphis | 1-7 | -0.193 |
108 | North Texas | 2-7 | -0.208 |
109 | Florida Atlantic | 2-6 | -0.213 |
110 | Louisiana Lafayette | 4-4 | -0.218 |
111 | Hawaii | 2-6 | -0.221 |
112 | Wyoming | 3-5 | -0.231 |
113 | New Mexico | 0-9 | -0.234 |
114 | Eastern Michigan | 0-9 | -0.236 |
115 | Washington State | 1-8 | -0.237 |
116 | Western Kentucky | 0-8 | -0.247 |
117 | Rice | 0-9 | -0.252 |
118 | San Jose State | 0-7 | -0.260 |
119 | Tulane | 2-6 | -0.266 |
120 | New Mexico State | 2-6 | -0.285 |
Wednesday, November 11, 2009
Week 10 FEI Ratings
Updated through the results of November 8th games. Only FBS games are considered. Expanded FEI Ratings data can be found at FootballOutsiders.com.
Subscribe to:
Post Comments (Atom)
1 comment:
Lovely blog, thanks for taking the time to share this
Post a Comment