Rank | Team | W-L | FEI |
1 | Alabama | 8-0 | 0.272 |
2 | Florida | 7-0 | 0.268 |
3 | Oregon | 7-1 | 0.242 |
4 | TCU | 7-0 | 0.240 |
5 | Texas | 8-0 | 0.238 |
6 | Iowa | 8-0 | 0.238 |
7 | Cincinnati | 7-0 | 0.237 |
8 | Georgia Tech | 7-1 | 0.225 |
9 | Boise State | 7-0 | 0.214 |
10 | Virginia Tech | 5-3 | 0.212 |
11 | Miami | 5-2 | 0.208 |
12 | Pittsburgh | 6-1 | 0.190 |
13 | Oklahoma | 4-3 | 0.189 |
14 | USC | 6-2 | 0.184 |
15 | Clemson | 4-3 | 0.174 |
16 | Arizona | 4-2 | 0.170 |
17 | Penn State | 7-1 | 0.161 |
18 | Florida State | 3-4 | 0.161 |
19 | LSU | 7-1 | 0.159 |
20 | Ohio State | 7-2 | 0.150 |
21 | Boston College | 5-3 | 0.145 |
22 | Texas Tech | 5-3 | 0.141 |
23 | Oregon State | 4-3 | 0.131 |
24 | Notre Dame | 6-2 | 0.127 |
25 | Stanford | 5-3 | 0.112 |
26 | North Carolina | 3-3 | 0.109 |
27 | Wisconsin | 5-2 | 0.108 |
28 | Houston | 6-1 | 0.103 |
29 | Tennessee | 4-4 | 0.096 |
30 | Nebraska | 5-3 | 0.093 |
31 | Navy | 6-3 | 0.085 |
32 | Auburn | 6-3 | 0.083 |
33 | Mississippi | 4-3 | 0.081 |
34 | Duke | 4-2 | 0.080 |
35 | Virginia | 3-4 | 0.076 |
36 | Central Michigan | 6-2 | 0.076 |
37 | Connecticut | 3-4 | 0.075 |
38 | Arkansas | 3-4 | 0.072 |
39 | Air Force | 4-4 | 0.070 |
40 | Kansas | 4-3 | 0.069 |
41 | West Virginia | 5-2 | 0.066 |
42 | Michigan State | 3-5 | 0.064 |
43 | Wake Forest | 3-5 | 0.063 |
44 | South Carolina | 5-3 | 0.055 |
45 | California | 5-2 | 0.054 |
46 | Mississippi State | 3-5 | 0.046 |
47 | UCLA | 3-5 | 0.046 |
48 | Temple | 6-1 | 0.045 |
49 | Utah | 7-1 | 0.042 |
50 | Fresno State | 4-3 | 0.039 |
51 | Georgia | 4-4 | 0.035 |
52 | North Carolina State | 1-5 | 0.034 |
53 | Oklahoma State | 5-2 | 0.031 |
54 | Washington | 3-5 | 0.030 |
55 | South Florida | 4-2 | 0.030 |
56 | BYU | 6-2 | 0.023 |
57 | Northern Illinois | 4-3 | 0.020 |
58 | Michigan | 4-4 | 0.010 |
59 | Southern Mississippi | 4-4 | 0.005 |
60 | Kentucky | 4-4 | 0.001 |
61 | Arizona State | 3-4 | -0.003 |
62 | Minnesota | 5-4 | -0.005 |
63 | East Carolina | 4-3 | -0.005 |
64 | Purdue | 3-6 | -0.008 |
65 | Rutgers | 4-2 | -0.009 |
66 | Texas A&M | 5-3 | -0.020 |
67 | SMU | 3-4 | -0.022 |
68 | Kansas State | 3-4 | -0.022 |
69 | Iowa State | 4-4 | -0.027 |
70 | Missouri | 4-3 | -0.030 |
71 | Maryland | 1-6 | -0.039 |
72 | Central Florida | 4-3 | -0.047 |
73 | Ohio | 5-3 | -0.048 |
74 | Vanderbilt | 1-7 | -0.058 |
75 | Marshall | 4-4 | -0.063 |
76 | Buffalo | 2-5 | -0.075 |
77 | Louisville | 2-5 | -0.077 |
78 | Utah State | 1-6 | -0.078 |
79 | Indiana | 3-5 | -0.079 |
80 | Bowling Green | 3-5 | -0.079 |
81 | Baylor | 2-5 | -0.083 |
82 | Middle Tennessee | 5-3 | -0.085 |
83 | Kent State | 4-4 | -0.085 |
84 | Colorado | 2-6 | -0.087 |
85 | Northwestern | 4-4 | -0.089 |
86 | Arkansas State | 1-5 | -0.092 |
87 | Troy | 6-2 | -0.093 |
88 | Louisiana Tech | 2-5 | -0.100 |
89 | Western Michigan | 3-5 | -0.106 |
90 | Ball State | 1-7 | -0.114 |
91 | Tulsa | 3-4 | -0.118 |
92 | Wyoming | 3-4 | -0.122 |
93 | Army | 3-5 | -0.126 |
94 | Illinois | 1-6 | -0.130 |
95 | Colorado State | 2-6 | -0.136 |
96 | UTEP | 3-5 | -0.140 |
97 | Toledo | 4-5 | -0.141 |
98 | Akron | 0-7 | -0.141 |
99 | San Diego State | 3-4 | -0.142 |
100 | Memphis | 1-6 | -0.143 |
101 | Syracuse | 2-5 | -0.146 |
102 | Florida Atlantic | 2-5 | -0.151 |
103 | Florida International | 2-6 | -0.152 |
104 | UNLV | 2-6 | -0.168 |
105 | Idaho | 7-2 | -0.169 |
106 | UAB | 3-5 | -0.170 |
107 | North Texas | 2-6 | -0.180 |
108 | San Jose State | 0-6 | -0.183 |
109 | Nevada | 5-3 | -0.183 |
110 | Louisiana Monroe | 3-4 | -0.189 |
111 | Washington State | 1-7 | -0.200 |
112 | Miami (OH) | 1-8 | -0.206 |
113 | New Mexico | 0-8 | -0.211 |
114 | Eastern Michigan | 0-8 | -0.226 |
115 | Louisiana Lafayette | 3-4 | -0.229 |
116 | Hawaii | 1-6 | -0.244 |
117 | Western Kentucky | 0-7 | -0.246 |
118 | Tulane | 1-6 | -0.270 |
119 | New Mexico State | 2-6 | -0.277 |
120 | Rice | 0-8 | -0.283 |
Wednesday, November 04, 2009
Week 9 FEI Ratings
Updated through the results of November 1st games. Only FBS games are considered. Expanded FEI Ratings data can be found at FootballOutsiders.com.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment