Rank | Team | W-L | FEI |
1 | Alabama | 10-0 | 0.286 |
2 | Florida | 10-0 | 0.253 |
3 | Texas | 11-0 | 0.247 |
4 | TCU | 10-0 | 0.242 |
5 | Georgia Tech | 9-1 | 0.238 |
6 | Cincinnati | 9-0 | 0.238 |
7 | Virginia Tech | 8-3 | 0.236 |
8 | Clemson | 7-3 | 0.235 |
9 | Oregon | 9-2 | 0.230 |
10 | Ohio State | 10-2 | 0.228 |
11 | North Carolina | 6-3 | 0.222 |
12 | Miami | 7-3 | 0.218 |
13 | Iowa | 9-2 | 0.205 |
14 | Pittsburgh | 8-1 | 0.202 |
15 | Oregon State | 7-3 | 0.192 |
16 | Penn State | 9-2 | 0.188 |
17 | Boise State | 10-0 | 0.184 |
18 | Stanford | 7-4 | 0.181 |
19 | Arizona | 5-4 | 0.180 |
20 | USC | 7-3 | 0.162 |
21 | Florida State | 5-5 | 0.157 |
22 | Texas Tech | 6-4 | 0.155 |
23 | LSU | 8-3 | 0.139 |
24 | Mississippi | 6-3 | 0.135 |
25 | Connecticut | 4-5 | 0.135 |
26 | Boston College | 6-4 | 0.132 |
27 | Wisconsin | 7-3 | 0.130 |
28 | Oklahoma | 5-5 | 0.123 |
29 | Navy | 7-3 | 0.121 |
30 | California | 7-3 | 0.117 |
31 | Nebraska | 8-3 | 0.109 |
32 | Notre Dame | 6-5 | 0.108 |
33 | Arkansas | 6-4 | 0.106 |
34 | Central Michigan | 8-2 | 0.103 |
35 | Houston | 8-2 | 0.096 |
36 | West Virginia | 6-3 | 0.092 |
37 | Auburn | 6-4 | 0.091 |
38 | Oklahoma State | 8-2 | 0.086 |
39 | Tennessee | 6-5 | 0.083 |
40 | Michigan State | 5-6 | 0.075 |
41 | Temple | 9-1 | 0.059 |
42 | Virginia | 3-7 | 0.055 |
43 | Georgia | 5-5 | 0.055 |
44 | Purdue | 5-7 | 0.050 |
45 | UCLA | 6-5 | 0.047 |
46 | Wake Forest | 3-7 | 0.045 |
47 | BYU | 9-2 | 0.043 |
48 | Kentucky | 6-4 | 0.040 |
49 | Northwestern | 7-4 | 0.038 |
50 | South Carolina | 5-5 | 0.035 |
51 | Minnesota | 5-6 | 0.034 |
52 | Air Force | 6-5 | 0.034 |
53 | Northern Illinois | 6-4 | 0.022 |
54 | Missouri | 6-4 | 0.022 |
55 | Mississippi State | 3-7 | 0.018 |
56 | Michigan | 4-7 | 0.013 |
57 | East Carolina | 6-4 | 0.013 |
58 | Utah | 9-2 | 0.012 |
59 | Arizona State | 3-7 | 0.009 |
60 | Southern Mississippi | 6-4 | 0.001 |
61 | Rutgers | 5-3 | 0.000 |
62 | Washington | 3-7 | -0.001 |
63 | Duke | 4-5 | -0.005 |
64 | South Florida | 5-3 | -0.009 |
65 | Kansas | 4-6 | -0.012 |
66 | Ohio | 7-3 | -0.013 |
67 | Texas A&M | 6-5 | -0.026 |
68 | North Carolina State | 2-7 | -0.028 |
69 | Central Florida | 6-4 | -0.030 |
70 | Buffalo | 3-7 | -0.036 |
71 | Maryland | 1-9 | -0.039 |
72 | SMU | 5-5 | -0.040 |
73 | Indiana | 3-8 | -0.042 |
74 | Vanderbilt | 1-10 | -0.052 |
75 | Marshall | 5-5 | -0.053 |
76 | Kansas State | 4-6 | -0.053 |
77 | Fresno State | 6-4 | -0.054 |
78 | Bowling Green | 6-5 | -0.055 |
79 | Louisiana Tech | 2-8 | -0.057 |
80 | Nevada | 8-3 | -0.061 |
81 | Illinois | 2-7 | -0.072 |
82 | Louisville | 3-7 | -0.075 |
83 | Iowa State | 5-6 | -0.078 |
84 | Colorado | 3-8 | -0.079 |
85 | Syracuse | 3-7 | -0.084 |
86 | Tulsa | 3-7 | -0.090 |
87 | Western Michigan | 4-6 | -0.100 |
88 | Kent State | 4-6 | -0.106 |
89 | Middle Tennessee | 8-3 | -0.107 |
90 | Troy | 8-3 | -0.112 |
91 | Baylor | 3-7 | -0.114 |
92 | Utah State | 2-8 | -0.116 |
93 | Ball State | 1-9 | -0.121 |
94 | UTEP | 3-8 | -0.128 |
95 | UAB | 5-6 | -0.135 |
96 | Colorado State | 2-8 | -0.140 |
97 | Army | 4-6 | -0.142 |
98 | Akron | 1-9 | -0.145 |
99 | Toledo | 5-6 | -0.155 |
100 | UNLV | 3-7 | -0.161 |
101 | Arkansas State | 1-8 | -0.171 |
102 | Idaho | 7-4 | -0.174 |
103 | Miami (OH) | 1-11 | -0.187 |
104 | North Texas | 2-9 | -0.192 |
105 | Florida International | 3-8 | -0.198 |
106 | Memphis | 1-9 | -0.201 |
107 | Louisiana Monroe | 5-5 | -0.202 |
108 | Florida Atlantic | 3-7 | -0.203 |
109 | San Diego State | 3-7 | -0.205 |
110 | New Mexico | 1-10 | -0.218 |
111 | Wyoming | 4-6 | -0.223 |
112 | Hawaii | 4-6 | -0.229 |
113 | Washington State | 1-10 | -0.235 |
114 | Louisiana Lafayette | 5-5 | -0.238 |
115 | Western Kentucky | 0-9 | -0.239 |
116 | Eastern Michigan | 0-11 | -0.240 |
117 | San Jose State | 0-9 | -0.242 |
118 | Rice | 2-9 | -0.253 |
119 | Tulane | 2-8 | -0.266 |
120 | New Mexico State | 2-8 | -0.315 |
Wednesday, November 25, 2009
Week 12 FEI Ratings
Updated through the results of November 21st games. Only FBS games are considered. Expanded FEI Ratings data can be found at FootballOutsiders.com.
Subscribe to:
Post Comments (Atom)
1 comment:
Your ratings are top flight, keep up the great work - will you be posting predictions for this weeks games on Tomorrow being Thanksgiving?
lots of games on Friday
thanks
Post a Comment