Rank | Team | W-L | FEI |
1 | Alabama | 11-0 | 0.302 |
2 | Florida | 11-0 | 0.292 |
3 | Texas | 12-0 | 0.242 |
4 | Virginia Tech | 9-3 | 0.239 |
5 | Oregon | 9-2 | 0.235 |
6 | Cincinnati | 10-0 | 0.234 |
7 | TCU | 11-0 | 0.221 |
8 | Ohio State | 10-2 | 0.211 |
9 | Georgia Tech | 9-2 | 0.207 |
10 | Miami | 8-3 | 0.205 |
11 | Iowa | 9-2 | 0.197 |
12 | Oregon State | 7-3 | 0.194 |
13 | Stanford | 8-4 | 0.193 |
14 | Boise State | 11-0 | 0.188 |
15 | Arizona | 6-4 | 0.179 |
16 | Pittsburgh | 8-2 | 0.179 |
17 | Penn State | 9-2 | 0.178 |
18 | LSU | 9-3 | 0.178 |
19 | Clemson | 7-4 | 0.177 |
20 | USC | 8-3 | 0.167 |
21 | Texas Tech | 7-4 | 0.161 |
22 | Oklahoma | 6-5 | 0.149 |
23 | Arkansas | 6-5 | 0.138 |
24 | North Carolina | 6-4 | 0.132 |
25 | Connecticut | 5-5 | 0.123 |
26 | Mississippi | 6-4 | 0.122 |
27 | Georgia | 6-5 | 0.120 |
28 | Notre Dame | 6-6 | 0.120 |
29 | Tennessee | 7-5 | 0.118 |
30 | Wisconsin | 7-3 | 0.115 |
31 | Auburn | 6-5 | 0.114 |
32 | Boston College | 7-4 | 0.113 |
33 | Nebraska | 9-3 | 0.113 |
34 | Central Michigan | 9-2 | 0.110 |
35 | California | 7-3 | 0.109 |
36 | Florida State | 5-6 | 0.105 |
37 | West Virginia | 7-3 | 0.104 |
38 | Houston | 9-2 | 0.102 |
39 | South Carolina | 6-5 | 0.085 |
40 | Oklahoma State | 8-3 | 0.078 |
41 | Navy | 7-4 | 0.077 |
42 | Michigan State | 5-6 | 0.070 |
43 | Mississippi State | 4-7 | 0.061 |
44 | Kentucky | 6-5 | 0.058 |
45 | Wake Forest | 4-7 | 0.053 |
46 | UCLA | 6-6 | 0.050 |
47 | BYU | 10-2 | 0.044 |
48 | Purdue | 5-7 | 0.043 |
49 | Air Force | 6-5 | 0.032 |
50 | Northwestern | 7-4 | 0.030 |
51 | Minnesota | 5-6 | 0.028 |
52 | Temple | 9-2 | 0.027 |
53 | Missouri | 7-4 | 0.027 |
54 | Virginia | 3-8 | 0.022 |
55 | Arizona State | 3-8 | 0.020 |
56 | Utah | 9-3 | 0.019 |
57 | Ohio | 8-3 | 0.011 |
58 | Northern Illinois | 6-5 | 0.010 |
59 | Michigan | 4-7 | 0.008 |
60 | Rutgers | 6-3 | 0.006 |
61 | East Carolina | 7-4 | 0.002 |
62 | Washington | 4-7 | 0.001 |
63 | Kansas | 4-7 | -0.006 |
64 | Southern Mississippi | 6-5 | -0.008 |
65 | North Carolina State | 3-7 | -0.009 |
66 | Texas A&M | 6-6 | -0.016 |
67 | Duke | 4-6 | -0.028 |
68 | Buffalo | 4-7 | -0.035 |
69 | Central Florida | 7-4 | -0.037 |
70 | South Florida | 5-4 | -0.037 |
71 | Maryland | 1-10 | -0.037 |
72 | Vanderbilt | 1-10 | -0.045 |
73 | Fresno State | 6-4 | -0.045 |
74 | Kansas State | 4-6 | -0.049 |
75 | Indiana | 3-8 | -0.050 |
76 | Louisiana Tech | 2-8 | -0.051 |
77 | Nevada | 8-4 | -0.054 |
78 | Bowling Green | 7-5 | -0.059 |
79 | SMU | 6-5 | -0.070 |
80 | Illinois | 2-8 | -0.072 |
81 | Iowa State | 5-6 | -0.073 |
82 | Colorado | 3-9 | -0.074 |
83 | Middle Tennessee | 9-3 | -0.087 |
84 | Syracuse | 3-8 | -0.090 |
85 | Marshall | 5-6 | -0.091 |
86 | Louisville | 3-8 | -0.095 |
87 | Kent State | 4-7 | -0.096 |
88 | Baylor | 3-8 | -0.097 |
89 | Western Michigan | 4-7 | -0.100 |
90 | Tulsa | 4-7 | -0.106 |
91 | Troy | 9-3 | -0.107 |
92 | UTEP | 4-8 | -0.111 |
93 | Utah State | 3-8 | -0.111 |
94 | Ball State | 2-9 | -0.113 |
95 | UAB | 5-7 | -0.133 |
96 | Colorado State | 2-9 | -0.137 |
97 | Army | 4-6 | -0.140 |
98 | Toledo | 5-7 | -0.151 |
99 | Idaho | 7-5 | -0.155 |
100 | Akron | 2-9 | -0.157 |
101 | UNLV | 4-7 | -0.168 |
102 | North Texas | 2-10 | -0.179 |
103 | Arkansas State | 2-8 | -0.180 |
104 | Memphis | 1-10 | -0.185 |
105 | San Diego State | 3-8 | -0.187 |
106 | Miami (OH) | 1-11 | -0.188 |
107 | Florida International | 3-8 | -0.193 |
108 | Hawaii | 5-6 | -0.194 |
109 | Florida Atlantic | 4-7 | -0.207 |
110 | Louisiana Monroe | 5-6 | -0.208 |
111 | New Mexico | 1-11 | -0.211 |
112 | Wyoming | 5-6 | -0.215 |
113 | Louisiana Lafayette | 5-6 | -0.223 |
114 | Western Kentucky | 0-10 | -0.229 |
115 | Eastern Michigan | 0-12 | -0.231 |
116 | Washington State | 1-11 | -0.241 |
117 | Tulane | 2-9 | -0.249 |
118 | San Jose State | 1-9 | -0.252 |
119 | Rice | 2-10 | -0.285 |
120 | New Mexico State | 2-9 | -0.292 |
Wednesday, December 02, 2009
Week 13 FEI Ratings
Updated through the results of November 28th games. Only FBS games are considered. Expanded FEI Ratings data can be found at FootballOutsiders.com.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment