Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Florida | 1-0 | 0.270 | 41 | BYU | 1-0 | 0.067 | 81 | Northern Illinois | 0-1 | -0.089 | ||
2 | Alabama | 1-0 | 0.223 | 42 | Utah | 1-0 | 0.066 | 82 | Indiana | 0-0 | -0.089 | ||
3 | Texas | 1-0 | 0.209 | 43 | Stanford | 0-0 | 0.063 | 83 | Baylor | 0-0 | -0.091 | ||
4 | Ohio State | 1-0 | 0.205 | 44 | South Florida | 0-0 | 0.060 | 84 | Ohio | 0-0 | -0.092 | ||
5 | Georgia | 1-0 | 0.202 | 45 | Virginia | 0-0 | 0.058 | 85 | Temple | 0-0 | -0.097 | ||
6 | Oregon | 1-0 | 0.200 | 46 | Kansas | 0-0 | 0.048 | 86 | Troy | 1-0 | -0.102 | ||
7 | Virginia Tech | 0-1 | 0.197 | 47 | Connecticut | 0-1 | 0.047 | 87 | Western Michigan | 0-1 | -0.103 | ||
8 | Georgia Tech | 0-0 | 0.192 | 48 | Cincinnati | 0-1 | 0.047 | 88 | Marshall | 0-1 | -0.106 | ||
9 | West Virginia | 0-0 | 0.183 | 49 | Mississippi State | 1-0 | 0.044 | 89 | Middle Tennessee | 0-1 | -0.109 | ||
10 | Clemson | 1-0 | 0.181 | 50 | NC State | 0-0 | 0.038 | 90 | Kent State | 0-0 | -0.109 | ||
11 | LSU | 1-0 | 0.179 | 51 | Maryland | 1-0 | 0.033 | 91 | UTEP | 0-0 | -0.111 | ||
12 | USC | 1-0 | 0.176 | 52 | Navy | 0-1 | 0.033 | 92 | Buffalo | 0-0 | -0.114 | ||
13 | Boise State | 1-0 | 0.176 | 53 | Kentucky | 1-0 | 0.031 | 93 | Utah State | 0-1 | -0.117 | ||
14 | Penn State | 0-0 | 0.172 | 54 | Arizona State | 0-0 | 0.026 | 94 | Bowling Green | 0-1 | -0.118 | ||
15 | Oklahoma | 1-0 | 0.168 | 55 | Purdue | 0-1 | 0.021 | 95 | Army | 1-0 | -0.126 | ||
16 | Auburn | 1-0 | 0.151 | 56 | Colorado | 1-0 | 0.019 | 96 | Louisiana Tech | 0-0 | -0.130 | ||
17 | Miami | 0-0 | 0.146 | 57 | Houston | 0-0 | 0.017 | 97 | Hawaii | 0-1 | -0.134 | ||
18 | Florida State | 0-0 | 0.146 | 58 | Fresno State | 1-0 | 0.014 | 98 | UAB | 0-1 | -0.134 | ||
19 | Boston College | 0-0 | 0.142 | 59 | UCLA | 0-1 | 0.013 | 99 | Wyoming | 0-0 | -0.140 | ||
20 | Iowa | 0-0 | 0.142 | 60 | Northwestern | 1-0 | 0.009 | 100 | UNLV | 0-1 | -0.145 | ||
21 | North Carolina | 0-1 | 0.142 | 61 | Louisville | 0-1 | 0.007 | 101 | Akron | 0-1 | -0.153 | ||
22 | TCU | 1-0 | 0.140 | 62 | Texas A&M | 0-0 | 0.002 | 102 | Rice | 0-1 | -0.154 | ||
23 | Texas Tech | 1-0 | 0.135 | 63 | Washington | 0-1 | -0.003 | 103 | Colorado State | 0-1 | -0.154 | ||
24 | Notre Dame | 1-0 | 0.134 | 64 | Kansas State | 1-0 | -0.013 | 104 | Arkansas State | 0-1 | -0.159 | ||
25 | Nebraska | 1-0 | 0.129 | 65 | Vanderbilt | 0-1 | -0.018 | 105 | Memphis | 0-1 | -0.162 | ||
26 | South Carolina | 1-0 | 0.123 | 66 | Illinois | 0-1 | -0.019 | 106 | North Texas | 0-1 | -0.166 | ||
27 | Missouri | 1-0 | 0.120 | 67 | Air Force | 0-0 | -0.022 | 107 | W. Kentucky | 0-1 | -0.172 | ||
28 | Wisconsin | 1-0 | 0.115 | 68 | Central Michigan | 0-0 | -0.026 | 108 | Toledo | 0-1 | -0.173 | ||
29 | Arkansas | 0-0 | 0.111 | 69 | Minnesota | 1-0 | -0.030 | 109 | San Diego State | 0-0 | -0.175 | ||
30 | Pittsburgh | 0-1 | 0.109 | 70 | Duke | 0-0 | -0.031 | 110 | San Jose State | 0-1 | -0.178 | ||
31 | Michigan | 1-0 | 0.105 | 71 | East Carolina | 1-0 | -0.032 | 111 | Eastern Michigan | 0-1 | -0.179 | ||
32 | California | 0-0 | 0.098 | 72 | Tulsa | 0-1 | -0.035 | 112 | FIU | 0-0 | -0.180 | ||
33 | Tennessee | 0-0 | 0.094 | 73 | Syracuse | 1-0 | -0.037 | 113 | New Mexico | 0-1 | -0.180 | ||
34 | Wake Forest | 0-0 | 0.090 | 74 | Ball State | 0-0 | -0.050 | 114 | Washington State | 0-1 | -0.184 | ||
35 | Oklahoma State | 1-0 | 0.088 | 75 | Central Florida | 0-0 | -0.057 | 115 | Florida Atlantic | 1-0 | -0.185 | ||
36 | Arizona | 1-0 | 0.087 | 76 | Iowa State | 1-0 | -0.062 | 116 | Louisiana Monroe | 0-0 | -0.192 | ||
37 | Mississippi | 0-0 | 0.086 | 77 | SMU | 0-1 | -0.068 | 117 | Idaho | 0-0 | -0.196 | ||
38 | Oregon State | 0-1 | 0.085 | 78 | Southern Miss | 0-1 | -0.073 | 118 | LA Lafayette | 0-1 | -0.203 | ||
39 | Michigan State | 1-0 | 0.085 | 79 | Miami (OH) | 0-1 | -0.082 | 119 | Tulane | 0-0 | -0.214 | ||
40 | Rutgers | 0-0 | 0.072 | 80 | Nevada | 0-0 | -0.085 | 120 | N. Mexico State | 0-0 | -0.223 |
Wednesday, September 08, 2010
FEI Ratings: Week 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment