Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Florida | 2-0 | 0.248 | 41 | Utah | 2-0 | 0.059 | 81 | Miami (OH) | 1-1 | -0.075 | ||
2 | Alabama | 2-0 | 0.241 | 42 | Oklahoma State | 2-0 | 0.058 | 82 | Middle Tennessee | 0-1 | -0.078 | ||
3 | Oregon | 2-0 | 0.209 | 43 | Navy | 0-1 | 0.055 | 83 | Marshall | 0-2 | -0.081 | ||
4 | Ohio State | 2-0 | 0.205 | 44 | Rutgers | 1-0 | 0.053 | 84 | Northern Illinois | 0-1 | -0.085 | ||
5 | Virginia Tech | 0-1 | 0.198 | 45 | Mississippi State | 1-1 | 0.052 | 85 | Iowa State | 1-1 | -0.087 | ||
6 | Texas | 2-0 | 0.191 | 46 | Michigan State | 2-0 | 0.052 | 86 | Indiana | 0-0 | -0.089 | ||
7 | Oklahoma | 2-0 | 0.191 | 47 | NC State | 1-0 | 0.049 | 87 | Southern Miss. | 0-1 | -0.089 | ||
8 | Boise State | 1-0 | 0.188 | 48 | Tennessee | 0-1 | 0.047 | 88 | Kent State | 0-1 | -0.094 | ||
9 | LSU | 2-0 | 0.182 | 49 | Cincinnati | 0-1 | 0.047 | 89 | Temple | 1-0 | -0.101 | ||
10 | Georgia Tech | 0-1 | 0.177 | 50 | Maryland | 1-0 | 0.046 | 90 | Louisiana Tech | 0-1 | -0.108 | ||
11 | Clemson | 1-0 | 0.170 | 51 | Kentucky | 2-0 | 0.039 | 91 | Bowling Green | 0-2 | -0.112 | ||
12 | USC | 2-0 | 0.169 | 52 | Houston | 1-0 | 0.031 | 92 | Army | 1-1 | -0.113 | ||
13 | South Carolina | 2-0 | 0.161 | 53 | Fresno State | 1-0 | 0.029 | 93 | Ohio | 0-1 | -0.115 | ||
14 | Iowa | 1-0 | 0.153 | 54 | Arizona State | 0-0 | 0.026 | 94 | Utah State | 0-1 | -0.120 | ||
15 | Georgia | 1-1 | 0.148 | 55 | Purdue | 0-1 | 0.024 | 95 | UTEP | 0-1 | -0.121 | ||
16 | Miami | 0-1 | 0.145 | 56 | BYU | 1-1 | 0.023 | 96 | Wyoming | 0-1 | -0.128 | ||
17 | West Virginia | 1-0 | 0.144 | 57 | Connecticut | 0-1 | 0.023 | 97 | Hawaii | 1-1 | -0.133 | ||
18 | Michigan | 2-0 | 0.140 | 58 | Northwestern | 1-0 | 0.013 | 98 | Buffalo | 0-1 | -0.139 | ||
19 | Boston College | 1-0 | 0.139 | 59 | Air Force | 1-0 | 0.010 | 99 | Arkansas State | 0-2 | -0.142 | ||
20 | TCU | 1-0 | 0.138 | 60 | Texas A&M | 1-0 | 0.008 | 100 | UNLV | 0-2 | -0.145 | ||
21 | Auburn | 2-0 | 0.135 | 61 | Louisville | 0-1 | 0.008 | 101 | North Texas | 0-2 | -0.145 | ||
22 | North Carolina | 0-1 | 0.131 | 62 | East Carolina | 2-0 | 0.004 | 102 | Florida Int'l | 0-1 | -0.146 | ||
23 | Penn State | 0-1 | 0.130 | 63 | Nevada | 1-0 | -0.002 | 103 | Akron | 0-1 | -0.151 | ||
24 | Texas Tech | 2-0 | 0.125 | 64 | Washington | 1-1 | -0.002 | 104 | Florida Atlantic | 1-1 | -0.152 | ||
25 | Notre Dame | 1-1 | 0.120 | 65 | Duke | 0-1 | -0.013 | 105 | Louisiana Monroe | 0-1 | -0.153 | ||
26 | Missouri | 1-0 | 0.114 | 66 | Illinois | 0-1 | -0.015 | 106 | San Jose State | 0-2 | -0.158 | ||
27 | California | 1-0 | 0.110 | 67 | Vanderbilt | 0-2 | -0.018 | 107 | San Diego State | 1-0 | -0.160 | ||
28 | Pittsburgh | 0-1 | 0.105 | 68 | Colorado | 1-1 | -0.022 | 108 | UAB | 0-2 | -0.160 | ||
29 | Nebraska | 2-0 | 0.103 | 69 | Kansas State | 1-0 | -0.022 | 109 | Toledo | 1-1 | -0.164 | ||
30 | Arkansas | 1-0 | 0.099 | 70 | Minnesota | 1-0 | -0.023 | 110 | W. Kentucky | 0-2 | -0.168 | ||
31 | Stanford | 1-0 | 0.093 | 71 | Central Michigan | 0-1 | -0.026 | 111 | Rice | 1-1 | -0.168 | ||
32 | Wake Forest | 1-0 | 0.092 | 72 | UCLA | 0-2 | -0.038 | 112 | Eastern Michigan | 0-2 | -0.169 | ||
33 | Virginia | 0-1 | 0.092 | 73 | Troy | 1-1 | -0.046 | 113 | Memphis | 0-2 | -0.171 | ||
34 | Mississippi | 1-0 | 0.090 | 74 | Syracuse | 1-1 | -0.047 | 114 | New Mexico | 0-2 | -0.179 | ||
35 | Florida State | 0-1 | 0.084 | 75 | Ball State | 0-0 | -0.050 | 115 | Idaho | 0-1 | -0.179 | ||
36 | Oregon State | 0-1 | 0.082 | 76 | SMU | 1-1 | -0.054 | 116 | Washington State | 0-1 | -0.181 | ||
37 | Wisconsin | 2-0 | 0.081 | 77 | Western Michigan | 0-1 | -0.057 | 117 | LA Lafayette | 1-1 | -0.182 | ||
38 | Kansas | 1-0 | 0.079 | 78 | Tulsa | 1-1 | -0.068 | 118 | Tulane | 0-1 | -0.206 | ||
39 | Arizona | 1-0 | 0.077 | 79 | Central Florida | 0-1 | -0.073 | 119 | Colorado State | 0-2 | -0.222 | ||
40 | South Florida | 0-1 | 0.063 | 80 | Baylor | 1-0 | -0.074 | 120 | N. Mexico State | 0-1 | -0.236 |
Wednesday, September 15, 2010
FEI Ratings: Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment