Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Oregon | 5-0 | .264 | 41 | Texas A&M | 2-2 | .067 | 81 | Indiana | 2-2 | -.074 | ||
2 | Boise State | 5-0 | .264 | 42 | Air Force | 4-1 | .066 | 82 | Boston College | 1-3 | -.076 | ||
3 | South Carolina | 3-1 | .261 | 43 | Cincinnati | 1-3 | .064 | 83 | Iowa State | 2-3 | -.082 | ||
4 | Stanford | 4-1 | .253 | 44 | Texas | 3-2 | .059 | 84 | Ohio | 2-3 | -.084 | ||
5 | Alabama | 5-1 | .236 | 45 | Pittsburgh | 1-3 | .057 | 85 | Southern Miss. | 3-2 | -.089 | ||
6 | Auburn | 6-0 | .234 | 46 | Vanderbilt | 2-3 | .054 | 86 | Duke | 0-4 | -.093 | ||
7 | LSU | 6-0 | .229 | 47 | Georgia | 2-4 | .051 | 87 | Middle Tenn. | 1-3 | -.097 | ||
8 | TCU | 5-0 | .227 | 48 | Northwestern | 4-1 | .047 | 88 | Tulsa | 2-3 | -.100 | ||
9 | Nebraska | 4-0 | .219 | 49 | Maryland | 3-1 | .046 | 89 | Kansas | 2-2 | -.104 | ||
10 | Oklahoma | 5-0 | .219 | 50 | Navy | 2-2 | .045 | 90 | BYU | 2-4 | -.111 | ||
11 | Ohio State | 6-0 | .216 | 51 | Rutgers | 2-2 | .037 | 91 | Idaho | 2-2 | -.112 | ||
12 | Virginia Tech | 4-1 | .209 | 52 | Washington | 2-3 | .035 | 92 | North Texas | 1-5 | -.114 | ||
13 | Oregon State | 3-2 | .199 | 53 | Central Florida | 2-2 | .030 | 93 | Toledo | 3-3 | -.115 | ||
14 | Michigan State | 5-0 | .194 | 54 | South Florida | 2-2 | .024 | 94 | Houston | 2-2 | -.117 | ||
15 | NC State | 4-1 | .180 | 55 | Troy | 3-2 | .021 | 95 | Louisiana Tech | 1-4 | -.124 | ||
16 | Arizona | 3-1 | .171 | 56 | Texas Tech | 3-2 | .019 | 96 | Buffalo | 1-3 | -.125 | ||
17 | Miami | 2-2 | .163 | 57 | Northern Illinois | 3-2 | .017 | 97 | Kent State | 1-3 | -.131 | ||
18 | Missouri | 4-0 | .157 | 58 | Connecticut | 2-3 | .013 | 98 | Florida Atlantic | 1-4 | -.131 | ||
19 | Florida State | 4-1 | .154 | 59 | Syracuse | 2-1 | -.001 | 99 | UAB | 1-4 | -.134 | ||
20 | Iowa | 3-1 | .151 | 60 | Purdue | 2-2 | -.002 | 100 | Utah State | 1-4 | -.137 | ||
21 | USC | 4-2 | .149 | 61 | Temple | 3-2 | -.008 | 101 | Tulane | 1-3 | -.146 | ||
22 | Arkansas | 3-1 | .145 | 62 | San Diego State | 2-2 | -.009 | 102 | Bowling Green | 1-5 | -.150 | ||
23 | North Carolina | 3-2 | .137 | 63 | UCLA | 3-3 | -.012 | 103 | UTEP | 4-1 | -.156 | ||
24 | California | 2-2 | .132 | 64 | Army | 4-2 | -.014 | 104 | Marshall | 1-4 | -.159 | ||
25 | Oklahoma State | 5-0 | .130 | 65 | Baylor | 3-2 | -.020 | 105 | W. Kentucky | 0-5 | -.168 | ||
26 | Arizona State | 1-3 | .130 | 66 | Colorado | 3-2 | -.025 | 106 | LA Lafayette | 2-3 | -.169 | ||
27 | West Virginia | 3-1 | .128 | 67 | SMU | 4-2 | -.026 | 107 | Washington State | 0-5 | -.172 | ||
28 | Nevada | 5-0 | .126 | 68 | Kansas State | 3-1 | -.026 | 108 | Louisiana Monroe | 1-3 | -.185 | ||
29 | Michigan | 4-1 | .122 | 69 | Fresno State | 2-2 | -.026 | 109 | Wyoming | 1-4 | -.199 | ||
30 | Clemson | 1-3 | .118 | 70 | Penn State | 2-3 | -.028 | 110 | Eastern Michigan | 0-6 | -.204 | ||
31 | Utah | 5-0 | .105 | 71 | Virginia | 0-3 | -.031 | 111 | UNLV | 1-5 | -.205 | ||
32 | Wisconsin | 4-1 | .102 | 72 | Central Michigan | 1-4 | -.038 | 112 | Ball State | 1-3 | -.218 | ||
33 | Georgia Tech | 3-2 | .100 | 73 | Hawaii | 3-2 | -.043 | 113 | Rice | 1-5 | -.219 | ||
34 | Florida | 4-2 | .092 | 74 | Minnesota | 1-4 | -.065 | 114 | Miami (OH) | 3-3 | -.219 | ||
35 | Mississippi State | 3-2 | .092 | 75 | Arkansas State | 2-4 | -.066 | 115 | Akron | 0-5 | -.248 | ||
36 | Mississippi | 3-1 | .083 | 76 | FIU | 1-4 | -.067 | 116 | San Jose State | 0-4 | -.251 | ||
37 | Louisville | 2-2 | .082 | 77 | Tennessee | 1-4 | -.068 | 117 | New Mexico | 0-6 | -.263 | ||
38 | Notre Dame | 3-3 | .081 | 78 | Western Michigan | 1-3 | -.069 | 118 | Colorado State | 1-5 | -.263 | ||
39 | Kentucky | 3-3 | .081 | 79 | East Carolina | 3-2 | -.070 | 119 | Memphis | 1-5 | -.265 | ||
40 | Illinois | 2-2 | .075 | 80 | Wake Forest | 1-4 | -.071 | 120 | N. Mexico State | 1-4 | -.366 |
Wednesday, October 13, 2010
FEI Ratings: Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment