Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Alabama | 5-0 | .297 | 41 | Arizona State | 0-3 | .058 | 81 | Iowa State | 2-2 | -.050 | ||
2 | Oregon | 4-0 | .246 | 42 | Mississippi | 3-1 | .055 | 82 | Southern Miss. | 3-1 | -.055 | ||
3 | Stanford | 3-1 | .234 | 43 | Kentucky | 3-2 | .054 | 83 | Kent State | 0-3 | -.057 | ||
4 | Boise State | 4-0 | .220 | 44 | UCLA | 3-2 | .053 | 84 | Tulsa | 2-2 | -.067 | ||
5 | Ohio State | 5-0 | .212 | 45 | Wisconsin | 3-1 | .047 | 85 | Army | 3-2 | -.074 | ||
6 | Miami | 2-1 | .211 | 46 | Georgia | 1-4 | .047 | 86 | Miami (OH) | 3-2 | -.075 | ||
7 | Oklahoma | 5-0 | .206 | 47 | Air Force | 3-1 | .046 | 87 | FIU | 0-4 | -.082 | ||
8 | Virginia Tech | 3-1 | .190 | 48 | Texas A&M | 2-1 | .040 | 88 | UTEP | 3-1 | -.096 | ||
9 | USC | 4-1 | .186 | 49 | Cincinnati | 0-3 | .039 | 89 | BYU | 1-4 | -.099 | ||
10 | Iowa | 3-1 | .173 | 50 | Rutgers | 1-2 | .037 | 90 | San Diego State | 2-1 | -.109 | ||
11 | LSU | 5-0 | .169 | 51 | Virginia | 0-2 | .037 | 91 | Western Michigan | 0-3 | -.112 | ||
12 | Auburn | 5-0 | .165 | 52 | Navy | 1-2 | .037 | 92 | Arkansas State | 1-4 | -.113 | ||
13 | Nebraska | 3-0 | .164 | 53 | Northwestern | 4-0 | .030 | 93 | Ohio | 1-3 | -.122 | ||
14 | South Carolina | 2-1 | .160 | 54 | Boston College | 1-2 | .029 | 94 | Bowling Green | 1-4 | -.123 | ||
15 | TCU | 4-0 | .157 | 55 | Louisville | 1-2 | .029 | 95 | Ball State | 1-2 | -.127 | ||
16 | Michigan | 4-0 | .142 | 56 | Tennessee | 1-3 | .025 | 96 | Toledo | 3-2 | -.130 | ||
17 | Arkansas | 2-1 | .139 | 57 | Colorado | 3-1 | .024 | 97 | North Texas | 1-4 | -.131 | ||
18 | Florida | 4-1 | .138 | 58 | Illinois | 1-2 | .023 | 98 | Florida Atlantic | 1-3 | -.132 | ||
19 | Texas | 3-2 | .134 | 59 | Washington | 2-2 | .021 | 99 | UAB | 1-3 | -.134 | ||
20 | Arizona | 3-0 | .133 | 60 | Kansas State | 3-0 | .018 | 100 | Buffalo | 1-3 | -.134 | ||
21 | Missouri | 3-0 | .130 | 61 | Connecticut | 2-2 | .011 | 101 | Wyoming | 1-3 | -.137 | ||
22 | NC State | 3-1 | .128 | 62 | Vanderbilt | 1-3 | .007 | 102 | Marshall | 1-4 | -.140 | ||
23 | Oklahoma State | 4-0 | .125 | 63 | Fresno State | 2-1 | .000 | 103 | Utah State | 1-3 | -.154 | ||
24 | North Carolina | 2-2 | .125 | 64 | Purdue | 1-2 | -.003 | 104 | Hawaii | 2-2 | -.158 | ||
25 | Georgia Tech | 2-2 | .122 | 65 | Minnesota | 1-3 | -.011 | 105 | W. Kentucky | 0-4 | -.168 | ||
26 | Florida State | 3-1 | .118 | 66 | Northern Illinois | 2-2 | -.018 | 106 | UNLV | 1-4 | -.174 | ||
27 | California | 1-2 | .115 | 67 | Wake Forest | 1-3 | -.020 | 107 | LA Lafayette | 2-2 | -.175 | ||
28 | West Virginia | 2-1 | .113 | 68 | East Carolina | 2-2 | -.024 | 108 | Washington State | 0-4 | -.182 | ||
29 | Oregon State | 2-2 | .111 | 69 | Kansas | 2-2 | -.026 | 109 | Louisiana Monroe | 0-3 | -.185 | ||
30 | Clemson | 1-2 | .107 | 70 | SMU | 3-2 | -.027 | 110 | Tulane | 1-2 | -.185 | ||
31 | Michigan State | 4-0 | .095 | 71 | Central Michigan | 1-3 | -.028 | 111 | Eastern Michigan | 0-5 | -.187 | ||
32 | Utah | 4-0 | .093 | 72 | Middle Tennessee | 1-2 | -.028 | 112 | Memphis | 1-4 | -.189 | ||
33 | Nevada | 4-0 | .087 | 73 | Syracuse | 1-1 | -.030 | 113 | Louisiana Tech | 0-4 | -.190 | ||
34 | Penn State | 2-2 | .083 | 74 | Baylor | 3-1 | -.032 | 114 | Idaho | 2-2 | -.193 | ||
35 | Texas Tech | 2-2 | .082 | 75 | Troy | 2-2 | -.035 | 115 | Rice | 1-4 | -.202 | ||
36 | Notre Dame | 2-3 | .080 | 76 | Central Florida | 1-2 | -.039 | 116 | New Mexico | 0-5 | -.236 | ||
37 | Mississippi State | 2-2 | .078 | 77 | Houston | 2-1 | -.042 | 117 | Colorado State | 1-4 | -.246 | ||
38 | South Florida | 2-1 | .069 | 78 | Temple | 3-1 | -.042 | 118 | San Jose State | 0-3 | -.247 | ||
39 | Maryland | 3-1 | .061 | 79 | Indiana | 2-1 | -.045 | 119 | Akron | 0-4 | -.247 | ||
40 | Pittsburgh | 1-2 | .059 | 80 | Duke | 0-4 | -.047 | 120 | N. Mexico St. | 0-4 | -.307 |
Wednesday, October 06, 2010
FEI Ratings: Week 5
Subscribe to:
Post Comments (Atom)
3 comments:
Brian Offensive and Defensive breakdowns start next week correct?
Offensive/Defensive breakdowns will appear at Football Outsiders in two weeks. Wednesday, October 20th. Those will also be the first ratings of the year that are completely uninfluenced by preseason data.
Loved reading this thhanks
Post a Comment