Sunday, May 15, 2011
Moving on up
I've launched the new home of BCF Toys, a site dedicated to featuring my college football program, team, unit, and schedule ratings, season and game projections, data visualizations and more.
Saturday, January 15, 2011
FEI Final 2010 Ratings
Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Auburn | 13-0 | .348 | 41 | Northern Illinois | 10-3 | .074 | 81 | UCLA | 4-8 | -.078 | ||
2 | Stanford | 11-1 | .302 | 42 | Air Force | 8-4 | .065 | 82 | Iowa State | 4-7 | -.087 | ||
3 | Alabama | 9-3 | .281 | 43 | Syracuse | 6-5 | .060 | 83 | California | 4-7 | -.088 | ||
4 | Oregon | 11-1 | .267 | 44 | Arizona | 6-6 | .056 | 84 | UAB | 4-8 | -.089 | ||
5 | Virginia Tech | 11-2 | .249 | 45 | Kentucky | 5-7 | .053 | 85 | North Texas | 3-9 | -.091 | ||
6 | LSU | 10-2 | .247 | 46 | Oregon State | 5-7 | .053 | 86 | Fresno State | 7-5 | -.100 | ||
7 | Arkansas | 9-3 | .245 | 47 | Utah | 10-3 | .052 | 87 | W. Kentucky | 2-10 | -.102 | ||
8 | Ohio State | 12-1 | .234 | 48 | Kansas State | 6-6 | .046 | 88 | Purdue | 3-8 | -.102 | ||
9 | Oklahoma | 12-2 | .231 | 49 | Connecticut | 7-5 | .044 | 89 | Indiana | 4-7 | -.105 | ||
10 | TCU | 12-0 | .229 | 50 | Boston College | 6-6 | .040 | 90 | Middle Tenn. | 5-7 | -.107 | ||
11 | Boise State | 12-1 | .213 | 51 | Southern Miss. | 7-5 | .018 | 91 | Louisiana Tech | 4-7 | -.112 | ||
12 | Wisconsin | 10-2 | .211 | 52 | Georgia Tech | 5-7 | .018 | 92 | Kent State | 4-7 | -.124 | ||
13 | NC State | 8-4 | .209 | 53 | Tulsa | 9-3 | .013 | 93 | Toledo | 8-5 | -.126 | ||
14 | West Virginia | 8-4 | .190 | 54 | Cincinnati | 3-8 | .007 | 94 | Ohio | 7-5 | -.128 | ||
15 | Missouri | 9-3 | .190 | 55 | Michigan | 6-6 | .005 | 95 | LA-Monroe | 4-7 | -.128 | ||
16 | South Carolina | 8-5 | .185 | 56 | Penn State | 6-6 | .004 | 96 | Washington State | 1-10 | -.129 | ||
17 | Oklahoma State | 11-2 | .184 | 57 | FIU | 7-6 | .003 | 97 | LA-Lafayette | 3-9 | -.136 | ||
18 | Florida State | 9-4 | .182 | 58 | Washington | 7-6 | -.004 | 98 | Vanderbilt | 2-10 | -.144 | ||
19 | Nebraska | 9-4 | .179 | 59 | Tennessee | 5-7 | -.013 | 99 | Florida Atlantic | 4-8 | -.148 | ||
20 | Pittsburgh | 7-5 | .168 | 60 | Arkansas State | 4-8 | -.014 | 100 | Tulane | 3-8 | -.151 | ||
21 | Iowa | 7-5 | .161 | 61 | Army | 6-6 | -.015 | 101 | UTEP | 5-7 | -.153 | ||
22 | Miami | 6-6 | .143 | 62 | Hawaii | 9-4 | -.015 | 102 | Idaho | 5-7 | -.155 | ||
23 | Notre Dame | 8-5 | .140 | 63 | Mississippi | 4-7 | -.015 | 103 | Bowling Green | 2-10 | -.159 | ||
24 | Maryland | 8-4 | .130 | 64 | Troy | 8-5 | -.017 | 104 | Miami (OH) | 10-4 | -.159 | ||
25 | Clemson | 5-7 | .130 | 65 | Texas Tech | 7-5 | -.020 | 105 | Wake Forest | 2-9 | -.161 | ||
26 | USC | 8-5 | .124 | 66 | BYU | 7-6 | -.021 | 106 | Marshall | 5-7 | -.164 | ||
27 | Mississippi State | 8-4 | .123 | 67 | Western Michigan | 5-6 | -.026 | 107 | Utah State | 3-8 | -.174 | ||
28 | Texas A&M | 8-4 | .120 | 68 | SMU | 7-7 | -.029 | 108 | Buffalo | 1-10 | -.188 | ||
29 | Nevada | 12-1 | .107 | 69 | Rutgers | 3-8 | -.030 | 109 | Ball State | 3-7 | -.194 | ||
30 | South Florida | 7-5 | .107 | 70 | Temple | 7-4 | -.031 | 110 | Kansas | 3-8 | -.197 | ||
31 | Louisville | 6-6 | .102 | 71 | Northwestern | 6-6 | -.035 | 111 | Wyoming | 2-9 | -.204 | ||
32 | Navy | 8-4 | .102 | 72 | Texas | 5-7 | -.038 | 112 | Rice | 4-8 | -.205 | ||
33 | North Carolina | 7-5 | .102 | 73 | Baylor | 6-6 | -.048 | 113 | San Jose State | 0-11 | -.208 | ||
34 | Georgia | 5-7 | .096 | 74 | Houston | 4-7 | -.049 | 114 | Eastern Michigan | 2-10 | -.239 | ||
35 | Illinois | 6-6 | .090 | 75 | East Carolina | 6-7 | -.052 | 115 | Akron | 1-10 | -.241 | ||
36 | Florida | 7-5 | .087 | 76 | Minnesota | 3-8 | -.054 | 116 | UNLV | 2-11 | -.287 | ||
37 | Arizona State | 4-6 | .086 | 77 | Duke | 2-9 | -.063 | 117 | New Mexico | 1-11 | -.289 | ||
38 | Central Florida | 10-3 | .084 | 78 | Central Michigan | 2-9 | -.069 | 118 | Memphis | 1-11 | -.290 | ||
39 | Michigan State | 10-2 | .082 | 79 | Colorado | 5-7 | -.077 | 119 | Colorado State | 3-9 | -.291 | ||
40 | San Diego State | 8-4 | .080 | 80 | Virginia | 2-8 | -.078 | 120 | N. Mexico State | 2-10 | -.305 |
Sunday, December 12, 2010
FEI Ratings: Week 15
Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Auburn | 12-0 | .334 | 41 | Northern Illinois | 9-3 | .062 | 81 | Colorado | 5-7 | -.073 | ||
2 | Virginia Tech | 11-1 | .271 | 42 | Arizona | 6-5 | .062 | 82 | Virginia | 2-8 | -.073 | ||
3 | Stanford | 10-1 | .265 | 43 | Air Force | 7-4 | .050 | 83 | UCLA | 4-8 | -.083 | ||
4 | Oregon | 11-0 | .260 | 44 | Michigan | 6-5 | .048 | 84 | Iowa State | 4-7 | -.088 | ||
5 | Alabama | 8-3 | .258 | 45 | Connecticut | 7-4 | .048 | 85 | UAB | 4-8 | -.092 | ||
6 | Arkansas | 9-2 | .251 | 46 | Oregon State | 5-7 | .046 | 86 | North Texas | 3-9 | -.093 | ||
7 | Ohio State | 11-1 | .232 | 47 | Syracuse | 5-5 | .044 | 87 | California | 4-7 | -.094 | ||
8 | Oklahoma | 11-2 | .231 | 48 | Kansas State | 6-5 | .044 | 88 | Purdue | 3-8 | -.096 | ||
9 | Wisconsin | 10-1 | .227 | 49 | Utah | 10-2 | .044 | 89 | Indiana | 4-7 | -.099 | ||
10 | LSU | 9-2 | .226 | 50 | Boston College | 6-5 | .034 | 90 | W. Kentucky | 2-10 | -.102 | ||
11 | Boise State | 11-1 | .214 | 51 | Georgia Tech | 5-6 | .023 | 91 | Louisiana Tech | 4-7 | -.103 | ||
12 | Nebraska | 9-3 | .202 | 52 | Penn State | 6-5 | .019 | 92 | Middle Tenn. | 5-6 | -.104 | ||
13 | Missouri | 9-2 | .198 | 53 | San Diego State | 7-4 | .019 | 93 | Kent State | 4-7 | -.113 | ||
14 | TCU | 11-0 | .197 | 54 | Southern Miss. | 7-4 | .010 | 94 | UTEP | 5-6 | -.128 | ||
15 | West Virginia | 8-3 | .197 | 55 | Cincinnati | 3-8 | .005 | 95 | Toledo | 8-4 | -.132 | ||
16 | South Carolina | 8-4 | .187 | 56 | FIU | 6-6 | .004 | 96 | LA Monroe | 4-7 | -.133 | ||
17 | NC State | 7-4 | .182 | 57 | Hawaii | 9-3 | .001 | 97 | Washington State | 1-10 | -.133 | ||
18 | Miami | 6-5 | .176 | 58 | Tulsa | 8-3 | -.006 | 98 | LA Lafayette | 3-9 | -.134 | ||
19 | Oklahoma State | 10-2 | .173 | 59 | Mississippi | 4-7 | -.009 | 99 | Vanderbilt | 2-10 | -.142 | ||
20 | Iowa | 6-5 | .164 | 60 | Arkansas State | 4-8 | -.015 | 100 | Tulane | 3-8 | -.149 | ||
21 | Florida State | 8-4 | .163 | 61 | Army | 5-6 | -.016 | 101 | Florida Atlantic | 4-8 | -.149 | ||
22 | Michigan State | 10-1 | .152 | 62 | Western Michigan | 5-6 | -.022 | 102 | Idaho | 5-7 | -.149 | ||
23 | Pittsburgh | 6-5 | .150 | 63 | Temple | 7-4 | -.023 | 103 | Bowling Green | 2-10 | -.152 | ||
24 | Texas A&M | 8-3 | .146 | 64 | Tennessee | 5-6 | -.023 | 104 | Marshall | 5-7 | -.153 | ||
25 | Navy | 8-3 | .136 | 65 | Texas Tech | 6-5 | -.024 | 105 | Wake Forest | 2-9 | -.161 | ||
26 | Clemson | 5-6 | .132 | 66 | Northwestern | 6-5 | -.027 | 106 | Miami (OH) | 9-4 | -.162 | ||
27 | Maryland | 7-4 | .125 | 67 | Rutgers | 3-8 | -.032 | 107 | Utah State | 3-8 | -.174 | ||
28 | USC | 8-5 | .120 | 68 | SMU | 7-6 | -.033 | 108 | Buffalo | 1-10 | -.183 | ||
29 | Notre Dame | 7-5 | .107 | 69 | Texas | 5-7 | -.035 | 109 | Ball State | 3-7 | -.191 | ||
30 | North Carolina | 6-5 | .106 | 70 | Baylor | 6-5 | -.041 | 110 | Kansas | 3-8 | -.194 | ||
31 | Nevada | 11-1 | .103 | 71 | East Carolina | 6-6 | -.041 | 111 | Rice | 4-8 | -.202 | ||
32 | Georgia | 5-6 | .101 | 72 | Troy | 7-5 | -.047 | 112 | San Jose State | 0-11 | -.204 | ||
33 | Mississippi State | 7-4 | .100 | 73 | Minnesota | 3-8 | -.048 | 113 | Wyoming | 2-9 | -.210 | ||
34 | Illinois | 5-6 | .098 | 74 | Washington | 6-6 | -.049 | 114 | Akron | 1-10 | -.235 | ||
35 | Louisville | 5-6 | .098 | 75 | Houston | 4-7 | -.050 | 115 | Eastern Michigan | 2-10 | -.236 | ||
36 | South Florida | 6-5 | .088 | 76 | BYU | 6-6 | -.053 | 116 | Memphis | 1-11 | -.291 | ||
37 | Florida | 6-5 | .078 | 77 | Duke | 2-9 | -.057 | 117 | UNLV | 2-11 | -.291 | ||
38 | Arizona State | 4-6 | .078 | 78 | Fresno State | 7-4 | -.058 | 118 | New Mexico | 1-11 | -.293 | ||
39 | Kentucky | 5-6 | .071 | 79 | Central Michigan | 2-9 | -.066 | 119 | Colorado State | 3-9 | -.295 | ||
40 | Central Florida | 9-3 | .070 | 80 | Ohio | 7-4 | -.069 | 120 | N. Mexico St. | 2-10 | -.301 |
Wednesday, December 08, 2010
FEI Ratings: Week 14
Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Auburn | 12-0 | .334 | 41 | Northern Illinois | 9-3 | .062 | 81 | Colorado | 5-7 | -.073 | ||
2 | Virginia Tech | 11-1 | .271 | 42 | Arizona | 6-5 | .062 | 82 | Virginia | 2-8 | -.073 | ||
3 | Stanford | 10-1 | .265 | 43 | Air Force | 7-4 | .050 | 83 | UCLA | 4-8 | -.083 | ||
4 | Oregon | 11-0 | .260 | 44 | Connecticut | 7-4 | .048 | 84 | Iowa State | 4-7 | -.088 | ||
5 | Alabama | 8-3 | .258 | 45 | Michigan | 6-5 | .048 | 85 | UAB | 4-8 | -.092 | ||
6 | Arkansas | 9-2 | .251 | 46 | Oregon State | 5-7 | .046 | 86 | North Texas | 3-9 | -.093 | ||
7 | Ohio State | 11-1 | .232 | 47 | Syracuse | 5-5 | .045 | 87 | California | 4-7 | -.094 | ||
8 | Oklahoma | 11-2 | .230 | 48 | Kansas State | 6-5 | .044 | 88 | Purdue | 3-8 | -.096 | ||
9 | Wisconsin | 10-1 | .227 | 49 | Utah | 10-2 | .044 | 89 | Indiana | 4-7 | -.099 | ||
10 | LSU | 9-2 | .226 | 50 | Boston College | 6-5 | .034 | 90 | W. Kentucky | 2-10 | -.102 | ||
11 | Boise State | 11-1 | .214 | 51 | Georgia Tech | 5-6 | .022 | 91 | Louisiana Tech | 4-7 | -.103 | ||
12 | Nebraska | 9-3 | .202 | 52 | Penn State | 6-5 | .019 | 92 | Middle Tenn. | 5-6 | -.104 | ||
13 | Missouri | 9-2 | .198 | 53 | San Diego State | 7-4 | .019 | 93 | Kent State | 4-7 | -.113 | ||
14 | West Virginia | 8-3 | .197 | 54 | Southern Miss. | 7-4 | .010 | 94 | UTEP | 5-6 | -.128 | ||
15 | TCU | 11-0 | .197 | 55 | Cincinnati | 3-8 | .005 | 95 | Toledo | 8-4 | -.132 | ||
16 | South Carolina | 8-4 | .187 | 56 | FIU | 6-6 | .004 | 96 | LA-Monroe | 4-7 | -.133 | ||
17 | NC State | 7-4 | .182 | 57 | Hawaii | 9-3 | .001 | 97 | Washington State | 1-10 | -.133 | ||
18 | Miami | 6-5 | .176 | 58 | Tulsa | 8-3 | -.006 | 98 | LA-Lafayette | 3-9 | -.134 | ||
19 | Oklahoma State | 10-2 | .173 | 59 | Mississippi | 4-7 | -.009 | 99 | Vanderbilt | 2-10 | -.142 | ||
20 | Iowa | 6-5 | .164 | 60 | Army | 5-5 | -.015 | 100 | Tulane | 3-8 | -.149 | ||
21 | Florida State | 8-4 | .163 | 61 | Arkansas State | 4-8 | -.015 | 101 | Florida Atlantic | 4-8 | -.149 | ||
22 | Michigan State | 10-1 | .153 | 62 | Western Michigan | 5-6 | -.022 | 102 | Idaho | 5-7 | -.149 | ||
23 | Pittsburgh | 6-5 | .150 | 63 | Temple | 7-4 | -.022 | 103 | Bowling Green | 2-10 | -.152 | ||
24 | Texas A&M | 8-3 | .145 | 64 | Tennessee | 5-6 | -.023 | 104 | Marshall | 5-7 | -.153 | ||
25 | Navy | 7-3 | .134 | 65 | Texas Tech | 6-5 | -.024 | 105 | Wake Forest | 2-9 | -.161 | ||
26 | Clemson | 5-6 | .132 | 66 | Northwestern | 6-5 | -.027 | 106 | Miami (OH) | 9-4 | -.161 | ||
27 | Maryland | 7-4 | .124 | 67 | Rutgers | 3-8 | -.032 | 107 | Utah State | 3-8 | -.174 | ||
28 | USC | 8-5 | .120 | 68 | SMU | 7-6 | -.033 | 108 | Buffalo | 1-10 | -.182 | ||
29 | Notre Dame | 7-5 | .107 | 69 | Texas | 5-7 | -.035 | 109 | Ball State | 3-7 | -.191 | ||
30 | North Carolina | 6-5 | .106 | 70 | Baylor | 6-5 | -.041 | 110 | Kansas | 3-8 | -.194 | ||
31 | Nevada | 11-1 | .103 | 71 | East Carolina | 6-6 | -.041 | 111 | Rice | 4-8 | -.203 | ||
32 | Georgia | 5-6 | .101 | 72 | Troy | 7-5 | -.047 | 112 | San Jose State | 0-11 | -.204 | ||
33 | Mississippi State | 7-4 | .100 | 73 | Minnesota | 3-8 | -.048 | 113 | Wyoming | 2-9 | -.210 | ||
34 | Illinois | 5-6 | .098 | 74 | Washington | 6-6 | -.049 | 114 | Akron | 1-10 | -.235 | ||
35 | Louisville | 5-6 | .098 | 75 | Houston | 4-7 | -.050 | 115 | Eastern Michigan | 2-10 | -.236 | ||
36 | South Florida | 6-5 | .088 | 76 | BYU | 6-6 | -.053 | 116 | Memphis | 1-11 | -.291 | ||
37 | Florida | 6-5 | .078 | 77 | Duke | 2-9 | -.058 | 117 | UNLV | 2-11 | -.291 | ||
38 | Arizona State | 4-6 | .078 | 78 | Fresno State | 7-4 | -.058 | 118 | New Mexico | 1-11 | -.293 | ||
39 | Kentucky | 5-6 | .071 | 79 | Central Michigan | 2-9 | -.066 | 119 | Colorado State | 3-9 | -.295 | ||
40 | Central Florida | 9-3 | .070 | 80 | Ohio | 7-4 | -.069 | 120 | N. Mexico St. | 2-10 | -.301 |
Wednesday, December 01, 2010
FEI Ratings: Week 13
Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Auburn | 11-0 | .324 | 41 | Arizona State | 3-6 | .061 | 81 | Ohio | 7-4 | -.078 | ||
2 | Alabama | 8-3 | .263 | 42 | Arizona | 6-4 | .058 | 82 | UCLA | 4-7 | -.078 | ||
3 | Stanford | 10-1 | .262 | 43 | Air Force | 7-4 | .050 | 83 | Fresno State | 6-4 | -.079 | ||
4 | Arkansas | 9-2 | .261 | 44 | Oregon State | 5-6 | .050 | 84 | Iowa State | 4-7 | -.085 | ||
5 | Virginia Tech | 10-1 | .258 | 45 | Syracuse | 5-5 | .048 | 85 | Louisiana Tech | 4-6 | -.088 | ||
6 | Oregon | 10-0 | .253 | 46 | Kansas State | 6-5 | .046 | 86 | UAB | 4-8 | -.093 | ||
7 | Ohio State | 11-1 | .232 | 47 | Michigan | 6-5 | .045 | 87 | North Texas | 3-9 | -.094 | ||
8 | LSU | 9-2 | .229 | 48 | Utah | 10-2 | .042 | 88 | Purdue | 3-8 | -.095 | ||
9 | Wisconsin | 10-1 | .225 | 49 | Boston College | 6-5 | .036 | 89 | California | 4-7 | -.097 | ||
10 | South Carolina | 8-3 | .224 | 50 | Connecticut | 6-4 | .026 | 90 | Indiana | 4-7 | -.099 | ||
11 | Oklahoma | 10-2 | .223 | 51 | Georgia Tech | 5-6 | .022 | 91 | W. Kentucky | 2-10 | -.103 | ||
12 | Boise State | 10-1 | .221 | 52 | San Diego State | 7-4 | .020 | 92 | Kent State | 4-7 | -.118 | ||
13 | Nebraska | 9-2 | .204 | 53 | Penn State | 6-5 | .018 | 93 | Florida Atlantic | 4-7 | -.121 | ||
14 | West Virginia | 7-3 | .199 | 54 | Cincinnati | 3-7 | .016 | 94 | Middle Tenn. | 4-6 | -.122 | ||
15 | TCU | 11-0 | .198 | 55 | Southern Miss. | 7-4 | .014 | 95 | UTEP | 5-6 | -.127 | ||
16 | Missouri | 9-2 | .197 | 56 | FIU | 6-5 | .007 | 96 | Toledo | 8-4 | -.134 | ||
17 | NC State | 7-4 | .188 | 57 | Hawaii | 8-3 | -.001 | 97 | LA Monroe | 4-7 | -.136 | ||
18 | Florida State | 8-3 | .188 | 58 | Tulsa | 8-3 | -.006 | 98 | LA Lafayette | 3-9 | -.136 | ||
19 | Miami | 6-5 | .178 | 59 | Mississippi | 4-7 | -.010 | 99 | Idaho | 4-7 | -.137 | ||
20 | Oklahoma State | 10-2 | .172 | 60 | Army | 5-5 | -.015 | 100 | Washington State | 1-9 | -.141 | ||
21 | Iowa | 6-5 | .164 | 61 | Arkansas State | 4-8 | -.017 | 101 | Vanderbilt | 2-10 | -.141 | ||
22 | Michigan State | 10-1 | .155 | 62 | Tennessee | 5-6 | -.021 | 102 | Tulane | 3-8 | -.147 | ||
23 | Texas A&M | 8-3 | .147 | 63 | Western Michigan | 5-6 | -.022 | 103 | Marshall | 5-7 | -.153 | ||
24 | Pittsburgh | 5-5 | .141 | 64 | Rutgers | 3-7 | -.022 | 104 | Bowling Green | 2-10 | -.157 | ||
25 | Clemson | 5-6 | .137 | 65 | Texas Tech | 6-5 | -.023 | 105 | Wake Forest | 2-9 | -.160 | ||
26 | Navy | 7-3 | .135 | 66 | Northwestern | 6-5 | -.026 | 106 | Utah State | 3-7 | -.170 | ||
27 | Maryland | 7-4 | .128 | 67 | Temple | 7-4 | -.030 | 107 | Buffalo | 1-10 | -.187 | ||
28 | USC | 7-5 | .113 | 68 | Texas | 5-7 | -.031 | 108 | Ball State | 3-7 | -.192 | ||
29 | North Carolina | 6-5 | .112 | 69 | SMU | 7-5 | -.032 | 109 | Kansas | 3-8 | -.193 | ||
30 | Illinois | 5-5 | .109 | 70 | East Carolina | 6-6 | -.040 | 110 | Miami (OH) | 8-4 | -.198 | ||
31 | Notre Dame | 7-5 | .105 | 71 | Baylor | 6-5 | -.040 | 111 | Rice | 4-8 | -.202 | ||
32 | Georgia | 5-6 | .104 | 72 | Minnesota | 3-8 | -.047 | 112 | Wyoming | 2-9 | -.209 | ||
33 | Mississippi State | 7-4 | .103 | 73 | Houston | 4-7 | -.049 | 113 | San Jose State | 0-10 | -.219 | ||
34 | South Florida | 6-4 | .102 | 74 | Washington | 5-6 | -.051 | 114 | Akron | 1-10 | -.238 | ||
35 | Louisville | 5-6 | .098 | 75 | BYU | 6-6 | -.052 | 115 | Eastern Michigan | 2-10 | -.238 | ||
36 | Nevada | 10-1 | .093 | 76 | Duke | 2-9 | -.057 | 116 | UNLV | 2-10 | -.285 | ||
37 | Florida | 6-5 | .084 | 77 | Central Michigan | 2-9 | -.069 | 117 | Memphis | 1-11 | -.292 | ||
38 | Northern Illinois | 9-2 | .079 | 78 | Virginia | 2-8 | -.071 | 118 | New Mexico | 1-11 | -.292 | ||
39 | Kentucky | 5-6 | .077 | 79 | Colorado | 5-7 | -.072 | 119 | Colorado State | 3-9 | -.296 | ||
40 | Central Florida | 8-3 | .068 | 80 | Troy | 6-5 | -.076 | 120 | N. Mexico State | 2-10 | -.301 |
Wednesday, November 24, 2010
FEI Ratings: Week 12
Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Auburn | 10-0 | .306 | 41 | Arizona State | 2-6 | .072 | 81 | Minnesota | 2-8 | -.072 | ||
2 | Alabama | 8-2 | .266 | 42 | Central Florida | 7-3 | .072 | 82 | BYU | 6-5 | -.073 | ||
3 | Virginia Tech | 9-1 | .264 | 43 | Northern Illinois | 8-2 | .069 | 83 | Troy | 5-5 | -.083 | ||
4 | Stanford | 9-1 | .259 | 44 | Syracuse | 5-4 | .064 | 84 | Louisiana Tech | 3-6 | -.086 | ||
5 | Oregon | 9-0 | .253 | 45 | Utah | 9-2 | .049 | 85 | Iowa State | 4-7 | -.086 | ||
6 | Arkansas | 8-2 | .243 | 46 | Nevada | 9-1 | .047 | 86 | UAB | 4-7 | -.093 | ||
7 | Boise State | 10-0 | .237 | 47 | Kansas State | 5-5 | .046 | 87 | California | 4-6 | -.094 | ||
8 | LSU | 9-1 | .236 | 48 | Air Force | 7-4 | .046 | 88 | Purdue | 3-7 | -.097 | ||
9 | Ohio State | 10-1 | .236 | 49 | Cincinnati | 3-6 | .034 | 89 | Indiana | 3-7 | -.099 | ||
10 | Wisconsin | 9-1 | .231 | 50 | Penn State | 6-4 | .028 | 90 | North Texas | 3-8 | -.105 | ||
11 | TCU | 10-0 | .215 | 51 | Georgia Tech | 5-5 | .018 | 91 | W. Kentucky | 2-9 | -.105 | ||
12 | Nebraska | 8-2 | .208 | 52 | San Diego State | 6-4 | .015 | 92 | Florida Atlantic | 4-6 | -.119 | ||
13 | South Carolina | 7-3 | .206 | 53 | Connecticut | 5-4 | .013 | 93 | Vanderbilt | 2-9 | -.121 | ||
14 | Missouri | 8-2 | .205 | 54 | Southern Miss. | 7-3 | .012 | 94 | Washington State | 1-9 | -.130 | ||
15 | Oklahoma | 9-2 | .202 | 55 | Northwestern | 6-4 | .008 | 95 | Bowling Green | 2-9 | -.131 | ||
16 | NC State | 7-3 | .192 | 56 | Temple | 7-3 | .008 | 96 | UTEP | 5-6 | -.132 | ||
17 | Miami | 6-4 | .192 | 57 | Rutgers | 3-6 | .004 | 97 | Kent State | 3-7 | -.134 | ||
18 | Iowa | 6-4 | .191 | 58 | Boston College | 5-5 | .001 | 98 | Middle Tenn. | 3-6 | -.135 | ||
19 | Oklahoma State | 10-1 | .173 | 59 | FIU | 5-5 | .000 | 99 | Toledo | 7-4 | -.136 | ||
20 | Pittsburgh | 5-4 | .169 | 60 | Hawaii | 7-3 | -.010 | 100 | LA Lafayette | 2-9 | -.138 | ||
21 | Florida State | 7-3 | .161 | 61 | Mississippi | 4-6 | -.011 | 101 | Marshall | 4-7 | -.147 | ||
22 | Michigan State | 9-1 | .156 | 62 | Army | 5-5 | -.017 | 102 | Tulane | 3-7 | -.147 | ||
23 | West Virginia | 6-3 | .154 | 63 | Tulsa | 7-3 | -.018 | 103 | LA Monroe | 4-6 | -.149 | ||
24 | Clemson | 5-5 | .152 | 64 | Arkansas State | 4-7 | -.023 | 104 | Idaho | 4-6 | -.162 | ||
25 | Texas A&M | 7-3 | .145 | 65 | Texas Tech | 5-5 | -.031 | 105 | Utah State | 3-7 | -.180 | ||
26 | USC | 7-4 | .130 | 66 | Washington | 4-6 | -.036 | 106 | Buffalo | 1-9 | -.182 | ||
27 | Navy | 7-3 | .124 | 67 | Ohio | 7-3 | -.038 | 107 | Wake Forest | 1-9 | -.182 | ||
28 | North Carolina | 5-5 | .120 | 68 | East Carolina | 6-5 | -.039 | 108 | Ball State | 3-7 | -.191 | ||
29 | Florida | 6-4 | .116 | 69 | Tennessee | 4-6 | -.040 | 109 | Kansas | 3-7 | -.201 | ||
30 | Illinois | 5-5 | .115 | 70 | Texas | 5-6 | -.041 | 110 | Rice | 3-8 | -.208 | ||
31 | Oregon State | 5-5 | .110 | 71 | Baylor | 6-5 | -.041 | 111 | Wyoming | 2-9 | -.211 | ||
32 | Georgia | 4-6 | .110 | 72 | SMU | 6-5 | -.046 | 112 | Eastern Michigan | 2-9 | -.215 | ||
33 | Mississippi State | 6-4 | .109 | 73 | Western Michigan | 4-6 | -.047 | 113 | Miami (OH) | 7-4 | -.218 | ||
34 | Arizona | 6-3 | .102 | 74 | Houston | 4-6 | -.049 | 114 | Akron | 0-10 | -.235 | ||
35 | Kentucky | 5-5 | .095 | 75 | Virginia | 2-7 | -.056 | 115 | San Jose State | 0-9 | -.237 | ||
36 | Maryland | 6-4 | .092 | 76 | Central Michigan | 2-8 | -.059 | 116 | UNLV | 2-9 | -.282 | ||
37 | Louisville | 4-6 | .085 | 77 | Colorado | 5-6 | -.059 | 117 | Memphis | 1-10 | -.296 | ||
38 | Notre Dame | 6-5 | .082 | 78 | UCLA | 4-6 | -.064 | 118 | New Mexico | 1-10 | -.302 | ||
39 | South Florida | 5-4 | .075 | 79 | Fresno State | 5-4 | -.070 | 119 | Colorado State | 3-9 | -.303 | ||
40 | Michigan | 6-4 | .074 | 80 | Duke | 2-8 | -.071 | 120 | N. Mexico State | 2-9 | -.311 |
Wednesday, November 17, 2010
FEI Ratings: Week 11
Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Auburn | 10-0 | .301 | 41 | Michigan | 6-3 | .075 | 81 | BYU | 5-5 | -.074 | ||
2 | Oregon | 9-0 | .266 | 42 | Nevada | 8-1 | .073 | 82 | Duke | 2-7 | -.075 | ||
3 | Alabama | 8-2 | .258 | 43 | Central Florida | 6-3 | .060 | 83 | UAB | 3-7 | -.077 | ||
4 | Stanford | 8-1 | .254 | 44 | Air Force | 6-4 | .057 | 84 | Ohio | 6-3 | -.078 | ||
5 | LSU | 8-1 | .246 | 45 | Northern Illinois | 7-2 | .056 | 85 | Minnesota | 2-8 | -.078 | ||
6 | Virginia Tech | 8-1 | .239 | 46 | Kansas State | 5-4 | .055 | 86 | Louisiana Tech | 3-6 | -.085 | ||
7 | Boise State | 9-0 | .231 | 47 | Notre Dame | 5-5 | .055 | 87 | North Texas | 3-7 | -.086 | ||
8 | Arkansas | 7-2 | .220 | 48 | Rutgers | 3-5 | .032 | 88 | Florida Atlantic | 4-5 | -.088 | ||
9 | Nebraska | 8-1 | .214 | 49 | Utah | 8-2 | .028 | 89 | Indiana | 3-6 | -.097 | ||
10 | TCU | 10-0 | .211 | 50 | Penn State | 5-4 | .026 | 90 | Iowa State | 4-6 | -.100 | ||
11 | Wisconsin | 8-1 | .209 | 51 | Army | 5-4 | .024 | 91 | W. Kentucky | 2-8 | -.102 | ||
12 | Miami | 6-3 | .207 | 52 | Temple | 7-2 | .022 | 92 | Kent State | 3-6 | -.112 | ||
13 | Ohio State | 9-1 | .204 | 53 | Cincinnati | 2-6 | .020 | 93 | Tulane | 3-6 | -.119 | ||
14 | Iowa | 6-3 | .197 | 54 | Georgia Tech | 4-5 | .019 | 94 | Bowling Green | 2-8 | -.121 | ||
15 | Missouri | 7-2 | .196 | 55 | Northwestern | 6-3 | .018 | 95 | Washington State | 1-9 | -.123 | ||
