| Rank | Team | W-L | FEI |
| 1 | Florida | 11-1 | 0.333 |
| 2 | Oklahoma | 11-1 | 0.290 |
| 3 | Penn State | 10-1 | 0.283 |
| 4 | Texas | 11-1 | 0.263 |
| 5 | USC | 11-1 | 0.262 |
| 6 | North Carolina | 7-4 | 0.251 |
| 7 | Georgia Tech | 7-3 | 0.236 |
| 8 | Alabama | 12-1 | 0.213 |
| 9 | Virginia Tech | 8-4 | 0.211 |
| 10 | Florida State | 6-4 | 0.206 |
| 11 | Boston College | 8-4 | 0.201 |
| 12 | Ohio State | 9-2 | 0.192 |
| 13 | Pittsburgh | 9-3 | 0.188 |
| 14 | Texas Tech | 9-1 | 0.183 |
| 15 | Mississippi | 7-4 | 0.174 |
| 16 | Clemson | 5-5 | 0.174 |
| 17 | Iowa | 7-4 | 0.174 |
| 18 | Wake Forest | 7-5 | 0.161 |
| 19 | Ball State | 11-1 | 0.150 |
| 20 | Cincinnati | 10-2 | 0.142 |
| 21 | Rutgers | 6-5 | 0.141 |
| 22 | Boise State | 11-0 | 0.141 |
| 23 | Utah | 11-0 | 0.134 |
| 24 | West Virginia | 7-4 | 0.128 |
| 25 | TCU | 9-2 | 0.127 |
| 26 | Georgia | 8-3 | 0.117 |
| 27 | North Carolina State | 5-6 | 0.116 |
| 28 | Miami | 6-5 | 0.116 |
| 29 | Connecticut | 6-5 | 0.115 |
| 30 | Missouri | 8-4 | 0.101 |
| 31 | Navy | 7-4 | 0.098 |
| 32 | Oklahoma State | 8-3 | 0.093 |
| 33 | East Carolina | 9-4 | 0.091 |
| 34 | South Florida | 6-5 | 0.088 |
| 35 | Oregon | 9-3 | 0.083 |
| 36 | California | 8-4 | 0.081 |
| 37 | Michigan State | 9-3 | 0.080 |
| 38 | South Carolina | 6-5 | 0.077 |
| 39 | Virginia | 4-7 | 0.077 |
| 40 | Arizona | 7-5 | 0.070 |
| 41 | Maryland | 6-5 | 0.068 |
| 42 | Oregon State | 8-4 | 0.064 |
| 43 | Northwestern | 8-3 | 0.061 |
| 44 | Buffalo | 8-5 | 0.061 |
| 45 | Wisconsin | 6-5 | 0.057 |
| 46 | Bowling Green | 6-6 | 0.052 |
| 47 | Notre Dame | 6-6 | 0.044 |
| 48 | Southern Mississippi | 6-6 | 0.043 |
| 49 | Tulsa | 9-3 | 0.041 |
| 50 | Duke | 3-8 | 0.040 |
| 51 | Illinois | 4-7 | 0.037 |
| 52 | Houston | 6-5 | 0.026 |
| 53 | Western Michigan | 8-3 | 0.026 |
| 54 | Northern Illinois | 5-6 | 0.025 |
| 55 | Vanderbilt | 6-6 | 0.025 |
| 56 | LSU | 6-5 | 0.023 |
| 57 | BYU | 9-2 | 0.019 |
| 58 | Central Michigan | 7-4 | 0.017 |
| 59 | Auburn | 4-7 | 0.013 |
| 60 | Temple | 5-7 | 0.003 |
| 61 | Tennessee | 5-7 | 0.000 |
| 62 | Purdue | 3-8 | -0.008 |
| 63 | Minnesota | 6-5 | -0.009 |
| 64 | Nebraska | 8-4 | -0.009 |
| 65 | Michigan | 3-9 | -0.017 |
| 66 | Rice | 9-3 | -0.019 |
| 67 | Stanford | 5-7 | -0.025 |
| 68 | Kansas | 6-5 | -0.026 |
| 69 | Akron | 5-7 | -0.030 |
| 70 | Memphis | 5-6 | -0.032 |
| 71 | Air Force | 7-4 | -0.034 |
| 72 | Marshall | 3-8 | -0.037 |
| 73 | Troy | 7-4 | -0.042 |
| 74 | Ohio | 3-8 | -0.043 |
| 75 | Baylor | 3-8 | -0.049 |
| 76 | Arizona State | 4-7 | -0.049 |
| 77 | Central Florida | 3-8 | -0.051 |
| 78 | Kentucky | 5-6 | -0.059 |
| 79 | UTEP | 5-7 | -0.064 |
| 80 | Nevada | 6-5 | -0.072 |
| 81 | Arkansas | 4-7 | -0.076 |
| 82 | Fresno State | 7-5 | -0.079 |
| 83 | Louisville | 4-7 | -0.082 |
| 84 | Kent State | 3-8 | -0.091 |
| 85 | New Mexico | 4-8 | -0.092 |
| 86 | Syracuse | 2-9 | -0.101 |
| 87 | Colorado | 4-7 | -0.108 |
| 88 | Colorado State | 5-6 | -0.110 |
| 89 | Mississippi State | 3-8 | -0.118 |
| 90 | UCLA | 4-8 | -0.120 |
| 91 | Kansas State | 4-7 | -0.124 |
| 92 | Eastern Michigan | 2-9 | -0.124 |
| 93 | UNLV | 5-7 | -0.132 |
| 94 | Middle Tennessee | 5-7 | -0.134 |
| 95 | UAB | 3-8 | -0.136 |
| 96 | Louisiana Lafayette | 6-6 | -0.136 |
| 97 | Toledo | 3-9 | -0.138 |
| 98 | Miami (OH) | 1-10 | -0.141 |
| 99 | Arkansas State | 5-6 | -0.143 |
| 100 | Army | 3-8 | -0.143 |
| 101 | Hawaii | 6-6 | -0.147 |
| 102 | Indiana | 2-9 | -0.150 |
| 103 | Florida Atlantic | 6-6 | -0.155 |
| 104 | San Jose State | 5-6 | -0.157 |
| 105 | Iowa State | 1-10 | -0.159 |
| 106 | Louisiana Tech | 6-5 | -0.165 |
| 107 | Louisiana Monroe | 3-8 | -0.168 |
| 108 | SMU | 0-11 | -0.171 |
| 109 | Wyoming | 3-8 | -0.174 |
| 110 | Utah State | 3-9 | -0.182 |
| 111 | Florida International | 5-7 | -0.188 |
| 112 | Texas A&M | 4-8 | -0.188 |
| 113 | Western Kentucky | 0-10 | -0.190 |
| 114 | Tulane | 2-10 | -0.216 |
| 115 | New Mexico State | 2-9 | -0.225 |
| 116 | San Diego State | 2-9 | -0.237 |
| 117 | Washington | 0-12 | -0.257 |
| 118 | Washington State | 1-11 | -0.309 |
| 119 | Idaho | 1-10 | -0.310 |
| 120 | North Texas | 1-11 | -0.351 |
Wednesday, December 10, 2008
Week 15 FEI Ratings
Through games of December 6th. Only FBS games are considered. Click here for expanded FEI Ratings data, including weekly rankings, expanded records, offensive/defensive efficiency, and special teams and field position efficiency.
Subscribe to:
Post Comments (Atom)
4 comments:
The contact Brian Fremeau link is not working. We are all waiting with baited breath for the BCS bowl predictions... as well as the others. However, I have a question: Will your predictions change due to the results in previous bowl games?
Will there be bowl predictions I hope? For all the games? Enjoy the site. Keep up the good work.
Bowl forecasts for every game will be posted by Thursday, December 18th.
Is it looking like these will be up tonight?
Post a Comment