Rank | Team | W-L | FEI |
1 | Florida | 4-0 | 0.272 |
2 | Alabama | 6-0 | 0.255 |
3 | Virginia Tech | 5-1 | 0.252 |
4 | Miami | 3-1 | 0.218 |
5 | Iowa | 5-0 | 0.214 |
6 | Texas | 5-0 | 0.202 |
7 | TCU | 4-0 | 0.190 |
8 | USC | 4-1 | 0.188 |
9 | Ohio State | 5-1 | 0.186 |
10 | Boise State | 4-0 | 0.182 |
11 | Cincinnati | 4-0 | 0.179 |
12 | Georgia Tech | 4-1 | 0.174 |
13 | Oklahoma | 2-2 | 0.158 |
14 | South Florida | 3-0 | 0.157 |
15 | Nebraska | 4-1 | 0.156 |
16 | Kansas | 4-0 | 0.154 |
17 | Auburn | 5-1 | 0.150 |
18 | Pittsburgh | 4-1 | 0.149 |
19 | Oregon | 5-1 | 0.141 |
20 | Arizona | 2-2 | 0.141 |
21 | Notre Dame | 4-1 | 0.141 |
22 | Wisconsin | 4-1 | 0.136 |
23 | Central Michigan | 4-1 | 0.131 |
24 | LSU | 5-1 | 0.131 |
25 | West Virginia | 3-1 | 0.130 |
26 | Florida State | 1-4 | 0.125 |
27 | Michigan State | 2-3 | 0.121 |
28 | Connecticut | 2-2 | 0.119 |
29 | Michigan | 4-2 | 0.117 |
30 | Clemson | 2-3 | 0.115 |
31 | Fresno State | 1-3 | 0.111 |
32 | Penn State | 4-1 | 0.109 |
33 | Oregon State | 3-2 | 0.108 |
34 | Utah | 4-1 | 0.101 |
35 | Texas Tech | 3-2 | 0.101 |
36 | BYU | 5-1 | 0.097 |
37 | Navy | 4-2 | 0.097 |
38 | Virginia | 2-2 | 0.094 |
39 | Houston | 3-1 | 0.087 |
40 | Stanford | 4-2 | 0.080 |
41 | North Carolina | 2-2 | 0.079 |
42 | Boston College | 3-2 | 0.073 |
43 | Tennessee | 3-3 | 0.072 |
44 | Washington | 3-3 | 0.071 |
45 | Air Force | 2-3 | 0.067 |
46 | Oklahoma State | 3-1 | 0.060 |
47 | Southern Mississippi | 2-3 | 0.058 |
48 | Northern Illinois | 2-2 | 0.057 |
49 | Arkansas | 2-2 | 0.047 |
50 | Mississippi | 2-2 | 0.046 |
51 | Wake Forest | 3-2 | 0.045 |
52 | Georgia | 3-3 | 0.030 |
53 | Arizona State | 2-2 | 0.026 |
54 | Baylor | 2-2 | 0.024 |
55 | Minnesota | 4-2 | 0.021 |
56 | Ohio | 3-2 | 0.020 |
57 | South Carolina | 4-1 | 0.020 |
58 | East Carolina | 2-3 | 0.018 |
59 | Temple | 3-1 | 0.013 |
60 | Missouri | 3-1 | 0.011 |
61 | UCLA | 3-2 | 0.007 |
62 | Duke | 2-2 | 0.003 |
63 | Texas A&M | 3-2 | -0.001 |
64 | California | 2-2 | -0.003 |
65 | Mississippi State | 1-4 | -0.005 |
66 | North Carolina State | 1-3 | -0.007 |
67 | Purdue | 1-5 | -0.016 |
68 | Louisville | 1-3 | -0.016 |
69 | Iowa State | 2-3 | -0.017 |
70 | SMU | 2-2 | -0.030 |
71 | Central Florida | 2-2 | -0.032 |
72 | Colorado State | 2-3 | -0.045 |
73 | Middle Tennessee | 3-2 | -0.051 |
74 | Kentucky | 2-3 | -0.061 |
75 | Buffalo | 1-4 | -0.067 |
76 | Troy | 3-2 | -0.068 |
77 | Idaho | 5-1 | -0.071 |
78 | Utah State | 0-4 | -0.073 |
79 | Vanderbilt | 1-4 | -0.080 |
80 | Arkansas State | 0-3 | -0.080 |
81 | Ball State | 0-5 | -0.083 |
82 | Western Michigan | 2-3 | -0.087 |
83 | Bowling Green | 2-4 | -0.088 |
84 | Indiana | 2-3 | -0.091 |
85 | Colorado | 1-4 | -0.095 |
86 | Louisiana Tech | 1-3 | -0.095 |
87 | Northwestern | 3-2 | -0.098 |
88 | North Texas | 1-4 | -0.098 |
89 | UAB | 2-3 | -0.104 |
90 | Maryland | 1-4 | -0.106 |
91 | Marshall | 3-2 | -0.112 |
92 | UTEP | 2-4 | -0.116 |
93 | Toledo | 3-3 | -0.121 |
94 | Army | 3-3 | -0.125 |
95 | Kent State | 1-4 | -0.130 |
96 | Syracuse | 1-4 | -0.134 |
97 | Florida International | 1-4 | -0.137 |
98 | Memphis | 1-4 | -0.139 |
99 | Rutgers | 2-1 | -0.140 |
100 | Illinois | 0-4 | -0.143 |
101 | Kansas State | 1-3 | -0.146 |
102 | Akron | 0-4 | -0.154 |
103 | San Jose State | 0-4 | -0.159 |
104 | Nevada | 2-3 | -0.161 |
105 | Louisiana Monroe | 2-2 | -0.162 |
106 | Tulsa | 3-1 | -0.164 |
107 | San Diego State | 1-3 | -0.171 |
108 | Florida Atlantic | 0-4 | -0.176 |
109 | Hawaii | 1-3 | -0.177 |
110 | Wyoming | 3-2 | -0.183 |
111 | Washington State | 1-5 | -0.192 |
112 | Eastern Michigan | 0-5 | -0.192 |
113 | UNLV | 1-4 | -0.206 |
114 | Louisiana Lafayette | 2-2 | -0.210 |
115 | Western Kentucky | 0-4 | -0.219 |
116 | New Mexico | 0-6 | -0.223 |
117 | Miami (OH) | 0-6 | -0.226 |
118 | New Mexico State | 2-3 | -0.240 |
119 | Rice | 0-6 | -0.275 |
120 | Tulane | 1-3 | -0.281 |
Wednesday, October 14, 2009
Week 6 FEI Ratings
Updated through the results of October 10th games. Only FBS games are considered. Expanded FEI Ratings data can be found at FootballOutsiders.com.
Subscribe to:
Post Comments (Atom)
1 comment:
Pretty worthwhile piece of writing, much thanks for the post.
Post a Comment