Rank | Team | W-L | FEI |
1 | Alabama | 13-0 | 0.342 |
2 | Florida | 12-1 | 0.290 |
3 | Virginia Tech | 10-3 | 0.255 |
4 | Ohio State | 11-2 | 0.240 |
5 | Georgia Tech | 10-3 | 0.237 |
6 | Texas | 13-1 | 0.231 |
7 | Iowa | 10-2 | 0.225 |
8 | TCU | 11-1 | 0.215 |
9 | Oregon | 10-3 | 0.203 |
10 | Miami | 8-4 | 0.202 |
11 | Pittsburgh | 9-3 | 0.200 |
12 | Penn State | 10-2 | 0.195 |
13 | Clemson | 8-5 | 0.190 |
14 | Cincinnati | 11-1 | 0.181 |
15 | North Carolina | 6-5 | 0.180 |
16 | Boise State | 13-0 | 0.179 |
17 | LSU | 9-4 | 0.165 |
18 | Texas Tech | 8-4 | 0.162 |
19 | Stanford | 8-5 | 0.161 |
20 | Nebraska | 10-4 | 0.159 |
21 | Oklahoma | 7-5 | 0.157 |
22 | Wisconsin | 9-3 | 0.143 |
23 | USC | 9-4 | 0.142 |
24 | Florida State | 6-6 | 0.134 |
25 | Connecticut | 7-5 | 0.131 |
26 | Arkansas | 7-5 | 0.129 |
27 | Oregon State | 7-5 | 0.126 |
28 | Mississippi | 7-4 | 0.125 |
29 | Arizona | 7-5 | 0.118 |
30 | Georgia | 7-5 | 0.117 |
31 | Notre Dame | 6-6 | 0.113 |
32 | Auburn | 7-5 | 0.111 |
33 | West Virginia | 8-4 | 0.111 |
34 | Boston College | 7-5 | 0.102 |
35 | BYU | 11-2 | 0.098 |
36 | Central Michigan | 11-2 | 0.097 |
37 | Navy | 9-4 | 0.093 |
38 | Tennessee | 7-6 | 0.093 |
39 | Houston | 9-4 | 0.075 |
40 | Air Force | 7-5 | 0.072 |
41 | Michigan State | 5-7 | 0.071 |
42 | Oklahoma State | 8-4 | 0.066 |
43 | Mississippi State | 4-7 | 0.061 |
44 | South Carolina | 6-6 | 0.060 |
45 | Kentucky | 6-6 | 0.052 |
46 | Wake Forest | 4-7 | 0.050 |
47 | Northwestern | 7-5 | 0.048 |
48 | Purdue | 5-7 | 0.046 |
49 | Utah | 10-3 | 0.043 |
50 | UCLA | 7-6 | 0.042 |
51 | California | 7-5 | 0.041 |
52 | Rutgers | 7-4 | 0.034 |
53 | Minnesota | 5-7 | 0.033 |
54 | East Carolina | 8-5 | 0.030 |
55 | Temple | 9-3 | 0.021 |
56 | Virginia | 3-8 | 0.020 |
57 | South Florida | 6-5 | 0.010 |
58 | Washington | 5-7 | 0.008 |
59 | Michigan | 4-7 | 0.008 |
60 | Arizona State | 3-8 | 0.007 |
61 | Missouri | 7-5 | 0.000 |
62 | Kansas | 4-7 | -0.006 |
63 | Ohio | 8-5 | -0.007 |
64 | North Carolina State | 3-7 | -0.008 |
65 | Northern Illinois | 6-6 | -0.013 |
66 | Southern Mississippi | 6-6 | -0.016 |
67 | SMU | 7-5 | -0.023 |
68 | Texas A&M | 6-7 | -0.024 |
69 | Duke | 4-6 | -0.028 |
70 | Maryland | 1-10 | -0.039 |
71 | Buffalo | 4-7 | -0.042 |
72 | Vanderbilt | 1-10 | -0.048 |
73 | Indiana | 3-8 | -0.048 |
74 | Central Florida | 7-5 | -0.050 |
75 | Kansas State | 4-6 | -0.050 |
76 | Iowa State | 6-6 | -0.059 |
77 | Middle Tennessee | 10-3 | -0.061 |
78 | Bowling Green | 7-6 | -0.063 |
79 | Louisiana Tech | 3-8 | -0.068 |
80 | Illinois | 2-9 | -0.068 |
81 | Fresno State | 7-5 | -0.070 |
82 | Marshall | 6-6 | -0.072 |
83 | Colorado | 3-9 | -0.076 |
84 | Troy | 9-4 | -0.078 |
85 | Syracuse | 3-8 | -0.081 |
86 | Louisville | 3-8 | -0.091 |
87 | Baylor | 3-8 | -0.101 |
88 | Tulsa | 4-7 | -0.102 |
89 | Kent State | 4-7 | -0.102 |
90 | Western Michigan | 4-7 | -0.107 |
91 | UTEP | 4-8 | -0.112 |
92 | Ball State | 2-9 | -0.118 |
93 | Nevada | 8-5 | -0.120 |
94 | Utah State | 3-8 | -0.123 |
95 | Army | 4-7 | -0.127 |
96 | UAB | 5-7 | -0.128 |
97 | Colorado State | 2-9 | -0.140 |
98 | Toledo | 5-7 | -0.157 |
99 | Akron | 2-9 | -0.162 |
100 | Idaho | 8-5 | -0.166 |
101 | UNLV | 4-7 | -0.170 |
102 | North Texas | 2-10 | -0.173 |
103 | Arkansas State | 3-8 | -0.174 |
104 | San Diego State | 3-8 | -0.184 |
105 | Memphis | 1-10 | -0.185 |
106 | Florida International | 3-9 | -0.186 |
107 | Florida Atlantic | 5-7 | -0.193 |
108 | Wyoming | 6-6 | -0.193 |
109 | Miami (OH) | 1-11 | -0.193 |
110 | Louisiana Monroe | 5-6 | -0.200 |
111 | New Mexico | 1-11 | -0.208 |
112 | Western Kentucky | 0-11 | -0.213 |
113 | Louisiana Lafayette | 5-6 | -0.213 |
114 | Hawaii | 5-7 | -0.218 |
115 | Eastern Michigan | 0-12 | -0.234 |
116 | Tulane | 2-9 | -0.246 |
117 | Washington State | 1-11 | -0.247 |
118 | San Jose State | 1-10 | -0.263 |
119 | Rice | 2-10 | -0.285 |
120 | New Mexico State | 2-10 | -0.312 |
Tuesday, January 12, 2010
FEI 2009 Final Ratings
Updated through the results of January 7th games. Only FBS games are considered. Expanded FEI Ratings data can be found at FootballOutsiders.com.
Subscribe to:
Post Comments (Atom)
5 comments:
I am very happy to see Alabama on the first place!
North Texas should've been in a higher position.
It seems that the graph for bfc toy's is decreasing day by day and year after year.
the blog is informative and the certain graphs are depicting the situation of various countries. good one.
amazing stats and my favorite team is at the top...
Post a Comment