Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Alabama | 3-0 | 0.268 | 41 | Kentucky | 3-0 | 0.066 | 81 | Southern Miss. | 1-1 | -0.075 | ||
2 | Florida | 3-0 | 0.259 | 42 | Mississippi | 1-1 | 0.062 | 82 | Indiana | 1-0 | -0.076 | ||
3 | Oregon | 2-0 | 0.217 | 43 | Navy | 1-1 | 0.062 | 83 | UTEP | 1-1 | -0.084 | ||
4 | Ohio State | 3-0 | 0.216 | 44 | NC State | 2-0 | 0.062 | 84 | Baylor | 1-1 | -0.087 | ||
5 | Boise State | 2-0 | 0.201 | 45 | Maryland | 1-1 | 0.062 | 85 | Iowa State | 1-2 | -0.089 | ||
6 | Texas | 3-0 | 0.201 | 46 | Rutgers | 1-0 | 0.058 | 86 | Marshall | 0-3 | -0.091 | ||
7 | Virginia Tech | 1-1 | 0.187 | 47 | Tennessee | 0-2 | 0.049 | 87 | Northern Illinois | 0-2 | -0.091 | ||
8 | LSU | 3-0 | 0.185 | 48 | Nevada | 2-0 | 0.047 | 88 | Western Michigan | 0-2 | -0.092 | ||
9 | South Carolina | 2-0 | 0.178 | 49 | Kansas | 1-1 | 0.046 | 89 | Ball State | 0-1 | -0.099 | ||
10 | USC | 3-0 | 0.176 | 50 | Air Force | 1-1 | 0.041 | 90 | Army | 2-1 | -0.101 | ||
11 | Georgia Tech | 1-1 | 0.175 | 51 | Mississippi State | 1-2 | 0.039 | 91 | Tulsa | 1-2 | -0.103 | ||
12 | Auburn | 3-0 | 0.173 | 52 | Purdue | 1-1 | 0.037 | 92 | Bowling Green | 1-2 | -0.106 | ||
13 | Oklahoma | 3-0 | 0.169 | 53 | Northwestern | 2-0 | 0.037 | 93 | FIU | 0-2 | -0.119 | ||
14 | TCU | 2-0 | 0.154 | 54 | Cincinnati | 0-2 | 0.025 | 94 | Ohio | 0-2 | -0.123 | ||
15 | Michigan | 2-0 | 0.152 | 55 | Fresno State | 2-0 | 0.023 | 95 | Utah State | 0-2 | -0.127 | ||
16 | Clemson | 1-1 | 0.151 | 56 | Louisville | 0-2 | 0.020 | 96 | San Diego State | 1-1 | -0.132 | ||
17 | Iowa | 1-1 | 0.146 | 57 | Arizona State | 0-1 | 0.019 | 97 | Arkansas State | 1-2 | -0.137 | ||
18 | Stanford | 2-0 | 0.145 | 58 | Vanderbilt | 1-2 | 0.011 | 98 | Louisiana Tech | 0-2 | -0.146 | ||
19 | Miami | 0-1 | 0.145 | 59 | Wake Forest | 1-1 | 0.005 | 99 | Wyoming | 0-2 | -0.146 | ||
20 | Arkansas | 2-0 | 0.140 | 60 | Texas A&M | 2-0 | 0.002 | 100 | Buffalo | 0-2 | -0.147 | ||
21 | Penn State | 1-1 | 0.138 | 61 | Connecticut | 0-2 | 0.002 | 101 | Florida Atlantic | 1-1 | -0.147 | ||
22 | North Carolina | 0-2 | 0.137 | 62 | BYU | 1-2 | -0.001 | 102 | UAB | 1-2 | -0.149 | ||
23 | West Virginia | 2-0 | 0.133 | 63 | Central Michigan | 1-1 | -0.005 | 103 | Hawaii | 1-2 | -0.153 | ||
24 | Boston College | 1-0 | 0.131 | 64 | Illinois | 1-1 | -0.012 | 104 | North Texas | 0-3 | -0.157 | ||
25 | Nebraska | 3-0 | 0.131 | 65 | UCLA | 1-2 | -0.013 | 105 | Toledo | 2-1 | -0.158 | ||
26 | Georgia | 1-2 | 0.125 | 66 | Kansas State | 2-0 | -0.016 | 106 | LA Monroe | 0-2 | -0.164 | ||
27 | Notre Dame | 1-2 | 0.121 | 67 | Minnesota | 1-1 | -0.018 | 107 | Rice | 1-2 | -0.175 | ||
28 | Pittsburgh | 0-1 | 0.108 | 68 | Colorado | 2-1 | -0.020 | 108 | LA Lafayette | 1-1 | -0.177 | ||
29 | Texas Tech | 2-1 | 0.107 | 69 | East Carolina | 2-1 | -0.023 | 109 | UNLV | 0-3 | -0.178 | ||
30 | Arizona | 2-0 | 0.101 | 70 | Washington | 1-2 | -0.027 | 110 | Idaho | 1-1 | -0.180 | ||
31 | Michigan State | 3-0 | 0.100 | 71 | Houston | 1-1 | -0.032 | 111 | Eastern Michigan | 0-3 | -0.181 | ||
32 | Oklahoma State | 3-0 | 0.099 | 72 | Troy | 1-2 | -0.038 | 112 | San Jose State | 0-2 | -0.182 | ||
33 | Wisconsin | 3-0 | 0.095 | 73 | Duke | 0-2 | -0.042 | 113 | Memphis | 1-2 | -0.182 | ||
34 | Virginia | 0-1 | 0.090 | 74 | SMU | 2-1 | -0.043 | 114 | Washington State | 0-2 | -0.185 | ||
35 | Florida State | 1-1 | 0.085 | 75 | Syracuse | 1-1 | -0.047 | 115 | Akron | 0-2 | -0.185 | ||
36 | Oregon State | 1-1 | 0.082 | 76 | Miami (OH) | 2-1 | -0.049 | 116 | W. Kentucky | 0-3 | -0.190 | ||
37 | Missouri | 2-0 | 0.082 | 77 | Central Florida | 1-1 | -0.058 | 117 | New Mexico | 0-3 | -0.197 | ||
38 | Utah | 3-0 | 0.078 | 78 | Temple | 2-0 | -0.067 | 118 | Tulane | 0-1 | -0.210 | ||
39 | California | 1-1 | 0.067 | 79 | Kent State | 0-2 | -0.072 | 119 | Colorado State | 0-3 | -0.240 | ||
40 | South Florida | 0-1 | 0.066 | 80 | Middle Tenn. | 0-2 | -0.073 | 120 | N. Mexico St. | 0-2 | -0.265 |
Wednesday, September 22, 2010
FEI Ratings: Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment