Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Alabama | 4-0 | .265 | 41 | Wisconsin | 3-0 | .069 | 81 | Indiana | 2-0 | -.069 | ||
2 | Florida | 4-0 | .243 | 42 | Navy | 1-1 | .067 | 82 | Baylor | 2-1 | -.070 | ||
3 | Oregon | 3-0 | .230 | 43 | Pittsburgh | 0-2 | .066 | 83 | Army | 3-1 | -.077 | ||
4 | Ohio State | 4-0 | .210 | 44 | Rutgers | 1-1 | .065 | 84 | Southern Miss. | 2-1 | -.081 | ||
5 | Boise State | 3-0 | .206 | 45 | South Florida | 1-1 | .056 | 85 | Miami (OH) | 2-2 | -.082 | ||
6 | Virginia Tech | 2-1 | .203 | 46 | Maryland | 2-1 | .056 | 86 | UTEP | 2-1 | -.084 | ||
7 | Stanford | 3-0 | .198 | 47 | Kansas | 2-1 | .055 | 87 | Iowa State | 1-2 | -.084 | ||
8 | LSU | 4-0 | .193 | 48 | Notre Dame | 1-3 | .051 | 88 | W. Michigan | 0-2 | -.088 | ||
9 | USC | 4-0 | .193 | 49 | UCLA | 2-2 | .047 | 89 | Marshall | 1-3 | -.089 | ||
10 | Auburn | 4-0 | .179 | 50 | Georgia | 1-3 | .043 | 90 | FIU | 0-3 | -.092 | ||
11 | Miami | 1-1 | .178 | 51 | Arizona State | 0-2 | .040 | 91 | Tulsa | 1-2 | -.099 | ||
12 | Oklahoma | 4-0 | .177 | 52 | Cincinnati | 0-3 | .035 | 92 | San Diego State | 2-1 | -.109 | ||
13 | South Carolina | 2-1 | .161 | 53 | Tennessee | 1-2 | .032 | 93 | Ohio | 0-3 | -.120 | ||
14 | Texas | 3-1 | .153 | 54 | Louisville | 0-2 | .030 | 94 | Bowling Green | 1-3 | -.124 | ||
15 | TCU | 3-0 | .151 | 55 | Air Force | 2-1 | .028 | 95 | Arkansas State | 1-3 | -.126 | ||
16 | Nebraska | 3-0 | .148 | 56 | Northwestern | 3-0 | .025 | 96 | UAB | 1-3 | -.126 | ||
17 | Iowa | 2-1 | .148 | 57 | Vanderbilt | 1-2 | .019 | 97 | Toledo | 3-1 | -.129 | ||
18 | Clemson | 1-1 | .146 | 58 | Texas A&M | 2-0 | .012 | 98 | Florida Atlantic | 1-2 | -.131 | ||
19 | Arkansas | 2-1 | .144 | 59 | Fresno State | 2-1 | .007 | 99 | Buffalo | 0-3 | -.136 | ||
20 | North Carolina | 1-2 | .137 | 60 | Connecticut | 1-2 | .002 | 100 | Wyoming | 0-3 | -.146 | ||
21 | Michigan | 3-0 | .135 | 61 | Kansas State | 3-0 | -.001 | 101 | Louisiana Tech | 0-3 | -.149 | ||
22 | Georgia Tech | 1-2 | .132 | 62 | Central Michigan | 1-2 | -.008 | 102 | North Texas | 1-3 | -.150 | ||
23 | West Virginia | 2-1 | .121 | 63 | Purdue | 1-2 | -.009 | 103 | Ball State | 0-2 | -.150 | ||
24 | Missouri | 3-0 | .117 | 64 | Illinois | 1-1 | -.010 | 104 | Hawaii | 1-2 | -.158 | ||
25 | NC State | 3-0 | .116 | 65 | Colorado | 2-1 | -.012 | 105 | LA Monroe | 0-2 | -.160 | ||
26 | Texas Tech | 2-1 | .115 | 66 | East Carolina | 2-1 | -.017 | 106 | Memphis | 1-3 | -.165 | ||
27 | Arizona | 3-0 | .114 | 67 | Wake Forest | 1-2 | -.021 | 107 | UNLV | 1-3 | -.166 | ||
28 | Oklahoma State | 3-0 | .107 | 68 | Minnesota | 1-2 | -.025 | 108 | W. Kentucky | 0-4 | -.171 | ||
29 | Penn State | 2-1 | .102 | 69 | Houston | 2-1 | -.026 | 109 | Utah State | 0-3 | -.174 | ||
30 | Oregon State | 1-2 | .099 | 70 | Middle Tenn. | 1-2 | -.029 | 110 | Eastern Michigan | 0-4 | -.180 | ||
31 | Florida State | 2-1 | .097 | 71 | Washington | 1-2 | -.032 | 111 | LA Lafayette | 1-2 | -.181 | ||
32 | California | 1-2 | .094 | 72 | SMU | 2-2 | -.032 | 112 | Idaho | 1-2 | -.188 | ||
33 | Utah | 4-0 | .092 | 73 | Temple | 2-1 | -.034 | 113 | Rice | 1-3 | -.190 | ||
34 | Mississippi State | 2-2 | .086 | 74 | Central Florida | 1-2 | -.039 | 114 | Washington State | 0-3 | -.193 | ||
35 | Boston College | 1-1 | .086 | 75 | Troy | 2-2 | -.040 | 115 | Tulane | 0-2 | -.202 | ||
36 | Virginia | 0-1 | .085 | 76 | Syracuse | 1-1 | -.044 | 116 | Akron | 0-3 | -.207 | ||
37 | Nevada | 3-0 | .081 | 77 | Northern Illinois | 1-2 | -.057 | 117 | San Jose State | 0-3 | -.229 | ||
38 | Mississippi | 2-1 | .073 | 78 | Duke | 0-3 | -.060 | 118 | New Mexico | 0-4 | -.237 | ||
39 | Michigan State | 3-0 | .073 | 79 | Kent State | 0-2 | -.062 | 119 | Colorado State | 1-3 | -.252 | ||
40 | Kentucky | 3-1 | .070 | 80 | BYU | 1-3 | -.068 | 120 | N. Mexico State | 0-3 | -.274 |
Wednesday, September 29, 2010
FEI Ratings: Week 4
Subscribe to:
Post Comments (Atom)
1 comment:
Post a Comment