Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | Rk | Team | W-L | FEI | ||
1 | Auburn | 9-0 | .305 | 41 | South Florida | 3-3 | .064 | 81 | Ohio | 5-3 | -.080 | ||
2 | Oregon | 7-0 | .273 | 42 | Arizona State | 2-4 | .059 | 82 | Florida Atlantic | 2-5 | -.081 | ||
3 | Nebraska | 6-1 | .263 | 43 | Michigan | 4-3 | .058 | 83 | Iowa State | 4-4 | -.085 | ||
4 | Boise State | 7-0 | .244 | 44 | Texas | 4-4 | .056 | 84 | Connecticut | 3-4 | -.086 | ||
5 | Iowa | 5-2 | .237 | 45 | Texas A&M | 4-3 | .054 | 85 | Tennessee | 1-6 | -.089 | ||
6 | LSU | 6-1 | .236 | 46 | Louisville | 3-4 | .053 | 86 | Central Michigan | 1-7 | -.090 | ||
7 | Alabama | 7-1 | .233 | 47 | Army | 4-3 | .047 | 87 | Duke | 1-6 | -.094 | ||
8 | Virginia Tech | 6-1 | .233 | 48 | Northern Illinois | 6-2 | .039 | 88 | Vanderbilt | 2-6 | -.098 | ||
9 | Missouri | 6-1 | .230 | 49 | Cincinnati | 2-5 | .038 | 89 | Kent State | 3-4 | -.102 | ||
10 | South Carolina | 5-2 | .225 | 50 | Air Force | 4-4 | .036 | 90 | North Texas | 2-6 | -.102 | ||
11 | Stanford | 6-1 | .225 | 51 | Kansas State | 4-3 | .033 | 91 | Minnesota | 1-7 | -.108 | ||
12 | TCU | 8-0 | .223 | 52 | Baylor | 6-2 | .030 | 92 | BYU | 3-5 | -.113 | ||
13 | Wisconsin | 6-1 | .213 | 53 | Mississippi | 3-4 | .028 | 93 | Tulane | 2-5 | -.113 | ||
14 | Oklahoma | 7-1 | .208 | 54 | Georgia Tech | 4-3 | .023 | 94 | Bowling Green | 2-7 | -.124 | ||
15 | Ohio State | 8-1 | .199 | 55 | San Diego State | 5-2 | .022 | 95 | Idaho | 3-4 | -.125 | ||
16 | NC State | 5-2 | .191 | 56 | Notre Dame | 4-5 | .017 | 96 | Utah State | 1-6 | -.126 | ||
17 | Arizona | 6-1 | .187 | 57 | Penn State | 4-3 | .010 | 97 | Toledo | 6-3 | -.128 | ||
18 | Miami | 4-3 | .186 | 58 | Temple | 6-2 | .006 | 98 | W. Kentucky | 1-7 | -.131 | ||
19 | Oregon State | 4-3 | .175 | 59 | East Carolina | 5-3 | .002 | 99 | Middle Tenn. | 2-4 | -.135 | ||
20 | Pittsburgh | 4-3 | .172 | 60 | Boston College | 2-5 | -.001 | 100 | LA Monroe | 3-4 | -.151 | ||
21 | USC | 5-3 | .163 | 61 | Rutgers | 3-3 | -.002 | 101 | UTEP | 4-4 | -.151 | ||
22 | Michigan State | 7-1 | .157 | 62 | Washington | 3-5 | -.004 | 102 | LA Lafayette | 2-6 | -.160 | ||
23 | Mississippi State | 6-2 | .155 | 63 | FIU | 2-5 | -.008 | 103 | Purdue | 3-4 | -.163 | ||
24 | Utah | 8-0 | .148 | 64 | Arkansas State | 3-5 | -.009 | 104 | Buffalo | 1-6 | -.168 | ||
25 | Oklahoma State | 7-1 | .145 | 65 | Troy | 4-3 | -.011 | 105 | Marshall | 2-6 | -.179 | ||
26 | Arkansas | 5-2 | .143 | 66 | SMU | 5-4 | -.013 | 106 | Washington State | 0-8 | -.181 | ||
27 | Clemson | 3-4 | .134 | 67 | Texas Tech | 4-4 | -.017 | 107 | Wyoming | 1-7 | -.199 | ||
28 | Florida | 5-3 | .117 | 68 | Northwestern | 5-2 | -.020 | 108 | Ball State | 1-6 | -.199 | ||
29 | Georgia | 4-5 | .113 | 69 | Houston | 4-3 | -.029 | 109 | Wake Forest | 1-6 | -.200 | ||
30 | Florida State | 5-2 | .111 | 70 | California | 3-4 | -.038 | 110 | Rice | 2-6 | -.212 | ||
31 | North Carolina | 4-3 | .110 | 71 | Tulsa | 4-3 | -.038 | 111 | Miami (OH) | 5-4 | -.225 | ||
32 | Central Florida | 5-2 | .108 | 72 | Fresno State | 4-2 | -.049 | 112 | Eastern Michigan | 1-8 | -.230 | ||
33 | Illinois | 4-3 | .105 | 73 | Colorado | 3-5 | -.049 | 113 | Kansas | 2-5 | -.248 | ||
34 | West Virginia | 4-3 | .104 | 74 | UAB | 3-5 | -.058 | 114 | San Jose State | 0-7 | -.252 | ||
35 | Navy | 4-3 | .102 | 75 | UCLA | 3-5 | -.061 | 115 | Akron | 0-8 | -.257 | ||
36 | Syracuse | 4-2 | .100 | 76 | Western Michigan | 2-5 | -.066 | 116 | Colorado State | 3-6 | -.263 | ||
37 | Kentucky | 4-5 | .098 | 77 | Indiana | 3-4 | -.067 | 117 | UNLV | 1-7 | -.265 | ||
38 | Hawaii | 6-2 | .078 | 78 | Virginia | 2-4 | -.068 | 118 | New Mexico | 0-8 | -.294 | ||
39 | Maryland | 5-2 | .076 | 79 | Southern Miss. | 4-3 | -.076 | 119 | Memphis | 1-7 | -.327 | ||
40 | Nevada | 6-1 | .071 | 80 | Louisiana Tech | 2-5 | -.076 | 120 | N. Mexico St. | 2-6 | -.368 |
Wednesday, November 03, 2010
FEI Ratings: Week 9
Subscribe to:
Post Comments (Atom)
2 comments:
Where did the San Jose St./New Mexico State score come from for week 9?
Fixed it. I actually don't have any idea why I recorded it 10-0 SJSU initially here. Just a brain cramp, I guess. The FEI game data was correct that went into this week's ratings.
Post a Comment